2010 Contributions and Recipients
The following tourism events have been approved for funding as part of the 2010 Marquee Tourism Events Program.
| Tourism Event | Contribution Recipient | Maximum Contribution Amount* |
|---|---|---|
| Calgary Stampede | The Calgary Exhibition and Stampede Limited | $1,001,625 |
| Canada's Largest Ribfest | Rotary Club of Burlington Lakeshore Trust Fund | $98,610 |
| Carnaval de Québec | Carnaval de Québec Inc. | $1,449,435 |
| Charlottetown Festival | The Fathers of Confederation Buildings Trust | $1,000,000 |
| Cisco Ottawa Bluesfest | Ottawa Bluesfest | $1,987,500 |
| Dauphin's Countryfest | Dauphin's Countryfest Inc. | $532,560 |
| Festival de montgolfières de Gatineau | Festival de Montgolfières de Gatineau Inc. | $704,578 |
| Festival des Traditions du Monde de Fleurimont | Festival des Traditions du Monde de Fleurimont | $146,160 |
| Festival d'été de Tremblant | Association de Villégiature Tremblant | $703,530 |
| Festival du Voyageur | Festival du Voyageur Inc. | $438,174 |
| Festival International de Jazz de Montréal | Le festival international de jazz de Montréal Inc. | $3,000,000 |
| Festival juste pour rire | Juste pour Rire | $3,000,000 |
| Festival Western de St-Tite | Festival Western de St-Tite | $647,625 |
| Festivent ville de Lévis | Festivent Inc. | $230,000 |
| Fort Festival Series | Thunderbird Show Park Ltd | $264,350 |
| Globalfest | The Calgary Fireworks Festival Society | $182,324 |
| Grand Prix de Trois-Rivières | GP3R Inc. | $482,250 |
| 2010 Grey Cup Game and Festival | Edmonton Eskimo Football Club & Grey Cup 2010 Inc. | $425,914 |
| Honda Edmonton Indy | Edmonton Northlands & Kirkness Lake Ventures Ltd. | $821,250 |
| Interior Provincial Exhibition | Interior Provincial Exhibition Association | $273,000 |
| International de montgolfières de Saint-Jean-sur-Richelieu | Corporation du Festival de Montgolfières de St-Jean-sur-Richelieu | $1,082,100 |
| International Plowing Match and Rural Expo | Ontario Plowmen's Association | $255,460 |
| Kokanee Crankworx | Whistler Mountain Resort Limited Partnership | $170,000 |
| Luminato | Toronto Festival Of Arts, Culture And Creativity | $2,566,099 |
| Niagara Wine Festival | Niagara Grape and Wine Festival | $150,400 |
| Norfolk county Fair and Horse Show | Norfolk County Agricultural Society | $171,000 |
| Old Home Week | PEI Provincial Exhibition Inc. | $134,888 |
| Pacific National Exhibition | The Fair at the PNE | $2,984,250 |
| Québec City's Summer Festival | Festival d'été international de Québec inc. | $2,895,592 |
| Red River Exhibition | Red River Exhibition Association | $198,585 |
| Régates Molson Dry de Valleyfield | Les Régates De Valleyfield Inc. | $310,536 |
| Rodéo du Camion | Comité Des Attractions Touristiques De Notre-Dame-Du-Nord | $141,925 |
| Royal Agricultural Winter Fair | Royal Agricultural Winter Fair Association of Canada | $1,893,750 |
| Royal Manitoba Winter Fair | Provincial Exhibition of Manitoba Inc. | $203,625 |
| Royal Nova Scotia International Tattoo | Royal Nova Scotia International Tattoo Society | $473,082 |
| SaskTel Saskatchewan Jazz Festival | Saskatchewan Jazz Festival Inc. | $198,750 |
| Shaw Festival | The Shaw Festival Theatre Foundation, Canada | $2,607,458 |
| Sound of Music Festival | Burlington's Sound Of Music Festival Inc. | $144,675 |
| Stratford Shakespeare Festival | Stratford Shakespearean Festival of Canada | $3,000,000 |
| TD Canada Trust Vancouver International Jazz Festival | Coastal Jazz and Blues Society | $615,139 |
| The Saskatoon Exhibition | Saskatoon Prairieland Park Corporation | $249,362 |
| Thousand Islands Playhouse | Thousand Islands Foundation For The Performing Arts | $227,300 |
| Tim Hortons Shuffle Blues & Jazz Festival | Southside Shuffle Blues & Jazz Festival | $54,246 |
| Vélirium - Festival international et championnats du Monde de velo du montagne | Corporation coupe du monde velo montagne | $271,759 |
| Whoop-up Days | Lethbridge and District Exhibition | $79,875 |
| Winnipeg Folk Festival | The Winnipeg Centennial Folk Festival | $389,255 |
| World Ski and Snowboard Festival | Whistler Mountain Resort Limited Partnership | $326,250 |
* actual amount may vary