Contributions et bénéficiaires (2009)
Les manifestations touristiques suivantes ont été approuvées pour une contribution dans le cadre du programme des manifestations touristiques de renom en 2009.
* Indique un projet de deux ans.
| Manifestation touristique | Bénéficiaire de la contribution | Montant de la contribution** |
|---|---|---|
| Atlantic Superstore Festival of Lights | Tourism Charlottetown and the Prince Edward Island Convention Partnership Inc | 177 594 $ |
| Calgary Folk Music Festival | Folk Festival Society of Calgary | 291 375 $* |
| Calgary Stampede | The Calgary Exhibition and Stampede Limited | 1 923 750 $ |
| Carnaval du Québec | Carnaval deQuébec inc. | 1 466 070 $ |
| Cloverdale Rodeo and Country Fair | Lower Fraser Valley Exhibition Association | 345 900 $* |
| Contact Toronto Photography Festival | Contact Toronto Photography Association | 164 750 $* |
| Edmonton International Fringe Theatre Festival | Fringe Theatre Adventures Society | 414 300 $ |
| Exposition nationale canadienne | Canadian National Exhibition Association | 3 750 000 $* |
| Le Festival acadien de Caraquet | Le Festival acadien de Caraquet Inc. | 307 461 $* |
| Festival de Charlottetown | Fathers of Confederation Building Trust | 958 000 $ |
| Festival de montgolfières de Gatineau | Festival de montgolfières de Gatineau Inc. | 665 340 $ |
| Festival d'été de Québec | Festival d'été international de Québec inc. | 2 716 886 $ |
| Festival d'été de Tremblant | Association de villégiature Tremblant | 513 750 $ |
| Festival des Films du Monde | Festival Canadien des Films du Monde | 446 912 $ |
| Festival du Bois | Société Francophone de Maillardville | 103 345 $ |
| Festival du Nouveau Cinéma | Festival du Nouveau Cinéma de Montréal | 250 725 $ |
| Festival du Voyageur | Festival du Voyageur Inc. | 438 066 $ |
| Le Festival Grand Rire de Québec | Le Festival Grand Rire de Québec Inc. | 953 700 $ |
| Festival international de Jazz de Montréal | Le Festival international de jazz de Montréal inc. | 3 000 000 $ |
| Festival international de Jazz de Vancouver | Coastal Jazz and Blues Society | 712 500 $ |
| Festival international de musique de chambre d’Ottawa | Société musique de chambre d'Ottawa | 213 331 $ |
| Festival international de Musiques militaires de Québec | Festival international de Musiques militaires de Québec | 488 135 $ |
| Festival International des Rythmes du Monde de Saguenay | Festival International des Rythmes du Monde | 177 150 $ |
| Festival Juste pour rire / Just for laughs | Festival Juste pour rire / Just for laughs | 3 000 000 $ |
| Le Festival mode et design de Montréal | Sensation mode | 301 744 $ |
| Festival Montréal en Lumière | Festival Montréal en Lumière Inc. | 1 033 862 $ |
| Festival Western de St-Tite | Le Festival Western de St-Tite | 521 537 $ |
| Festivent Ville de Lévis | Festivent Inc. | 209 820 $ |
| Les Fêtes de la Nouvelle-France | La Corporation des fêtes historiques de Québec | 493 927 $ |
| Folklorama | Folk Arts Council of Winnipeg, Inc. | 400 864 $* |
| Les FrancoFolies de Montréal | Les FrancoFolies de Montréal inc. | 1 518 375 $ |
| GlobalFest | The Calgary Fireworks Festival Society | 240 $356 $ |
| L'International des montgolfières de Saint-Jean-sur-Richelieu | Corporation du Festival de montgolfières de Saint-Jean-sur-Richelieu | 965 063 $ |
| International Festival of Authors | International Readings at Harbourfront | 250 744 $ |
| Just for Laughs Toronto Festival | Just for Laughs Toronto Festival | 280 702 $ |
| Kitchener-Waterloo Oktoberfest | K-W Oktoberfest Inc. | 389 070 $ |
| Lindsay Central Exhibition | Lindsay Agricultural Society | 121 595 $ |
| Luminato | Toronto Festival of Arts, Culture and Creativity | 1 287 659 $ |
| Match de championnat et festival de la Coupe Grey 2009 | Calgary Stampeder Limited Partnership | 302 164 $ |
| Match de championnat et festival de la Coupe Grey 2010 | Edmonton Eskimo Football Club and Grey Cup 2010 Inc. | 146 250 $* |
| Le Mondial Choral Loto-Québec | Corporation du Mondial Choral | 200 000 $ |
| Niagara Wine Festival | Niagara Grape and Wine Festival | 233 925 $ |
| Old Home Week | P.E.I. Provincial Exhibition Inc. | 154 125 $ |
| Ottawa Bluesfest | Ottawa Bluesfest | 1 501 035 $ |
| Pacific National Exhibition | The Fair at the PNE | 1 384 500 $ |
| Pride Week | Lesbian, Gay, Bisexual, Transsexual, and Transgenderal Pride Toronto | 397 500 $ |
| Red River Exhibition | Red River Exhibition Association | 131 962 $ |
| Rexall Edmonton Indy | Edmonton Northlands & Kirkness Lake Ventures Ltd. | 399 314 $ |
| Royal Agricultural Winter Fair | Royal Agricultural Winter Fair Association of Canada | 1 576 500 $ |
| Royal Nova Scotia International Tattoo | Royal Nova Scotia International Tattoo Society | 460 271 $ |
| The Saskatoon Exhibition | Saskatoon Prairieland Park Corporation | 210 881 $ |
| Scotiabank Caribana | Festival Management Committee | 416 250 $ |
| Shaw Festival | Shaw Festival Theatre Foundation, Canada | 2 131 860 $ |
| Stratford Shakespeare Festival | Stratford Shakespearean Festival of Canada | 3 000 000 $ |
| TD Canada Trust Festival International de Jazz d'Ottawa | Ottawa Jazz Festival Inc. | 338 000 $ |
| TD Canada Trust Toronto Jazz Festival | Toronto Downtown Jazz Society | 266 475 $ |
| Toronto International Film Festival | Toronto International Film Festival Inc | 3 000 000 $ |
| Vancouver International Film Festival | Greater Vancouver International Film Festival Society | 467 250 $ |
| Winnipeg Folk Festival | Winnipeg Centennial Folk Festival Inc. | 363 256 $ |
| Winter Festival of Lights | Winter Festival of Lights | 171 614 $ |
** Le montant réel peut varier.