Departmental Performance Report — For the period ending March 31, 2009
| ($ Millions) | |||
|---|---|---|---|
| Actual Spending | |||
| 2006-07 | 2007-08 | 2008-09 | |
| 470 | 403.9 | 423.5 | |
| $ Million | 2006-07 | 2007-08 | 2008-09 |
|---|---|---|---|
| Estimates | 1,198.4 | 996.1 | 973.3 |
| Planned | 1,357.7 | 1,140.4 | 1,045.8 |
| Authorized | 1,389 | 1,627.3 | 1,502.9 |
| Actual | 1,189.7 | 1,363.9 | 1,228.6 |
| Percentage | |
|---|---|
| PA 1.2 | 44% |
| Others | 29% |
| PA 1.3 | 27% |
| ($ Millions) | |||
|---|---|---|---|
| 2006-07 | 2007-08 | 2008-09 | |
| Planned | 201.9 | 203 | 226.9 |
| Total Authorities | 307.8 | 336.4 | 411.2 |
| Actual | 179.3 | 183.4 | 242.8 |
| FTEs | |||
|---|---|---|---|
| 2006-07 | 2007-08 | 2008-09 | |
| Planned | 3,208 | 3,291 | 3,073 |
| Actual | 2,990 | 3,104 | 2,902 |
| Program Activity | Percentage |
|---|---|
| PA 2.5 | 52% |
| Others | 31% |
| PA 2.1 | 17% |
| $ Million | 2006-07 | 2007-08 | 2008-09 |
|---|---|---|---|
| Planned | 622.7 | 530.2 | 483.9 |
| Total Authories | 556.4 | 711.7 | 625 |
| Actual | 500.1 | 658 | 571.6 |
| FTEs | 2006-07 | 2007-08 | 2008-09 |
|---|---|---|---|
| Planned | 732 | 770 | 659 |
| Actual | 701 | 663 | 612 |
| Program Activity | Percentage |
|---|---|
| PA 3.2 | 66% |
| PA 3.3 | 19% |
| Others | 15% |
| $ Million | 2006-07 | 2007-08 | 2008-09 |
|---|---|---|---|
| Planned | 532.3 | 406.4 | 335 |
| Total Authories | 521.9 | 576.5 | 466.7 |
| Actual | 510.3 | 522.6 | 414.2 |
| FTEs | 2006-07 | 2007-08 | 2008-09 |
|---|---|---|---|
| Planned | 961 | 785 | 845 |
| Actual | 804 | 659 | 850 |
| Type | Percentage |
|---|---|
| Accounts payable and accrued liabilities | 11% |
| Deferred revenue | 81% |
| Other liabilities | 8% |
| Percentage | |
|---|---|
| Investments | 68% |
| Loans | 21% |
| Other Assets | 11% |
| Percentage | |
|---|---|
| Transfer Payments | 39% |
| Salaries and Employee Benefits | 41% |
| Other Operating Expenditure | 20% |
| Percentage | |
|---|---|
| Sales of services | 96% |
| Other revenues | 4% |
Rate this page
The content of this page was useful to me.