ARCHIVED — 2008 - Quarter 1
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Last 12 Months | Cumulative Total | |||
|---|---|---|---|---|
| 04/01/2007 03/31/2008 |
06/30/1985 03/31/2008 |
|||
| No. | % | No. | % | |
| Acquisitions | 610 | 81.23 | 12,801 | 77.28 |
| New Businesses | 141 | 18.77 | 3,763 | 22.72 |
| Totals: | 751 | 100.0 | 16,564 | 100.0 |
| Acquisitions | ||||
| Reviewed and Approved Applications | 58 | 9.51 | 1,587 | 12.40 |
| Notifications Only | 552 | 90.49 | 11,214 | 87.60 |
| Totals: | 610 | 100.0 | 12,801 | 100.0 |
| Acquisitions | ||||
| Direct | 501 | 82.13 | 10,934 | 85.42 |
| Indirect | 109 | 17.87 | 1,867 | 14.58 |
| Totals: | 610 | 100.0 | 12,801 | 100.0 |
| From | ||||
| United States | 397 | 52.86 | 10,221 | 61.71 |
| Japan | 15 | 2.00 | 549 | 3.31 |
| EC | 207 | 27.56 | 3,634 | 21.94 |
| Other Countries | 132 | 17.58 | 2,160 | 13.04 |
| Totals: | 751 | 100.0 | 16,564 | 100.0 |
| To | ||||
| Ontario | 388 | 51.66 | 9,312 | 56.22 |
| Québec | 142 | 18.91 | 2,415 | 14.58 |
| British Columbia | 82 | 10.92 | 1,859 | 11.22 |
| Other Provinces and Territories | 139 | 18.51 | 2,978 | 17.98 |
| Totals: | 751 | 100.0 | 16,564 | 100.0 |
| In | ||||
| Resources | 66 | 8.79 | 1,162 | 7.02 |
| Manufacturing | 201 | 26.76 | 4,756 | 28.71 |
| Wholesale and Retail Trades | 129 | 17.18 | 4,084 | 24.66 |
| Business & Services Industries | 219 | 29.16 | 4,335 | 26.17 |
| Other Services | 136 | 18.11 | 2,227 | 13.44 |
| Totals: | 751 | 100.0 | 16,564 | 100.0 |
Note: Data may not add exactly, due to rounding. |
||||
- Date modified: