2009 - Quarter 3
| Last 12 Months | Cumulative Total | |||
|---|---|---|---|---|
| 10/01/2008 09/30/2009 |
06/30/1985 09/30/2009 |
|||
| No. | % | No. | % | |
| Note: Data may not add exactly, due to rounding. | ||||
| Acquisitions | 371 | 74.20 | 13,434 | 77.26 |
| New Businesses | 129 | 25.80 | 3,954 | 22.74 |
| Totals: | 500 | 100.0 | 17,388 | 100.0 |
| Acquisitions | ||||
| Reviewed and Approved Applications | 20 | 5.39 | 1,618 | 12.04 |
| Notifications Only | 351 | 94.61 | 11,816 | 87.96 |
| Totals: | 371 | 100.0 | 13,434 | 100.0 |
| Acquisitions | ||||
| Direct | 331 | 89.22 | 11,488 | 85.51 |
| Indirect | 40 | 10.78 | 1,946 | 14.49 |
| Totals: | 371 | 100.0 | 13,434 | 100.0 |
| From | ||||
| United States | 254 | 50.80 | 10,657 | 61.29 |
| Japan | 9 | 1.80 | 561 | 3.23 |
| EC | 151 | 30.20 | 3,862 | 22.21 |
| Other Countries | 86 | 17.20 | 2,308 | 13.27 |
| Totals: | 500 | 100.0 | 17,388 | 100.0 |
| To | ||||
| Ontario | 258 | 51.60 | 9,713 | 55.86 |
| Québec | 81 | 16.20 | 2,549 | 14.66 |
| British Columbia | 61 | 12.20 | 1,967 | 11.31 |
| Other Provinces and Territories | 100 | 20.00 | 3,159 | 18.17 |
| Totals: | 500 | 100.0 | 17,388 | 100.0 |
| In | ||||
| Resources | 42 | 8.40 | 1,224 | 7.04 |
| Manufacturing | 108 | 21.60 | 4,948 | 28.46 |
| Wholesale and Retail Trades | 83 | 16.60 | 4,216 | 24.25 |
| Business & Services Industries | 188 | 37.60 | 4,636 | 26.66 |
| Other Services | 79 | 15.80 | 2,364 | 13.60 |
| Totals: | 500 | 100.0 | 17,388 | 100.0 |
- Date modified: