2009 - Quarter 3
| 3rd Quarter | Cumulative Total | ||
|---|---|---|---|
| 2008 | 2009 | 06/30/1985
09/30/2009 |
|
Note: Data may be different than previously reported due to minor adjustments. |
|||
| Acquisitions | 134 | 86 | 13,434 |
| Direct | 115 | 78 | 11,488 |
| Indirect | 19 | 8 | 1,946 |
| Reviewed and Approved Applications | 5 | 5 | 1,618 |
| Direct | 5 | 5 | 1,271 |
| IncidentalFootnote * | 0 | 0 | 201 |
| Indirect | 0 | 0 | 146 |
| Notifications Only | 129 | 81 | 11,816 |
| Direct | 110 | 73 | 10,016 |
| Indirect | 19 | 8 | 1,800 |
| New Businesses | 23 | 30 | 3,954 |
| Totals: | 157 | 116 | 17,388 |
- Date modified: