2010 - Quarter 2
| Last 12 Months | Cumulative Total | |||
|---|---|---|---|---|
| 07/01/2009 06/30/2010 |
06/30/1985 06/30/2010 |
|||
| No. | % | No. | % | |
| Acquisitions | 375 | 75.76 | 13,723 | 77.24 |
| New Businesses | 120 | 24.24 | 4,044 | 22.76 |
| Totals: | 495 | 100.0 | 17,767 | 100.0 |
| Acquisitions | ||||
| Reviewed and Approved Applications | 21 | 5.60 | 1,634 | 11.91 |
| Notifications Only | 354 | 94.40 | 12,089 | 88.09 |
| Totals: | 375 | 100.0 | 13,723 | 100.0 |
| Acquisitions | ||||
| Direct | 314 | 83.73 | 11,724 | 85.43 |
| Indirect | 61 | 16.27 | 1,999 | 14.57 |
| Totals: | 375 | 100.0 | 13,723 | 100.0 |
| From | ||||
| United States | 260 | 52.53 | 10,864 | 61.15 |
| Japan | 13 | 2.63 | 570 | 3.21 |
| EC | 121 | 24.44 | 3,948 | 22.22 |
| Other Countries | 101 | 20.40 | 2,385 | 13.42 |
| Totals: | 495 | 100.0 | 17,767 | 100.0 |
| To | ||||
| Ontario | 251 | 50.71 | 9,912 | 55.79 |
| Québec | 66 | 13.33 | 2,594 | 14.60 |
| British Columbia | 75 | 15.15 | 2,023 | 11.39 |
| Other Provinces and Territories | 103 | 20.81 | 3,238 | 18.22 |
| Totals: | 495 | 100.0 | 17,767 | 100.0 |
| In | ||||
| Resources | 61 | 12.32 | 1,270 | 7.15 |
| Manufacturing | 126 | 25.45 | 5,045 | 28.40 |
| Wholesale and Retail Trades | 62 | 12.53 | 4,266 | 24.01 |
| Business & Services Industries | 174 | 35.15 | 4,767 | 26.83 |
| Other Services | 72 | 14.55 | 2,419 | 13.62 |
| Totals: | 495 | 100.0 | 17,767 | 100.0 |
Note: Data may not add exactly, due to rounding. |
||||