2010 - Quarter 2
| 2nd Quarter | Cumulative Total | |||
|---|---|---|---|---|
| 2009 | 2010 | 06/30/1985 06/30/2010 |
||
| Acquisitions | 75 | 121 | 13,723 | |
| Direct | 70 | 100 | 11,724 | |
| Indirect | 5 | 21 | 1,999 | |
| Reviewed and Approved Applications | 6 | 3 | 1,634 | |
| Direct | 6 | 3 | 1,286 | |
| Incidental* | 0 | 0 | 202 | |
| Indirect | 0 | 0 | 146 | |
| Notifications Only | 69 | 118 | 12,089 | |
| Direct | 64 | 97 | 10,236 | |
| Indirect | 5 | 21 | 1,853 | |
| New Businesses | 28 | 39 | 4,044 | |
| Totals: | 103 | 160 | 17,767 | |
* Direct, but part of an international transaction. |
||||
Note: Data may be different than previously reported due to minor adjustments. |
||||