2011 - Quarter 2
| Last 12 Months | Cumulative Total | |||
|---|---|---|---|---|
| 07/01/2010 06/30/2011 |
06/30/1985 06/30/2011 |
|||
| No. | % | No. | % | |
| Note: Data may not add exactly, due to rounding. | ||||
| Acquisitions | 441 | 71.36 | 14,163 | 77.04 |
| New Businesses | 177 | 28.64 | 4,221 | 22.96 |
| Totals: | 618 | 100.0 | 18,384 | 100.0 |
| Acquisitions | ||||
| Reviewed and Approved Applications | 17 | 3.85 | 1,650 | 11.65 |
| Notifications Only | 424 | 96.15 | 12,513 | 88.35 |
| Totals: | 441 | 100.0 | 14,163 | 100.0 |
| Acquisitions | ||||
| Direct | 363 | 82.31 | 12,086 | 85.34 |
| Indirect | 78 | 17.69 | 2,077 | 14.66 |
| Totals: | 441 | 100.0 | 14,163 | 100.0 |
| From | ||||
| United States | 302 | 48.87 | 11,166 | 60.74 |
| Japan | 11 | 1.78 | 581 | 3.16 |
| EC | 186 | 30.10 | 4,154 | 22.60 |
| Other Countries | 119 | 19.26 | 2,483 | 13.51 |
| Totals: | 618 | 100.0 | 18,384 | 100.0 |
| To | ||||
| Ontario | 277 | 44.82 | 10,190 | 55.43 |
| Québec | 121 | 19.58 | 2,715 | 14.77 |
| British Columbia | 85 | 13.75 | 2,108 | 11.47 |
| Other Provinces and Territories | 135 | 21.84 | 3,371 | 18.34 |
| Totals: | 618 | 100.0 | 18,384 | 100.0 |
| In | ||||
| Resources | 80 | 12.94 | 1,349 | 7.34 |
| Manufacturing | 137 | 22.17 | 5,182 | 28.19 |
| Wholesale and Retail Trades | 88 | 14.24 | 4,354 | 23.68 |
| Business & Services Industries | 226 | 36.57 | 4,993 | 27.16 |
| Other Services | 87 | 14.08 | 2,506 | 13.63 |
| Totals: | 618 | 100.0 | 18,384 | 100.0 |
- Date modified: