Industry Canada
Symbol of the Government of Canada

Information and Communications Technologies (ICT)

Quarterly Monitor of the Canadian ICT Sector - Graph Description

Real GDP: ICT Sector and Canadian Economy, Indexed Growth, 2002Q1 = 100
  ICT Sector Canada
2002.1 100.0 100.0
2002.2 100.9 100.8
2002.3 101.7 101.5
2002.4 103.7 102.0
2003.1 104.5 102.5
2003.2 105.8 102.6
2003.3 107.6 103.2
2003.4 110.5 104.5
2004.1 112.4 105.0
2004.2 113.3 106.0
2004.3 115.2 107.1
2004.4 116.4 107.7
2005.1 116.9 108.4
2005.2 118.1 109.2
2005.3 120.2 110.4
2005.4 121.7 111.6
2006.1 124.4 112.7
2006.2 126.0 113.0
2006.3 127.0 113.0
2006.4 127.8 113.4
2007.1 129.4 114.7
2007.2 131.8 115.7
2007.3 133.3 116.4
2007.4 134.6 116.9
2008.1 135.7 116.9
2008.2 136.7 117.1
2008.3 137.0 117.1
2008.4 136.5 115.5
2009.1 135.0 113.1
2009.2 134.2 112.1
2009.3 134.0 112.3

back to the graphic

Real GDP ICT and Canadian Manufacturing and Services Industries, Indexed Growth, 2002Q1 = 100
  ICT Manufacturing ICT Services Manufacturing Canada Services Canada
2002.1 100.0 100.0 100.0 100.0
2002.2 99.4 101.2 101.2 100.5
2002.3 94.7 103.1 100.9 101.3
2002.4 93.6 105.6 99.4 102.1
2003.1 91.1 107.1 99.0 102.7
2003.2 92.7 108.3 98.7 103.0
2003.3 97.7 109.4 99.0 103.5
2003.4 105.3 111.5 101.5 104.6
2004.1 106.5 113.6 100.6 105.3
2004.2 102.0 115.5 101.1 106.4
2004.3 105.2 117.1 102.1 107.6
2004.4 107.0 118.2 102.2 108.2
2005.1 107.9 118.6 103.0 109.0
2005.2 109.9 119.7 102.7 109.9
2005.3 110.9 122.0 103.3 111.2
2005.4 110.3 123.8 104.1 112.5
2006.1 111.8 126.8 104.4 114.0
2006.2 110.8 129.0 102.1 115.0
2006.3 107.7 130.7 100.1 115.5
2006.4 108.4 131.5 99.6 116.3
2007.1 116.1 132.0 101.6 117.5
2007.2 120.7 133.9 100.9 118.9
2007.3 123.6 135.2 99.7 120.0
2007.4 122.6 136.9 98.7 121.0
2008.1 124.1 137.9 95.5 121.7
2008.2 123.9 139.2 95.2 122.2
2008.3 124.3 139.5 93.5 122.3
2008.4 122.9 139.1 89.0 121.6
2009.1 114.5 138.9 81.6 120.9
2009.2 112.2 138.4 78.8 121.1
2009.3 113.0 138.0 79.1 121.8

back to the graphic

Real GDP: Selected ICT Manufacturing Industries,
Indexed Growth, 2002Q1 = 100
  Computer and Peripheral Equipment Communications Equipment Electronic Components Instruments
2002.1 100.0 100.0 100.0 100.0
2002.2 102.0 104.9 111.3 110.5
2002.3 94.1 94.7 119.5 116.1
2002.4 90.2 92.4 132.8 121.5
2003.1 93.2 74.3 132.8 123.4
2003.2 102.6 74.9 146.5 125.0
2003.3 119.6 79.0 182.4 123.4
2003.4 127.4 92.3 189.8 128.0
2004.1 128.3 102.7 185.9 125.1
2004.2 116.1 97.6 167.0 123.4
2004.3 110.1 100.7 144.8 137.9
2004.4 109.6 109.0 145.5 137.2
2005.1 108.2 106.1 139.6 147.7
2005.2 107.3 116.5 144.2 145.2
2005.3 104.9 121.8 154.7 140.7
2005.4 104.4 117.7 160.4 134.7
2006.1 110.0 117.5 168.3 137.8
2006.2 108.9 112.8 169.7 143.3
2006.3 105.9 102.4 156.5 144.2
2006.4 101.7 101.8 156.2 151.7
2007.1 106.4 122.7 161.7 153.1
2007.2 108.2 132.0 154.2 157.9
2007.3 109.3 140.7 153.7 163.1
2007.4 102.5 147.3 158.6 155.6
2008.1 107.9 149.6 157.0 154.7
2008.2 102.6 153.7 162.3 151.3
2008.3 100.0 153.7 159.4 153.6
2008.4 95.2 163.1 146.5 152.2
2009.1 81.2 152.6 127.5 145.8
2009.2 72.7 153.7 118.3 146.3
2009.3 64.9 162.5 113.8 146.6

back to the graphic

Real GDP: Selected ICT Services Industries,
Indexed Growth, 2002Q1 = 100
  Software Computer Systems Design Data processing Services Telecom
munications Services
2002.1 100.0 100.0 100.0 100.0
2002.2 99.4 102.4 95.4 100.6
2002.3 99.8 106.6 96.5 102.1
2002.4 103.9 110.8 96.7 104.1
2003.1 108.7 114.1 97.4 103.8
2003.2 113.3 116.2 98.0 104.0
2003.3 114.6 117.8 98.4 104.3
2003.4 116.4 120.1 98.9 105.0
2004.1 120.6 121.5 100.1 106.6
2004.2 124.7 122.0 102.8 108.6
2004.3 130.4 121.3 105.0 110.4
2004.4 134.1 120.8 105.4 111.6
2005.1 135.2 119.9 104.2 111.7
2005.2 135.6 120.7 103.9 112.0
2005.3 138.6 124.2 104.2 113.5
2005.4 143.2 127.1 104.4 113.7
2006.1 146.2 130.9 104.5 115.6
2006.2 151.7 133.8 105.2 116.6
2006.3 155.3 135.9 105.9 118.2
2006.4 158.5 137.3 106.7 118.0
2007.1 161.0 137.5 106.7 117.0
2007.2 164.4 138.8 107.5 119.0
2007.3 167.3 140.3 108.4 119.6
2007.4 168.2 142.0 108.4 121.4
2008.1 168.5 143.2 108.3 121.6
2008.2 168.7 144.7 107.9 122.4
2008.3 169.0 145.6 108.3 123.0
2008.4 168.0 145.7 107.5 123.5
2009.1 166.7 145.8 107.0 124.7
2009.2 163.9 144.5 106.1 124.7
2009.3 161.3 143.3 105.5 124.8

back to the graphic

Manufacturing Shipments: ICT and Canadian Manufacturing Industries, Indexed Growth, 2002Q1 = 100
  ICT Manufacturing Manufacturing Canada
2002.1 100.0 100.0
2002.2 95.0 103.3
2002.3 93.2 105.0
2002.4 92.5 104.5
2003.1 82.8 104.8
2003.2 80.5 102.0
2003.3 88.2 103.7
2003.4 91.2 104.9
2004.1 91.0 105.1
2004.2 86.3 108.5
2004.3 84.1 108.6
2004.4 80.2 107.3
2005.1 81.7 110.2
2005.2 84.6 108.6
2005.3 83.2 110.0
2005.4 85.3 112.9
2006.1 86.6 112.6
2006.2 89.1 110.9
2006.3 84.1 111.2
2006.4 84.0 111.6
2007.1 88.1 113.1
2007.2 89.6 112.4
2007.3 87.5 109.6
2007.4 84.3 109.0
2008.1 86.4 108.9
2008.2 86.4 113.1
2008.3 89.3 114.8
2008.4 89.6 104.2
2009.1 83.3 90.2
2009.2 78.3 87.4
2009.3 79.0 91.8

back to the graphic

Manufacturing Shipments: Selected ICT Manufacturing Industries, Indexed Growth, 2002Q1 = 100
  Computer and Peripheral Equipment Communications Equipment Electronic Components Instruments
2002.1 100.0 100.0 100.0 100.0
2002.2 88.2 95.7 105.1 106.1
2002.3 82.3 91.7 102.7 114.3
2002.4 79.1 91.6 104.7 120.9
2003.1 73.4 78.8 80.7 119.4
2003.2 73.3 78.5 76.7 115.5
2003.3 87.8 83.9 90.6 114.4
2003.4 85.6 88.9 92.6 116.4
2004.1 87.7 87.9 99.0 111.2
2004.2 84.7 76.8 89.8 116.4
2004.3 78.8 76.3 78.2 122.7
2004.4 72.9 72.7 72.8 116.1
2005.1 73.6 79.5 68.1 118.7
2005.2 65.7 89.3 69.3 122.2
2005.3 61.5 89.5 70.4 117.2
2005.4 64.1 89.9 71.7 111.6
2006.1 70.2 83.8 73.7 116.5
2006.2 71.0 84.8 73.6 124.6
2006.3 69.2 74.9 66.8 118.1
2006.4 69.2 70.6 69.0 123.2
2007.1 72.5 80.1 69.0 122.6
2007.2 73.2 82.0 63.8 121.4
2007.3 69.3 85.4 60.8 123.1
2007.4 63.2 83.2 59.3 120.7
2008.1 64.4 86.7 58.9 121.7
2008.2 60.3 85.5 60.4 121.8
2008.3 60.9 93.0 60.8 123.8
2008.4 64.3 98.1 58.9 128.2
2009.1 48.6 96.1 50.7 117.6
2009.2 46.7 91.0 45.6 119.6
2009.3 38.8 93.9 43.1 123.2

back to the graphic

Employment: ICT Sector and Canadian Economy, Indexed Growth, 2002Q1 = 100
  ICT Sector Canada
2002.1 100.0 100.0
2002.2 100.3 100.8
2002.3 100.3 102.1
2002.4 100.5 102.5
2003.1 98.6 102.8
2003.2 97.6 103.3
2003.3 97.5 103.3
2003.4 99.1 103.7
2004.1 98.1 103.7
2004.2 97.0 104.4
2004.3 95.4 104.8
2004.4 96.0 105.1
2005.1 96.9 105.3
2005.2 97.5 105.7
2005.3 97.8 106.5
2005.4 98.0 107.3
2006.1 98.9 108.4
2006.2 99.3 109.0
2006.3 99.5 109.4
2006.4 100.1 110.1
2007.1 99.8 110.9
2007.2 100.1 111.3
2007.3 100.5 112.3
2007.4 100.2 113.0
2008.1 99.6 113.2
2008.2 98.3 113.7
2008.3 99.2 114.1
2008.4 100.0 114.1
2009.1 98.7 112.3
2009.2 98.0 111.1
2009.3 96.9 110.7

back to the graphic

Employment: ICT and Canadian Manufacturing and Services Industries, Indexed Growth, 2002Q1 = 100
  ICT Manufacturing ICT Services Manufacturing Canada Services Canada
2002.1 100.0 100.0 100.0 100.0
2002.2 98.1 101.0 100.4 101.0
2002.3 96.3 101.5 100.6 102.5
2002.4 94.5 102.3 100.2 102.9
2003.1 90.9 100.9 100.0 103.3
2003.2 90.8 99.6 99.6 104.1
2003.3 91.0 99.4 98.7 104.2
2003.4 91.8 101.4 98.4 104.7
2004.1 90.3 100.5 97.2 104.8
2004.2 89.2 99.4 97.5 105.4
2004.3 85.9 98.3 97.4 105.9
2004.4 87.9 98.5 96.7 106.3
2005.1 88.6 99.4 96.3 106.6
2005.2 88.5 100.2 95.7 107.2
2005.3 87.3 101.0 95.1 108.2
2005.4 87.6 101.1 95.3 109.0
2006.1 87.0 102.5 95.4 110.1
2006.2 86.1 103.3 94.9 110.9
2006.3 87.2 103.2 94.5 111.3
2006.4 87.0 104.1 93.7 112.4
2007.1 85.6 104.1 92.8 113.3
2007.2 84.2 105.0 91.8 114.0
2007.3 84.2 105.5 90.8 115.1
2007.4 84.0 105.2 90.3 115.9
2008.1 86.4 103.6 89.2 116.5
2008.2 85.7 102.2 87.9 117.3
2008.3 87.1 102.9 86.6 117.8
2008.4 85.8 104.4 84.3 118.2
2009.1 82.4 103.7 80.3 117.5
2009.2 80.5 103.3 77.5 116.8
2009.3 76.6 103.1 75.8 116.5

back to the graphic

Employment: Selected ICT Manufacturing Industries,
Indexed Growth, 2002Q1 = 100
  Computer and Peripheral Equipment Communications Equipment Electronic Components Instruments
2002.1 100.0 100.0 100.0 100.0
2002.2 94.8 95.6 100.5 94.9
2002.3 89.7 92.6 96.9 96.3
2002.4 88.9 91.1 93.6 94.5
2003.1 87.7 84.6 91.1 95.2
2003.2 87.1 86.2 88.7 96.1
2003.3 87.6 84.5 87.5 95.0
2003.4 80.6 88.4 91.3 92.9
2004.1 77.4 87.2 92.0 91.4
2004.2 78.7 87.8 92.0 90.7
2004.3 77.0 85.4 88.8 91.3
2004.4 75.1 85.5 83.6 91.5
2005.1 72.4 88.2 84.2 92.7
2005.2 68.0 88.8 85.1 92.4
2005.3 66.7 89.6 81.9 92.1
2005.4 66.3 91.0 79.8 94.9
2006.1 66.8 94.2 73.6 96.5
2006.2 69.1 93.9 65.4 99.5
2006.3 69.4 96.7 66.6 98.3
2006.4 67.8 98.3 66.0 98.1
2007.1 67.7 97.9 62.7 99.9
2007.2 67.0 90.7 63.7 100.2
2007.3 66.3 89.6 65.8 101.1
2007.4 67.1 89.4 64.9 101.3
2008.1 72.0 103.0 61.1 96.7
2008.2 67.3 101.1 62.0 95.4
2008.3 68.0 100.2 66.3 96.6
2008.4 67.1 95.2 65.8 97.1
2009.1 60.5 89.4 62.2 96.7
2009.2 56.7 86.3 60.4 95.8
2009.3 51.3 85.9 53.2 90.6

back to the graphic

Employment: Selected ICT Services Industries,
Indexed Growth, 2002Q1 = 100
  Software Telecom
munications Services
Computer Systems Design Data Processing Services
2002.1 100.0 100.0 100.0 100.0
2002.2 100.6 101.5 101.0 98.7
2002.3 100.5 101.5 101.9 98.6
2002.4 97.4 98.8 103.1 100.7
2003.1 94.7 98.1 100.5 91.6
2003.2 96.1 97.9 98.3 90.3
2003.3 93.1 97.9 97.4 96.0
2003.4 89.0 103.6 98.0 92.2
2004.1 91.4 104.5 95.3 94.5
2004.2 92.4 102.2 94.5 99.4
2004.3 96.0 102.6 92.1 93.8
2004.4 101.2 102.8 91.5 98.4
2005.1 105.5 105.1 91.1 97.5
2005.2 104.6 106.5 92.9 95.3
2005.3 107.2 108.1 94.5 93.4
2005.4 112.1 110.3 95.2 89.8
2006.1 112.2 110.0 97.9 92.7
2006.2 117.2 109.2 97.3 99.5
2006.3 119.3 107.0 97.3 106.8
2006.4 121.3 106.9 96.8 106.7
2007.1 124.2 104.8 97.5 105.7
2007.2 126.7 105.2 98.6 105.6
2007.3 129.4 105.3 99.3 104.7
2007.4 128.1 105.6 96.2 132.2
2008.1 128.6 101.3 95.4 148.6
2008.2 129.3 98.1 96.3 151.7
2008.3 129.4 99.2 97.0 156.4
2008.4 129.8 101.2 98.8 149.5
2009.1 128.1 103.0 98.0 138.0
2009.2 125.2 103.1 97.9 140.9
2009.3 118.9 106.0 96.6 142.3

back to the graphic

Exports: ICT Goods and All Goods,
Indexed Growth, 2002Q1 = 100
  ICT Goods All Goods
2002.1 100.0 100.0
2002.2 101.6 101.9
2002.3 98.5 104.0
2002.4 100.2 104.5
2003.1 93.9 104.3
2003.2 88.5 96.3
2003.3 87.1 97.0
2003.4 86.7 97.1
2004.1 93.9 100.4
2004.2 102.3 111.5
2004.3 99.6 109.9
2004.4 97.6 105.2
2005.1 99.1 107.0
2005.2 109.6 109.6
2005.3 106.6 114.2
2005.4 113.5 118.2
2006.1 112.1 114.5
2006.2 108.2 112.2
2006.3 109.3 113.2
2006.4 111.9 116.1
2007.1 112.5 120.1
2007.2 108.7 120.0
2007.3 107.2 114.1
2007.4 100.5 112.6
2008.1 100.1 119.9
2008.2 102.9 129.3
2008.3 107.3 130.8
2008.4 110.3 120.8
2009.1 101.9 98.4
2009.2 88.7 89.4
2009.3 83.8 90.3

back to the graphic

Exports: ICT Goods by Selected Product Group,
Indexed Growth, 2002Q1 = 100
  Computer and Peripheral Equipment Communications Equipment Electronic Components Instruments
2002.1 100.0 100.0 100.0 100.0
2002.2 92.8 98.6 107.0 106.6
2002.3 88.6 94.6 118.4 107.8
2002.4 85.7 97.0 116.7 118.3
2003.1 81.0 87.8 104.5 113.8
2003.2 82.7 80.8 102.1 106.9
2003.3 76.9 78.4 102.6 105.9
2003.4 78.6 78.9 103.2 104.2
2004.1 83.3 86.3 115.4 115.0
2004.2 86.7 96.0 121.0 125.0
2004.3 83.8 94.7 110.0 126.7
2004.4 79.0 94.5 110.5 122.2
2005.1 77.1 96.4 119.6 118.2
2005.2 77.5 114.8 134.0 131.6
2005.3 81.7 113.5 121.8 128.3
2005.4 86.2 120.6 130.0 140.7
2006.1 76.3 125.2 114.3 143.4
2006.2 76.5 120.4 103.1 135.6
2006.3 80.4 122.8 91.4 141.6
2006.4 86.5 123.9 94.6 148.6
2007.1 86.1 125.9 92.2 150.4
2007.2 82.8 118.1 92.7 146.9
2007.3 79.6 116.8 101.6 141.4
2007.4 72.6 99.3 104.9 142.5
2008.1 73.2 86.5 105.4 156.2
2008.2 75.1 93.1 115.6 149.2
2008.3 81.0 94.2 104.9 155.1
2008.4 77.6 95.8 117.9 153.9
2009.1 70.7 92.9 107.3 147.8
2009.2 62.0 74.8 82.5 140.0
2009.3 56.9 67.9 89.8 122.4

back to the graphic

Exports: ICT Goods by Major Market, Indexed Growth, 2002Q1=100
  United States Asia Pacific Other Countries EU-25
2002.1 100.0 100.0 100.0 100.0
2002.2 97.5 109.4 108.1 94,1
2002.3 94.0 128.2 93.6 99,7
2002.4 93.8 160.0 102.6 114,3
2003.1 82.2 172.1 121.6 131,3
2003.2 77.8 144.5 95.7 116,6
2003.3 77.5 139.7 118.1 114,0
2003.4 76.5 131.2 119.9 126,1
2004.1 82.4 157.0 131.0 135,1
2004.2 87.2 167.1 144.7 158,8
2004.3 85.0 150.0 162.6 170,2
2004.4 82.2 155.0 173.4 148,7
2005.1 84.4 162.7 162.2 157,4
2005.2 92.6 172.4 206.5 179,6
2005.3 87.9 188.9 206.3 164,7
2005.4 91.4 205.2 215.6 173,0
2006.1 86.7 198.3 282.4 204,8
2006.2 85.6 197.9 231.5 202,5
2006.3 85.2 215.8 261.8 172,1
2006.4 86.4 202.7 282.0 186,6
2007.1 88.7 196.7 277.5 197,5
2007.2 88.5 193.1 281.7 171,8
2007.3 85.0 189.7 258.7 174,1
2007.4 78.6 175.7 253.9 161,4
2008.1 77.9 179.8 284.5 161,3
2008.2 84.0 177.7 302.0 152,9
2008.3 87.4 156.8 324.0 146,7
2008.4 91.4 150.1 324.2 155,5
2009.1 83.9 166.8 315.3 133,0
2009.2 69.1 147.5 319.6 128,8
2009.3 64.1 137.8 307.2 123,2

back to the graphic