ARCHIVED — Quarterly Monitor of the Canadian ICT Sector - Graph Description
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| ICT Sector | Canada | |
|---|---|---|
| 2007.1 | 100.0 | 100.0 |
| 2007.2 | 101.7 | 100.7 |
| 2007.3 | 102.5 | 101.2 |
| 2007.4 | 102.9 | 101.4 |
| 2008.1 | 103.7 | 101.4 |
| 2008.2 | 104.3 | 101.7 |
| 2008.3 | 104.7 | 101.8 |
| 2008.4 | 104.6 | 100.6 |
| 2009.1 | 104.0 | 98.5 |
| 2009.2 | 104.0 | 97.9 |
| 2009.3 | 103.7 | 98.4 |
| 2009.4 | 104.6 | 99.7 |
| 2010.1 | 105.6 | 101.1 |
| 2010.2 | 106.3 | 101.8 |
| 2010.3 | 107.6 | 102.4 |
| 2010.4 | 109.2 | 103.1 |
| 2011.1 | 109.7 | 104.2 |
| ICT Manufacturing | ICT Services | Manufacturing Canada | Services Canada | |
|---|---|---|---|---|
| 2007.1 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2007.2 | 102.1 | 101.7 | 99.4 | 101.0 |
| 2007.3 | 101.0 | 102.8 | 97.6 | 101.9 |
| 2007.4 | 98.0 | 103.7 | 96.0 | 102.6 |
| 2008.1 | 99.8 | 104.3 | 92.8 | 103.2 |
| 2008.2 | 100.9 | 104.9 | 92.8 | 103.5 |
| 2008.3 | 99.9 | 105.5 | 91.4 | 103.9 |
| 2008.4 | 98.5 | 105.6 | 87.0 | 103.3 |
| 2009.1 | 94.5 | 105.5 | 80.1 | 102.8 |
| 2009.2 | 92.6 | 105.9 | 77.8 | 103.2 |
| 2009.3 | 91.2 | 105.7 | 79.2 | 103.9 |
| 2009.4 | 92.1 | 106.6 | 80.8 | 104.9 |
| 2010.1 | 95.7 | 107.2 | 83.2 | 105.9 |
| 2010.2 | 96.0 | 107.9 | 85.1 | 106.0 |
| 2010.3 | 98.8 | 109.1 | 85.6 | 106.5 |
| 2010.4 | 104.0 | 110.0 | 85.3 | 107.4 |
| 2011.1 | 104.2 | 110.6 | 87.4 | 108.1 |
| Computer and Peripheral Equipment | Communications Equipment | Electronic Components | Instruments | |
|---|---|---|---|---|
| 2007.1 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2007.2 | 101.3 | 102.1 | 98.7 | 100.6 |
| 2007.3 | 101.1 | 104.0 | 95.1 | 98.8 |
| 2007.4 | 92.6 | 104.3 | 92.4 | 94.9 |
| 2008.1 | 89.6 | 110.9 | 91.0 | 94.4 |
| 2008.2 | 86.7 | 115.7 | 94.4 | 94.6 |
| 2008.3 | 85.9 | 113.8 | 92.0 | 94.6 |
| 2008.4 | 81.4 | 118.2 | 81.6 | 94.4 |
| 2009.1 | 71.2 | 114.8 | 75.3 | 92.1 |
| 2009.2 | 66.3 | 113.8 | 69.7 | 93.7 |
| 2009.3 | 65.9 | 116.4 | 66.7 | 89.6 |
| 2009.4 | 70.1 | 117.8 | 66.5 | 89.5 |
| 2010.1 | 76.2 | 122.0 | 74.7 | 87.2 |
| 2010.2 | 82.4 | 116.5 | 76.3 | 86.0 |
| 2010.3 | 88.4 | 114.3 | 85.1 | 88.6 |
| 2010.4 | 88.5 | 126.8 | 92.7 | 87.6 |
| 2011.1 | 91.4 | 126.5 | 97.7 | 83.6 |
| Software | Computer Systems Design | Data processing Services | Telecom munications Services |
|
|---|---|---|---|---|
| 2007.1 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2007.2 | 102.4 | 102.1 | 100.2 | 101.7 |
| 2007.3 | 104.3 | 103.6 | 100.4 | 102.1 |
| 2007.4 | 104.8 | 104.4 | 100.5 | 103.3 |
| 2008.1 | 104.9 | 105.0 | 100.8 | 103.9 |
| 2008.2 | 104.5 | 105.0 | 100.0 | 104.2 |
| 2008.3 | 104.6 | 105.6 | 100.4 | 104.6 |
| 2008.4 | 104.4 | 106.0 | 99.8 | 105.3 |
| 2009.1 | 103.7 | 106.5 | 99.3 | 106.2 |
| 2009.2 | 102.1 | 106.7 | 99.3 | 106.2 |
| 2009.3 | 100.3 | 106.3 | 97.8 | 105.4 |
| 2009.4 | 100.6 | 106.8 | 97.9 | 105.2 |
| 2010.1 | 101.4 | 106.8 | 98.6 | 105.5 |
| 2010.2 | 102.7 | 107.2 | 98.7 | 105.2 |
| 2010.3 | 104.6 | 108.0 | 98.9 | 105.9 |
| 2010.4 | 105.6 | 108.8 | 99.7 | 105.9 |
| 2011.1 | 105.9 | 109.8 | 99.8 | 106.9 |
| ICT Manufacturing | Manufacturing Canada | |
|---|---|---|
| 2007.1 | 100.0 | 100.0 |
| 2007.2 | 101.4 | 99.8 |
| 2007.3 | 97.0 | 97.6 |
| 2007.4 | 90.1 | 96.5 |
| 2008.1 | 91.8 | 96.0 |
| 2008.2 | 91.7 | 99.9 |
| 2008.3 | 93.8 | 102.1 |
| 2008.4 | 93.2 | 92.2 |
| 2009.1 | 87.9 | 79.8 |
| 2009.2 | 84.5 | 77.2 |
| 2009.3 | 83.1 | 80.9 |
| 2009.4 | 82.2 | 82.9 |
| 2010.1 | 84.2 | 84.8 |
| 2010.2 | 85.3 | 87.2 |
| 2010.3 | 88.2 | 87.5 |
| 2010.4 | 91.7 | 89.8 |
| 2011.1 | 90.0 | 93.3 |
| Computer and Peripheral Equipment | Communications Equipment | Electronic Components | Instruments | |
|---|---|---|---|---|
| 2007.1 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2007.2 | 106.3 | 94.3 | 96.1 | 100.4 |
| 2007.3 | 102.2 | 93.4 | 87.1 | 100.2 |
| 2007.4 | 90.0 | 83.0 | 82.1 | 96.0 |
| 2008.1 | 90.2 | 85.2 | 80.5 | 100.2 |
| 2008.2 | 83.4 | 84.4 | 85.0 | 97.7 |
| 2008.3 | 83.1 | 92.5 | 81.8 | 99.8 |
| 2008.4 | 84.8 | 94.3 | 80.5 | 101.9 |
| 2009.1 | 70.0 | 93.5 | 69.1 | 97.0 |
| 2009.2 | 67.4 | 91.6 | 62.8 | 98.1 |
| 2009.3 | 62.6 | 88.5 | 58.6 | 95.1 |
| 2009.4 | 66.8 | 86.9 | 58.3 | 90.5 |
| 2010.1 | 71.7 | 87.1 | 60.4 | 87.9 |
| 2010.2 | 77.8 | 85.4 | 62.7 | 83.5 |
| 2010.3 | 81.4 | 82.4 | 71.6 | 87.4 |
| 2010.4 | 72.3 | 98.4 | 70.9 | 83.8 |
| 2011.1 | 75.2 | 87.0 | 72.8 | 81.0 |
| ICT Sector | Canada | |
|---|---|---|
| 2007.1 | 100.0 | 100.0 |
| 2007.2 | 100.4 | 100.5 |
| 2007.3 | 100.9 | 101.2 |
| 2007.4 | 100.4 | 101.7 |
| 2008.1 | 99.8 | 102.2 |
| 2008.2 | 98.5 | 102.7 |
| 2008.3 | 99.6 | 102.9 |
| 2008.4 | 100.2 | 102.7 |
| 2009.1 | 99.0 | 101.4 |
| 2009.2 | 98.1 | 100.3 |
| 2009.3 | 97.3 | 100.0 |
| 2009.4 | 97.2 | 100.3 |
| 2010.1 | 99.4 | 100.6 |
| 2010.2 | 100.2 | 100.8 |
| 2010.3 | 100.3 | 101.2 |
| 2010.4 | 101.3 | 101.5 |
| 2011.1 | 101.2 | 101.6 |
| ICT Manufacturing | ICT Services | Manufacturing Canada | Services Canada | |
|---|---|---|---|---|
| 2007.1 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2007.2 | 98.4 | 100.9 | 99.0 | 100.7 |
| 2007.3 | 98.7 | 101.4 | 97.8 | 101.7 |
| 2007.4 | 98.3 | 101.0 | 96.8 | 102.2 |
| 2008.1 | 101.3 | 99.5 | 96.2 | 102.9 |
| 2008.2 | 100.3 | 98.0 | 94.9 | 103.7 |
| 2008.3 | 101.9 | 99.0 | 93.2 | 104.2 |
| 2008.4 | 100.2 | 100.2 | 90.2 | 104.3 |
| 2009.1 | 96.5 | 99.6 | 86.3 | 103.8 |
| 2009.2 | 94.2 | 99.1 | 83.5 | 103.2 |
| 2009.3 | 89.7 | 99.2 | 81.7 | 103.1 |
| 2009.4 | 90.1 | 98.9 | 81.0 | 103.2 |
| 2010.1 | 89.2 | 101.9 | 81.6 | 103.5 |
| 2010.2 | 88.9 | 103.1 | 82.2 | 103.6 |
| 2010.3 | 89.9 | 102.9 | 82.2 | 104.0 |
| 2010.4 | 90.6 | 103.9 | 82.0 | 104.3 |
| 2011.1 | 89.9 | 104.0 | 82.1 | 104.4 |
| Computer and Peripheral Equipment | Communications Equipment | Electronic Components | Instruments | |
|---|---|---|---|---|
| 2007.1 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2007.2 | 98.9 | 92.7 | 101.5 | 100.3 |
| 2007.3 | 97.9 | 91.5 | 104.9 | 102.2 |
| 2007.4 | 99.0 | 91.3 | 103.5 | 102.0 |
| 2008.1 | 106.4 | 105.1 | 97.4 | 97.7 |
| 2008.2 | 99.3 | 103.2 | 98.9 | 95.9 |
| 2008.3 | 100.4 | 102.3 | 105.7 | 97.0 |
| 2008.4 | 99.1 | 97.2 | 104.9 | 96.8 |
| 2009.1 | 89.4 | 91.3 | 99.2 | 97.7 |
| 2009.2 | 83.8 | 88.1 | 96.3 | 96.1 |
| 2009.3 | 75.7 | 87.9 | 85.1 | 91.2 |
| 2009.4 | 73.2 | 90.0 | 81.4 | 91.8 |
| 2010.1 | 72.1 | 86.5 | 80.2 | 92.8 |
| 2010.2 | 73.2 | 84.2 | 80.1 | 93.6 |
| 2010.3 | 74.8 | 81.8 | 81.3 | 95.9 |
| 2010.4 | 80.6 | 83.4 | 81.4 | 94.4 |
| 2011.1 | 79.6 | 81.8 | 82.1 | 93.2 |
| Software |
Telecom munications Services |
Computer Systems Design | Data Processing Services | |
|---|---|---|---|---|
| 2007.1 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2007.2 | 102.0 | 100.4 | 101.3 | 99.5 |
| 2007.3 | 104.2 | 100.5 | 102.1 | 97.7 |
| 2007.4 | 103.2 | 100.8 | 98.7 | 123.6 |
| 2008.1 | 103.7 | 96.7 | 98.0 | 138.4 |
| 2008.2 | 104.1 | 93.6 | 98.4 | 142.8 |
| 2008.3 | 104.1 | 94.6 | 100.0 | 148.1 |
| 2008.4 | 104.6 | 96.6 | 101.4 | 140.1 |
| 2009.1 | 103.3 | 98.3 | 100.7 | 128.4 |
| 2009.2 | 100.8 | 98.4 | 100.1 | 132.8 |
| 2009.3 | 95.6 | 100.8 | 99.5 | 136.3 |
| 2009.4 | 99.0 | 98.9 | 100.2 | 132.1 |
| 2010.1 | 99.3 | 99.0 | 109.6 | 106.9 |
| 2010.2 | 102.3 | 100.6 | 109.7 | 114.2 |
| 2010.3 | 103.4 | 99.8 | 110.5 | 118.1 |
| 2010.4 | 102.1 | 102.6 | 111.4 | 119.7 |
| 2011.1 | 104.4 | 99.6 | 111.4 | 117.0 |
| ICT Goods | All Goods | |
|---|---|---|
| 2007.1 | 100.0 | 100.0 |
| 2007.2 | 96.6 | 100.7 |
| 2007.3 | 95.2 | 95.0 |
| 2007.4 | 89.3 | 92.3 |
| 2008.1 | 88.9 | 98.4 |
| 2008.2 | 91.4 | 107.6 |
| 2008.3 | 95.4 | 110.0 |
| 2008.4 | 97.8 | 100.7 |
| 2009.1 | 90.7 | 80.6 |
| 2009.2 | 78.9 | 73.9 |
| 2009.3 | 74.6 | 76.2 |
| 2009.4 | 69.5 | 79.3 |
| 2010.1 | 68.9 | 83.9 |
| 2010.2 | 69.4 | 86.2 |
| 2010.3 | 76.5 | 84.2 |
| 2010.4 | 73.5 | 89.9 |
| 2011.1 | 69.0 | 93.5 |
| Computer and Peripheral Equipment | Communications Equipment | Electronic Components | Instruments | |
|---|---|---|---|---|
| 2007.1 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2007.2 | 96.2 | 93.8 | 100.5 | 97.7 |
| 2007.3 | 92.5 | 92.8 | 110.1 | 94.0 |
| 2007.4 | 84.4 | 78.8 | 113.8 | 94.7 |
| 2008.1 | 85.0 | 68.7 | 114.3 | 103.9 |
| 2008.2 | 87.3 | 74.0 | 125.4 | 99.2 |
| 2008.3 | 94.1 | 74.8 | 113.7 | 103.1 |
| 2008.4 | 89.8 | 76.1 | 127.9 | 102.3 |
| 2009.1 | 86.2 | 73.1 | 117.2 | 98.4 |
| 2009.2 | 76.1 | 59.5 | 89.0 | 92.9 |
| 2009.3 | 69.9 | 54.1 | 97.6 | 81.8 |
| 2009.4 | 63.6 | 51.7 | 83.0 | 84.7 |
| 2010.1 | 64.3 | 49.6 | 78.8 | 80.8 |
| 2010.2 | 65.8 | 48.5 | 78.6 | 83.7 |
| 2010.3 | 67.4 | 59.9 | 80.8 | 92.7 |
| 2010.4 | 66.2 | 55.9 | 65.8 | 93.1 |
| 2011.1 | 63.3 | 47.7 | 63.4 | 88.3 |
| United States | Asia Pacific | Other Countries | EU-25 | |
|---|---|---|---|---|
| 2007.1 | 100.0 | 100.0 | 100.0 | 100.0 |
| 2007.2 | 99.7 | 98.2 | 101.5 | 87.0 |
| 2007.3 | 95.8 | 96.4 | 93.2 | 88.1 |
| 2007.4 | 88.6 | 89.3 | 91.5 | 81.7 |
| 2008.1 | 87.8 | 91.4 | 102.5 | 81.7 |
| 2008.2 | 94.7 | 90.3 | 108.8 | 77.4 |
| 2008.3 | 98.6 | 79.7 | 116.7 | 74.3 |
| 2008.4 | 103.0 | 76.0 | 118.5 | 79.2 |
| 2009.1 | 94.2 | 84.4 | 113.5 | 67.0 |
| 2009.2 | 77.9 | 75.5 | 114.2 | 65.6 |
| 2009.3 | 73.0 | 71.2 | 108.3 | 62.5 |
| 2009.4 | 69.6 | 69.2 | 95.4 | 56.6 |
| 2010.1 | 66.4 | 69.7 | 96.3 | 59.0 |
| 2010.2 | 69.0 | 64.3 | 101.2 | 57.3 |
| 2010.3 | 76.9 | 75.3 | 100.7 | 62.9 |
| 2010.4 | 71.0 | 77.3 | 107.2 | 60.0 |
| 2011.1 | 65.1 | 75.0 | 98.5 | 62.0 |