Canadian ICT Sector Profile - Graph Description
| Sub-sector | Percentage |
|---|---|
| Software and Computer Services | 78.6% |
| ICT Wholesaling | 10.6% |
| ICT Manufacturing | 6.9% |
| Communications Services | 3.9% |
Source: Industry Canada, Canadian ICT Statistical Overview.
back to the graphic
| Percentage | |
|---|---|
| 1 - 9 Employees | 82.0% |
| 10 - 49 Employees | 13.8% |
| 50 - 100 Employees | 2.3% |
| 100+ Employees | 1.9% |
Source: Industry Canada, Canadian ICT Statistical Overview.
back to the graphic
| ICT Revenue Level | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|
| Manufacturing | 26.552 | 24.015 | 25.003 | 24.093 | 24.753 | 24.946 | 24.700 |
| Services | 66.054 | 67.269 | 71.386 | 74.814 | 79.456 | 84.929 | 88.100 |
| Wholesale | 38.210 | 35.868 | 35.686 | 36.434 | 38.417 | 41.173 | 42.500 |
Source: Industry Canada, Canadian ICT Statistical Overview.
back to the graphic
| Sub-sector | Percentage |
|---|---|
| Communications Services | 33% |
| Software and Computer Services | 24% |
| ICT Manufacturing | 16% |
| ICT Wholesaling | 27% |
Source: Industry Canada, Canadian ICT Statistical Overview.
back to the graphic
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| ICT GDP Level ($Billions) | 45.0 | 47.4 | 50.1 | 52.6 | 55.2 | 57.6 | 59.1 |
| ICT Share of Canadian GDP (percentage) | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 |
Source: Industry Canada, Canadian ICT Statistical Overview.
back to the graphic
| Sub-sector | Percentage |
|---|---|
| Telecommunications Services | 37% |
| Software and Computer Services | 33% |
| Cable and Other Program Distribution | 6% |
| Other ICT Services | 2% |
| ICT Wholesaling | 7% |
| ICT Manufacturing | 15% |
Source: Industry Canada, Canadian ICT Statistical Overview.
back to the graphic
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| ICT Employment Level | 518.613 | 529.18 | 541.343 | 543.440 | 568.912 | 556.849 | 572.712 |
| ICT Share of Canadian Employment (percentage) | 3.39 | 3.38 | 3.39 | 3.36 | 3.45 | 3.30 | 3.34 |
Source: Industry Canada, Canadian ICT Statistical Overview.
back to the graphic
| Sub-sector | Percentage |
|---|---|
| Software and Computer Services | 50 |
| ICT Wholesaling | 14 |
| ICT Manufacturing | 17 |
| Communications Services | 19 |
Source: Industry Canada, Canadian ICT Statistical Overview.
back to the graphic
| Industry | Percentage |
|---|---|
| Instruments Manufacturing | 6.8% |
| Electronic Component Manufacturing | 14.3% |
| Communications Equipment /Wire and Cable Manufacturing | 25.5% |
| Computer Equipment Manufacturing | 1.8% |
| Software and Computer Services | 33.3% |
| Communications Services | 13.2% |
| Other ICT Manufacturing and Services | 5.0% |
Source: Industry Canada, Canadian ICT Statistical Overview.
back to the graphic
| Industry | Percentage |
|---|---|
| Software and Computer Services | 51.0% |
| Communications Equipment Manufacturing | 50.1% |
| Computer Equipment Manufacturing | 42.5% |
| Instruments Manufacturing | 36.7% |
| Electronic Component Manufacturing | 29.5% |
| Communications Services | 28.0% |
| Total ICT Sector | 42.1% |
| All Canadian Industries | 23.9% |
Source: Statistics Canada, Labour Force Survey (LFS).
back to the graphic
| Industry | Annual Earnings $ |
|---|---|
| Software and Computer Services | $68,126 |
| Communications Equipment Manufacturing | $60,078 |
| Computer Equipment Manufacturing | $58,282 |
| Instruments Manufacturing | $56,895 |
| Communications Services* | $56,581 |
| Electronic Component Manufacturing | $50,836 |
| Total ICT Sector | $61,971 |
| All Canadian Industries | $42,143 |
* Including Cable and Other Program Distribution.
Source: Statistics Canada, Survey of Employment, Payrolls and Hours (SEPH).
back to the graphic
| Product Group | Percentage |
|---|---|
| Instruments | 20% |
| Electronic Components | 17% |
| Wireless Communications Equipment | 14% |
| Wired Communications Equipment | 14% |
| Computer Equipment | 17% |
| Commercial Industry Machinery | 13% |
| Other ICT Goods | 5% |
Source: Industry Canada, Canadian ICT Statistical Overview
back to the graphic
| Region | Percentage | |
|---|---|---|
| 2002 | 2008 | |
| United States | 78.9% | 66.2% |
| Asia-Pacific | 8.7% | 10.9% |
| European Union | 8.8% | 12.6% |
| Other | 3.6% | 10.2% |
Source: Statistics Canada, Trade Data Online
back to the graphic
| 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|---|---|
| Imports ($Billions) | 42.2 | 38.8 | 42.6 | 43.7 | 43.8 | 43.0 | 44.2 |
| Exports ($Billions) | 21.0 | 18.8 | 20.8 | 22.6 | 23.3 | 22.6 | 22.1 |
| Trade Balance ($Billions) | -21.2 | -20.0 | -21.8 | -21.1 | -20.5 | -20.4 | -22.1 |
Source: Industry Canada, Canadian ICT Statistical Overview
back to the graphic