[ Previous | Table of Contents | Next ]
| Variable | Number of observations | Weighted population | Mean | Standard deviation | Min | Max | |
|---|---|---|---|---|---|---|---|
| 1 | Number of CD albums | 2,097 | 24,224,658 | 8.36 | 12.25 | 0.00 | 100.00 |
| 2 | Log of number of CDs | 2,097 | 24,224,658 | 1.63 | 1.15 | 0.00 | 4.62 |
| 3 | Square root of number of CDs | 2,097 | 24,224,658 | 2.26 | 1.81 | 0.00 | 10.00 |
| 4 | Number of MP3s | 2,097 | 24,251,724 | 1.28 | 6.77 | 0.00 | 100.00 |
| 5 | Log of number of MP3s | 2,097 | 24,251,724 | 0.21 | 0.70 | 0.00 | 4.62 |
| 6 | Square root of MP3s | 2,097 | 24,251,724 | 0.30 | 1.09 | 0.00 | 10.00 |
| 7 | Purchased MP3s (yes/no) | 2,100 | 24,281,604 | 0.14 | 0.34 | 0.00 | 1.00 |
| 8 | Price of CDs | 1,575 | 17,282,842 | 17.45 | 4.24 | 1.00 | 45.00 |
| 9 | P2P (yes/no) | 2,100 | 24,281,604 | 0.29 | 0.45 | 0.00 | 1.00 |
| 10 | Rip CD (yes/no) | 2,100 | 24,281,604 | 0.29 | 0.45 | 0.00 | 1.00 |
| 11 | Promotional (yes/no) | 2,100 | 24,281,604 | 0.23 | 0.42 | 0.00 | 1.00 |
| 12 | Private web (yes/no) | 2,100 | 24,281,604 | 0.09 | 0.28 | 0.00 | 1.00 |
| 13 | Copy MP3 (yes/no) | 2,100 | 24,281,604 | 0.20 | 0.40 | 0.00 | 1.00 |
| 14 | Number of P2P (ln) | 2,098 | 24,273,817 | 0.80 | 1.40 | 0.00 | 6.22 |
| 15 | Number of CDs ripped (ln) | 2,044 | 23,789,113 | 0.34 | 0.77 | 0.00 | 4.62 |
| 16 | Number of promotional (ln) | 2,059 | 23,790,318 | 0.42 | 0.96 | 0.00 | 6.22 |
| 17 | Number from private web (ln) | 2,089 | 24,105,177 | 0.17 | 0.57 | 0.00 | 4.71 |
| 18 | Number of copied MP3s (ln) | 2,061 | 23,883,048 | 0.43 | 1.02 | 0.00 | 6.22 |
| 19 | Number of DVDs (ln) | 2,075 | 23,929,390 | 0.90 | 1.21 | 0.00 | 4.62 |
| 20 | Number of videogames (ln) | 2,091 | 24,195,622 | 0.38 | 0.78 | 0.00 | 3.93 |
| 21 | Number of cinema tickets (ln) | 2,061 | 23,911,201 | 1.41 | 1.08 | 0.00 | 4.65 |
| 22 | Number of concert tickets (ln) | 2,091 | 24,180,364 | 0.49 | 0.76 | 0.00 | 3.93 |
| 23 | Income 10 to 20 | 2,100 | 24,281,604 | 0.07 | 0.26 | 0.00 | 1.00 |
| 24 | Income 20 to 40 | 2,100 | 24,281,604 | 0.21 | 0.41 | 0.00 | 1.00 |
| 25 | Income 40 to 60 | 2,100 | 24,281,604 | 0.21 | 0.41 | 0.00 | 1.00 |
| 26 | Income 60 plus | 2,100 | 24,281,604 | 0.46 | 0.50 | 0.00 | 1.00 |
| 27 | Quality increase | 2,005 | 22,777,262 | 0.19 | 0.39 | 0.00 | 1.00 |
| 28 | Quality decrease | 2,005 | 22,777,262 | 0.15 | 0.36 | 0.00 | 1.00 |
| 29 | Interest very strong | 2,090 | 24,147,546 | 0.30 | 0.46 | 0.00 | 1.00 |
| 30 | Interest somewhat strong | 2,090 | 24,147,546 | 0.24 | 0.43 | 0.00 | 1.00 |
| 31 | Interest moderate | 2,090 | 24,147,546 | 0.31 | 0.46 | 0.00 | 1.00 |
| 32 | Interest somewhat low | 2,090 | 24,147,546 | 0.08 | 0.27 | 0.00 | 1.00 |
| 33 | Internet: very skilled | 2,064 | 23,805,632 | 0.20 | 0.40 | 0.00 | 1.00 |
| 34 | Internet: skilled | 2,064 | 23,805,632 | 0.25 | 0.43 | 0.00 | 1.00 |
| 35 | Internet: somewhat skilled | 2,064 | 23,805,632 | 0.29 | 0.45 | 0.00 | 1.00 |
| 36 | Internet: not very skilled | 2,064 | 23,805,632 | 0.12 | 0.33 | 0.00 | 1.00 |
| 37 | Age 15 to 19 | 2,087 | 24,159,670 | 0.12 | 0.32 | 0.00 | 1.00 |
| 38 | Age 20 to 24 | 2,087 | 24,159,670 | 0.07 | 0.25 | 0.00 | 1.00 |
| 39 | Age 25 to 34 | 2,087 | 24,159,670 | 0.18 | 0.39 | 0.00 | 1.00 |
| 40 | Age 35 to 44 | 2,087 | 24,159,670 | 0.20 | 0.40 | 0.00 | 1.00 |
| 41 | Age 45 to 54 | 2,087 | 24,159,670 | 0.18 | 0.39 | 0.00 | 1.00 |
| 42 | Age 55 to 64 | 2,087 | 24,159,670 | 0.14 | 0.35 | 0.00 | 1.00 |
| 43 | Gender (men=0, women=1) | 2,100 | 24,281,604 | 0.52 | 0.50 | 0.00 | 1.00 |
| 44 | Region (Quebec=0, rest=1) | 2,100 | 24,281,604 | 0.76 | 0.43 | 0.00 | 1.00 |
Source: own calculations based on Decima Research survey.
Appendix 2: Correlations including all variables in Equations 1 and 2 (continued)
| Variables | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Number of CD albums | 1.00 | |||||||||
| 2 | Log of number of CDs | 0.85 | 1.00 | ||||||||
| 3 | Square root of number of CDs | 0.95 | 0.97 | 1.00 | |||||||
| 4 | Number of MP3s | 0.09 | 0.11 | 0.11 | 1.00 | ||||||
| 5 | Log of number of MP3s | 0.11 | 0.13 | 0.13 | 0.83 | 1.00 | |||||
| 6 | Square root of MP3s | 0.11 | 0.13 | 0.13 | 0.91 | 0.99 | 1.00 | ||||
| 7 | Purchased MP3s (yes/no) | 0.09 | 0.12 | 0.11 | 0.51 | 0.78 | 0.73 | 1.00 | |||
| 8 | Price of CDs | -0.02 | -0.01 | -0.02 | -0.04 | -0.02 | -0.02 | 0.01 | 1.00 | ||
| 9 | P2P (yes/no) | 0.05 | 0.06 | 0.06 | 0.14 | 0.18 | 0.18 | 0.18 | 0.01 | 1.00 | |
| 10 | Rip CD (yes/no) | 0.18 | 0.15 | 0.17 | 0.20 | 0.25 | 0.24 | 0.26 | -0.05 | 0.32 | 1.00 |
| 11 | Promotional (yes/no) | 0.08 | 0.03 | 0.06 | 0.07 | 0.11 | 0.10 | 0.08 | -0.05 | 0.45 | 0.26 |
| 12 | Private web (yes/no) | 0.22 | 0.15 | 0.19 | 0.01 | 0.06 | 0.05 | 0.09 | -0.02 | 0.11 | 0.21 |
| 13 | Copy MP3 (yes/no) | 0.06 | 0.06 | 0.06 | 0.05 | 0.09 | 0.08 | 0.14 | -0.02 | 0.22 | 0.32 |
| 14 | Number of P2P | 0.09 | 0.11 | 0.11 | 0.14 | 0.16 | 0.16 | 0.16 | 0.03 | 0.90 | 0.30 |
| 15 | Number of CDs ripped | 0.27 | 0.24 | 0.26 | 0.24 | 0.30 | 0.29 | 0.24 | -0.03 | 0.28 | 0.73 |
| 16 | Number of promotional | 0.09 | 0.08 | 0.09 | 0.13 | 0.17 | 0.16 | 0.15 | 0.00 | 0.52 | 0.19 |
| 17 | Number from private web | 0.17 | 0.12 | 0.15 | 0.04 | 0.08 | 0.07 | 0.10 | -0.01 | 0.30 | 0.19 |
| 18 | Number of copied MP3s | 0.17 | 0.13 | 0.16 | 0.12 | 0.15 | 0.15 | 0.16 | 0.04 | 0.37 | 0.33 |
| 19 | Number of DVDs | 0.18 | 0.22 | 0.21 | 0.15 | 0.18 | 0.18 | 0.14 | -0.01 | 0.17 | 0.23 |
| 20 | Number of videogames | 0.21 | 0.19 | 0.21 | 0.08 | 0.09 | 0.09 | 0.07 | 0.01 | 0.22 | 0.21 |
| 21 | Number of cinema tickets | 0.07 | 0.13 | 0.11 | 0.13 | 0.14 | 0.15 | 0.14 | 0.05 | 0.20 | 0.14 |
| 22 | Number of concert tickets | 0.27 | 0.24 | 0.26 | 0.05 | 0.06 | 0.06 | 0.07 | -0.03 | 0.06 | 0.09 |
| 23 | Income 10 to 20 | -0.06 | -0.09 | -0.08 | -0.03 | -0.04 | -0.04 | -0.04 | 0.05 | 0.00 | -0.05 |
| 24 | Income 20 to 40 | -0.09 | -0.11 | -0.10 | -0.05 | -0.07 | -0.06 | -0.07 | 0.05 | -0.02 | -0.07 |
| 25 | Income 40 to 60 | 0.04 | 0.04 | 0.04 | -0.02 | -0.02 | -0.03 | -0.03 | -0.09 | -0.02 | 0.01 |
| 26 | Income 60 plus | 0.08 | 0.12 | 0.10 | 0.07 | 0.10 | 0.09 | 0.10 | 0.02 | 0.03 | 0.08 |
| 27 | Quality increase | 0.03 | 0.05 | 0.04 | 0.08 | 0.08 | 0.08 | 0.07 | 0.01 | 0.07 | 0.05 |
| 28 | Quality decrease | 0.09 | 0.08 | 0.08 | -0.04 | -0.05 | -0.05 | -0.03 | 0.00 | 0.02 | 0.02 |
| 29 | Interest very strong | 0.23 | 0.22 | 0.24 | 0.05 | 0.06 | 0.06 | 0.06 | 0.00 | 0.15 | 0.24 |
| 30 | Interest somewhat strong | 0.01 | 0.07 | 0.04 | 0.02 | 0.03 | 0.03 | 0.04 | 0.05 | 0.00 | -0.10 |
| 31 | Interest moderate | -0.17 | -0.20 | -0.19 | -0.05 | -0.07 | -0.06 | -0.06 | -0.03 | -0.11 | -0.08 |
| 32 | Interest somewhat low | -0.10 | -0.15 | -0.13 | -0.03 | -0.02 | -0.03 | -0.04 | -0.03 | -0.05 | -0.07 |
| 33 | Internet: very skilled | 0.18 | 0.15 | 0.17 | 0.13 | 0.16 | 0.15 | 0.15 | -0.02 | 0.15 | 0.29 |
| 34 | Internet: skilled | -0.04 | -0.01 | -0.03 | 0.02 | 0.07 | 0.06 | 0.10 | 0.02 | 0.05 | 0.09 |
| 35 | Internet: somewhat skilled | -0.06 | -0.03 | -0.04 | -0.06 | -0.08 | -0.08 | -0.10 | 0.02 | -0.01 | -0.13 |
| 36 | Internet: not very skilled | -0.10 | -0.11 | -0.11 | -0.05 | -0.09 | -0.08 | -0.08 | -0.01 | -0.11 | -0.14 |
| 37 | Age 15 to 19 | 0.01 | 0.00 | 0.01 | 0.07 | 0.06 | 0.07 | 0.04 | 0.06 | 0.24 | 0.19 |
| 38 | Age 20 to 24 | 0.02 | 0.04 | 0.04 | 0.09 | 0.04 | 0.06 | 0.02 | 0.01 | 0.15 | 0.11 |
| 39 | Age 25 to 34 | 0.04 | 0.03 | 0.04 | 0.02 | 0.08 | 0.06 | 0.10 | 0.09 | 0.12 | 0.09 |
| 40 | Age 35 to 44 | 0.06 | 0.06 | 0.06 | -0.02 | -0.02 | -0.02 | -0.01 | -0.06 | 0.01 | 0.00 |
| 41 | Age 45 to 54 | -0.03 | -0.02 | -0.03 | -0.05 | -0.04 | -0.04 | -0.02 | -0.05 | -0.15 | -0.09 |
| 42 | Age 55 to 64 | -0.02 | -0.02 | -0.02 | -0.03 | -0.07 | -0.06 | -0.07 | 0.00 | -0.19 | -0.16 |
| 43 | Gender (men=0, women=1) | -0.10 | -0.10 | -0.11 | -0.06 | -0.06 | -0.07 | -0.03 | 0.05 | -0.14 | -0.22 |
| 44 | Region (Quebec=0, rest=1) | -0.03 | -0.04 | -0.04 | 0.02 | 0.03 | 0.03 | 0.01 | -0.09 | 0.00 | 0.11 |
Source: own calculations based on Decima Research survey.
Appendix 2: Correlations including all variables in Equations 1 and 2 (continued)
| Variables | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Promotional (yes/no) | 1.00 | |||||||||
| 12 | Private web (yes/no) | 0.19 | 1.00 | ||||||||
| 13 | Copy MP3 (yes/no) | 0.23 | 0.15 | 1.00 | |||||||
| 14 | Number of P2P | 0.39 | 0.12 | 0.23 | 1.00 | ||||||
| 15 | Number of CDs ripped | 0.25 | 0.19 | 0.32 | 0.31 | 1.00 | |||||
| 16 | Number of promotional | 0.61 | 0.12 | 0.20 | 0.56 | 0.22 | 1.00 | ||||
| 17 | Number from private web | 0.18 | 0.57 | 0.16 | 0.34 | 0.16 | 0.34 | 1.00 | |||
| 18 | Number of copied MP3s | 0.25 | 0.18 | 0.65 | 0.45 | 0.39 | 0.39 | 0.37 | 1.00 | ||
| 19 | Number of DVDs | 0.16 | 0.07 | 0.13 | 0.15 | 0.16 | 0.12 | 0.10 | 0.17 | 1.00 | |
| 20 | Number of videogames | 0.17 | 0.12 | 0.13 | 0.22 | 0.15 | 0.17 | 0.13 | 0.16 | 0.21 | 1.00 |
| 21 | Number of cinema tickets | 0.12 | -0.01 | 0.09 | 0.19 | 0.12 | 0.15 | 0.03 | 0.13 | 0.17 | 0.09 |
| 22 | Number of concert tickets | 0.06 | 0.13 | 0.10 | 0.07 | 0.12 | 0.04 | 0.10 | 0.12 | 0.01 | -0.02 |
| 23 | Income 10 to 20 | -0.03 | 0.00 | -0.01 | 0.00 | -0.04 | 0.02 | -0.02 | 0.01 | -0.02 | -0.03 |
| 24 | Income 20 to 40 | -0.07 | 0.01 | -0.04 | 0.00 | -0.05 | 0.00 | 0.03 | -0.01 | -0.13 | 0.03 |
| 25 | Income 40 to 60 | -0.02 | 0.04 | 0.03 | -0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 |
| 26 | Income 60 plus | 0.08 | -0.01 | 0.00 | 0.01 | 0.04 | -0.01 | 0.00 | -0.01 | 0.13 | -0.02 |
| 27 | Quality increase | 0.04 | 0.07 | 0.10 | 0.08 | 0.07 | 0.06 | 0.01 | 0.05 | 0.00 | 0.09 |
| 28 | Quality decrease | 0.00 | 0.05 | 0.05 | 0.03 | 0.02 | 0.01 | 0.02 | 0.05 | 0.03 | 0.04 |
| 29 | Interest very strong | 0.15 | 0.11 | 0.18 | 0.16 | 0.23 | 0.15 | 0.09 | 0.19 | 0.08 | 0.12 |
| 30 | Interest somewhat strong | -0.03 | -0.03 | -0.01 | 0.00 | -0.07 | -0.03 | -0.03 | -0.04 | 0.02 | 0.00 |
| 31 | Interest moderate | -0.07 | -0.08 | -0.11 | -0.13 | -0.10 | -0.08 | -0.07 | -0.11 | -0.06 | -0.09 |
| 32 | Interest somewhat low | -0.05 | 0.01 | -0.09 | -0.05 | -0.09 | -0.04 | 0.01 | -0.06 | -0.04 | -0.03 |
| 33 | Internet: very skilled | 0.12 | 0.08 | 0.12 | 0.14 | 0.23 | 0.09 | 0.09 | 0.15 | 0.20 | 0.13 |
| 34 | Internet: skilled | 0.06 | 0.02 | 0.10 | 0.06 | 0.07 | 0.05 | 0.04 | 0.08 | 0.07 | 0.04 |
| 35 | Internet: somewhat skilled | -0.04 | -0.01 | -0.09 | -0.03 | -0.09 | -0.03 | -0.08 | -0.08 | -0.09 | -0.03 |
| 36 | Internet: not very skilled | -0.06 | -0.05 | -0.07 | -0.10 | -0.14 | -0.02 | 0.01 | -0.07 | -0.15 | -0.08 |
| 37 | Age 15 to 19 | 0.14 | 0.00 | 0.19 | 0.27 | 0.18 | 0.18 | 0.03 | 0.23 | 0.06 | 0.19 |
| 38 | Age 20 to 24 | 0.09 | 0.02 | 0.10 | 0.18 | 0.11 | 0.10 | 0.03 | 0.12 | 0.09 | 0.08 |
| 39 | Age 25 to 34 | 0.13 | 0.00 | 0.07 | 0.12 | 0.06 | 0.15 | 0.04 | 0.15 | 0.13 | 0.13 |
| 40 | Age 35 to 44 | 0.01 | 0.03 | -0.06 | -0.06 | -0.03 | -0.04 | 0.14 | -0.08 | 0.00 | 0.02 |
| 41 | Age 45 to 54 | -0.09 | 0.04 | -0.07 | -0.14 | -0.09 | -0.14 | -0.10 | -0.13 | -0.09 | -0.13 |
| 42 | Age 55 to 64 | -0.14 | -0.07 | -0.11 | -0.18 | -0.11 | -0.13 | -0.10 | -0.14 | -0.06 | -0.17 |
| 43 | Gender (men=0, women=1) | -0.10 | -0.05 | -0.12 | -0.14 | -0.20 | -0.06 | -0.07 | -0.15 | -0.07 | -0.20 |
| 44 | Region (Quebec=0, rest=1) | 0.15 | 0.05 | -0.01 | 0.00 | 0.06 | 0.05 | 0.02 | 0.01 | 0.01 | 0.00 |
Source: own calculations based on Decima Research survey.
Appendix 2: Correlations including all variables in Equations 1 and 2 (continued)
| Variables | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Number of cinema tickets | 1.00 | |||||||||
| 22 | Number of concert tickets | 0.12 | 1.00 | ||||||||
| 23 | Income 10 to 20 | -0.09 | -0.04 | 1.00 | |||||||
| 24 | Income 20 to 40 | -0.08 | -0.09 | -0.11 | 1.00 | ||||||
| 25 | Income 40 to 60 | -0.02 | -0.05 | -0.13 | -0.26 | 1.00 | |||||
| 26 | Income 60 plus | 0.14 | 0.15 | -0.23 | -0.48 | -0.54 | 1.00 | ||||
| 27 | Quality increase | 0.04 | 0.03 | 0.05 | 0.01 | 0.03 | -0.08 | 1.00 | |||
| 28 | Quality decrease | -0.07 | 0.09 | 0.01 | -0.02 | -0.01 | 0.03 | -0.19 | 1.00 | ||
| 29 | Interest very strong | 0.06 | 0.23 | 0.02 | -0.06 | 0.04 | -0.01 | 0.12 | 0.12 | 1.00 | |
| 30 | Interest somewhat strong | 0.04 | -0.07 | -0.02 | 0.01 | 0.01 | 0.00 | -0.02 | -0.01 | -0.47 | 1.00 |
| 31 | Interest moderate | -0.05 | -0.11 | -0.03 | 0.04 | -0.02 | 0.00 | -0.06 | -0.09 | -0.45 | -0.40 |
| 32 | Interest somewhat low | -0.08 | -0.10 | 0.03 | -0.01 | -0.04 | 0.04 | -0.08 | -0.06 | -0.18 | -0.16 |
| 33 | Internet: very skilled | 0.18 | 0.09 | -0.07 | -0.11 | -0.03 | 0.15 | 0.03 | 0.01 | 0.24 | -0.06 |
| 34 | Internet: skilled | 0.04 | 0.03 | -0.08 | 0.01 | -0.06 | 0.07 | -0.03 | 0.04 | -0.01 | 0.01 |
| 35 | Internet: somewhat skilled | -0.01 | -0.07 | 0.05 | 0.01 | 0.03 | -0.04 | 0.00 | -0.02 | -0.11 | 0.05 |
| 36 | Internet: not very skilled | -0.08 | -0.02 | 0.10 | 0.02 | 0.03 | -0.09 | -0.02 | -0.02 | -0.07 | 0.04 |
| 37 | Age 15 to 19 | 0.21 | -0.03 | 0.08 | -0.02 | -0.03 | -0.02 | 0.07 | 0.00 | 0.12 | -0.02 |
| 38 | Age 20 to 24 | 0.13 | 0.05 | 0.02 | 0.03 | 0.00 | -0.05 | 0.06 | -0.01 | 0.08 | -0.01 |
| 39 | Age 25 to 34 | 0.13 | -0.01 | -0.04 | 0.07 | 0.01 | -0.03 | 0.05 | 0.00 | 0.03 | 0.07 |
| 40 | Age 35 to 44 | -0.07 | -0.02 | -0.11 | -0.05 | -0.04 | 0.12 | -0.07 | -0.02 | -0.02 | 0.04 |
| 41 | Age 45 to 54 | -0.12 | -0.06 | -0.09 | -0.07 | 0.04 | 0.08 | -0.03 | -0.08 | -0.07 | -0.08 |
| 42 | Age 55 to 64 | -0.09 | 0.03 | 0.05 | 0.01 | 0.02 | -0.03 | 0.00 | 0.03 | -0.09 | 0.04 |
| 43 | Gender (men=0, women=1) | -0.04 | -0.06 | 0.02 | 0.07 | 0.02 | -0.09 | -0.01 | -0.03 | -0.06 | 0.09 |
| 44 | Region (Quebec=0, rest=1) | -0.05 | 0.02 | -0.02 | -0.08 | -0.03 | 0.09 | -0.10 | 0.12 | 0.09 | 0.01 |
| Variables | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Interest moderate | 1.00 | |||||||||
| 32 | Interest somewhat low | -0.15 | 1.00 | ||||||||
| 33 | Internet: very skilled | -0.15 | -0.06 | 1.00 | |||||||
| 34 | Internet: skilled | 0.02 | -0.04 | -0.33 | 1.00 | ||||||
| 35 | Internet: somewhat skilled | 0.08 | -0.04 | -0.33 | -0.39 | 1.00 | |||||
| 36 | Internet: not very skilled | -0.01 | 0.07 | -0.20 | -0.24 | -0.24 | 1.00 | ||||
| 37 | Age 15 to 19 | -0.08 | -0.05 | 0.04 | 0.08 | 0.01 | -0.09 | 1.00 | |||
| 38 | Age 20 to 24 | -0.04 | -0.04 | 0.08 | 0.04 | -0.01 | -0.08 | -0.10 | 1.00 | ||
| 39 | Age 25 to 34 | -0.06 | -0.07 | 0.09 | 0.03 | -0.01 | -0.03 | -0.18 | -0.13 | 1.00 | |
| 40 | Age 35 to 44 | -0.01 | 0.03 | 0.01 | 0.08 | -0.06 | 0.02 | -0.19 | -0.14 | -0.26 | 1.00 |
| 41 | Age 45 to 54 | 0.07 | 0.10 | -0.05 | -0.12 | 0.10 | 0.01 | -0.18 | -0.14 | -0.24 | -0.26 |
| 42 | Age 55 to 64 | 0.04 | -0.04 | -0.09 | -0.01 | -0.02 | 0.08 | -0.14 | -0.11 | -0.19 | -0.20 |
| 43 | Gender (men=0, women=1) | -0.02 | -0.03 | -0.16 | -0.07 | 0.13 | 0.07 | -0.10 | -0.06 | 0.06 | 0.03 |
| 44 | Region (Quebec=0, rest=1) | -0.12 | 0.03 | 0.06 | 0.02 | 0.00 | -0.01 | 0.06 | 0.00 | -0.01 | -0.02 |
| Variables | 41 | 42 | 43 | 44 | |
|---|---|---|---|---|---|
| 41 | Age 45 to 54 | 1.00 | |||
| 42 | Age 55 to 64 | -0.19 | 1.00 | ||
| 43 | Gender (men=0, women=1) | -0.01 | 0.02 | 1.00 | |
| 44 | Region (Quebec=0, rest=1) | -0.05 | -0.02 | 0.01 | 1.00 |
Source: own calculations based on Decima Research survey.
[ Previous | Table of Contents | Next ]