Volume Correction Factors — Propane — Liquefied Petroleum Gas
Volume Correction Factors - Propane - Liquefied Petroleum Gas (PDF, 29 KB, 3 pages)
| Temp. | 0 | 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 |
|---|---|---|---|---|---|---|---|---|---|---|
|
(Refer to bulletin V-18) Density at 15°C = 510 Kg/m3; Values Interpolated from ASTM-IP Table 54 To obtain the net volume of liquid at 15°C, multiply the uncompensated meter reading by the Volume Correction Factor (VCF) which corresponds to the average measured temperature of the liquid during the delivery. |
||||||||||
| -40 | 1.139 | 1.1392 | 1.1394 | 1.1396 | 1.1398 | 1.14 | ||||
| -39 | 1.137 | 1.1372 | 1.1374 | 1.1376 | 1.1378 | 1.138 | 1.1382 | 1.1384 | 1.1386 | 1.1388 |
| -38 | 1.134 | 1.1344 | 1.1348 | 1.1352 | 1.1356 | 1.136 | 1.1362 | 1.1364 | 1.1366 | 1.1368 |
| -37 | 1.132 | 1.1322 | 1.1324 | 1.1326 | 1.1328 | 1.133 | 1.1332 | 1.1334 | 1.1336 | 1.1338 |
| -36 | 1.13 | 1.1302 | 1.1304 | 1.1306 | 1.1308 | 1.131 | 1.1312 | 1.1314 | 1.1316 | 1.1318 |
| -35 | 1.128 | 1.1282 | 1.1284 | 1.1286 | 1.1288 | 1.129 | 1.1292 | 1.1294 | 1.1296 | 1.1298 |
| -34 | 1.125 | 1.1254 | 1.1258 | 1.1262 | 1.1266 | 1.127 | 1.1272 | 1.1274 | 1.1276 | 1.1278 |
| -33 | 1.123 | 1.1232 | 1.1234 | 1.1236 | 1.1238 | 1.124 | 1.1242 | 1.1244 | 1.1246 | 1.1248 |
| -32 | 1.12 | 1.1204 | 1.1208 | 1.1212 | 1.1216 | 1.122 | 1.1222 | 1.1224 | 1.1226 | 1.1228 |
| -31 | 1.118 | 1.1182 | 1.1184 | 1.1186 | 1.1188 | 1.119 | 1.1192 | 1.1194 | 1.1196 | 1.1198 |
| -30 | 1.115 | 1.1154 | 1.1158 | 1.1162 | 1.1166 | 1.117 | 1.1172 | 1.1174 | 1.1176 | 1.1178 |
| -29 | 1.113 | 1.1132 | 1.1134 | 1.1136 | 1.1138 | 1.114 | 1.1142 | 1.1144 | 1.1146 | 1.1148 |
| -28 | 1.11 | 1.1104 | 1.1108 | 1.1112 | 1.1116 | 1.112 | 1.1122 | 1.1124 | 1.1126 | 1.1128 |
| -27 | 1.108 | 1.1082 | 1.1084 | 1.1086 | 1.1088 | 1.109 | 1.1092 | 1.1094 | 1.1096 | 1.1098 |
| -26 | 1.105 | 1.1054 | 1.1058 | 1.1062 | 1.1066 | 1.107 | 1.1072 | 1.1074 | 1.1076 | 1.1078 |
| -25 | 1.103 | 1.1032 | 1.1034 | 1.1036 | 1.1038 | 1.104 | 1.1042 | 1.1044 | 1.1046 | 1.1048 |
| -24 | 1.101 | 1.1012 | 1.1014 | 1.1016 | 1.1018 | 1.102 | 1.1022 | 1.1024 | 1.1026 | 1.1028 |
| -23 | 1.098 | 1.0982 | 1.0984 | 1.0986 | 1.0988 | 1.099 | 1.0994 | 1.0998 | 1.1002 | 1.1006 |
| -22 | 1.096 | 1.0962 | 1.0964 | 1.0966 | 1.0968 | 1.097 | 1.0972 | 1.0974 | 1.0976 | 1.0978 |
| -21 | 1.094 | 1.0942 | 1.0944 | 1.0946 | 1.0948 | 1.095 | 1.0952 | 1.0954 | 1.0956 | 1.0958 |
| -20 | 1.092 | 1.0922 | 1.0924 | 1.0926 | 1.0928 | 1.093 | 1.0932 | 1.0934 | 1.0936 | 1.0938 |
| -19 | 1.089 | 1.0892 | 1.0894 | 1.0896 | 1.0898 | 1.09 | 1.0904 | 1.0908 | 1.0912 | 1.0916 |
| -18 | 1.087 | 1.0872 | 1.0874 | 1.0876 | 1.0878 | 1.088 | 1.0882 | 1.0884 | 1.0886 | 1.0888 |
| -17 | 1.084 | 1.0844 | 1.0848 | 1.0852 | 1.0856 | 1.086 | 1.0862 | 1.0864 | 1.0866 | 1.0868 |
| -16 | 1.082 | 1.0822 | 1.0824 | 1.0826 | 1.0828 | 1.083 | 1.0832 | 1.0834 | 1.0836 | 1.0838 |
| -15 | 1.08 | 1.0802 | 1.0804 | 1.0806 | 1.0808 | 1.081 | 1.0812 | 1.0814 | 1.0816 | 1.0818 |
| -14 | 1.077 | 1.0772 | 1.0774 | 1.0776 | 1.0778 | 1.078 | 1.0784 | 1.0788 | 1.0792 | 1.0796 |
| -13 | 1.075 | 1.0752 | 1.0754 | 1.0756 | 1.0758 | 1.076 | 1.0762 | 1.0764 | 1.0766 | 1.0768 |
| -12 | 1.072 | 1.0724 | 1.0728 | 1.0732 | 1.0736 | 1.074 | 1.0742 | 1.0744 | 1.0746 | 1.0748 |
| -11 | 1.07 | 1.0702 | 1.0704 | 1.0706 | 1.0708 | 1.071 | 1.0712 | 1.0714 | 1.0716 | 1.0718 |
| -10 | 1.068 | 1.0682 | 1.0684 | 1.0686 | 1.0688 | 1.069 | 1.0692 | 1.0694 | 1.0696 | 1.0698 |
| -9 | 1.065 | 1.0652 | 1.0654 | 1.0656 | 1.0658 | 1.066 | 1.0664 | 1.0668 | 1.0672 | 1.0676 |
| -8 | 1.063 | 1.063 | 1.063 | 1.063 | 1.063 | 1.063 | 1.0634 | 1.0638 | 1.0642 | 1.0646 |
| -7 | 1.06 | 1.0602 | 1.0604 | 1.0606 | 1.0608 | 1.061 | 1.0614 | 1.0618 | 1.0622 | 1.0626 |
| -6 | 1.058 | 1.0582 | 1.0584 | 1.0586 | 1.0588 | 1.059 | 1.0592 | 1.0594 | 1.0596 | 1.0598 |
| -5 | 1.055 | 1.0552 | 1.0554 | 1.0556 | 1.0558 | 1.056 | 1.0564 | 1.0568 | 1.0572 | 1.0576 |
| -4 | 1.052 | 1.0524 | 1.0528 | 1.0532 | 1.0536 | 1.054 | 1.0542 | 1.0544 | 1.0546 | 1.0548 |
| -3 | 1.05 | 1.0502 | 1.0504 | 1.0506 | 1.0508 | 1.051 | 1.0512 | 1.0514 | 1.0516 | 1.0518 |
| -2 | 1.047 | 1.0472 | 1.0474 | 1.0476 | 1.0478 | 1.048 | 1.0484 | 1.0488 | 1.0492 | 1.0496 |
| -1 | 1.044 | 1.0444 | 1.0448 | 1.0452 | 1.0456 | 1.046 | 1.0462 | 1.0464 | 1.0466 | 1.0468 |
| 0 | 1.042 | 1.0422 | 1.0424 | 1.0426 | 1.0428 | 1.043 | 1.0432 | 1.0434 | 1.0436 | 1.0438 |
| 0 | 1.042 | 1.0416 | 1.0412 | 1.0408 | 1.0404 | 1.04 | 1.0398 | 1.0396 | 1.0394 | 1.0392 |
| 1 | 1.039 | 1.0386 | 1.0382 | 1.0378 | 1.0374 | 1.037 | 1.0368 | 1.0366 | 1.0364 | 1.0362 |
| 2 | 1.036 | 1.0358 | 1.0356 | 1.0354 | 1.0352 | 1.035 | 1.0346 | 1.0342 | 1.0338 | 1.0334 |
| 3 | 1.033 | 1.0328 | 1.0326 | 1.0324 | 1.0322 | 1.032 | 1.0318 | 1.0316 | 1.0314 | 1.0312 |
| 4 | 1.031 | 1.0306 | 1.0302 | 1.0298 | 1.0294 | 1.029 | 1.0288 | 1.0286 | 1.0284 | 1.0282 |
| 5 | 1.028 | 1.0278 | 1.0276 | 1.0274 | 1.0272 | 1.027 | 1.0266 | 1.0262 | 1.0258 | 1.0254 |
| 6 | 1.025 | 1.0248 | 1.0246 | 1.0244 | 1.0242 | 1.024 | 1.0238 | 1.0236 | 1.0234 | 1.0232 |
| 7 | 1.023 | 1.0226 | 1.0222 | 1.0218 | 1.0214 | 1.021 | 1.0208 | 1.0206 | 1.0204 | 1.0202 |
| 8 | 1.02 | 1.0196 | 1.0192 | 1.0188 | 1.0184 | 1.018 | 1.0178 | 1.0176 | 1.0174 | 1.0172 |
| 9 | 1.017 | 1.0168 | 1.0166 | 1.0164 | 1.0162 | 1.016 | 1.0156 | 1.0152 | 1.0148 | 1.0144 |
| 10 | 1.014 | 1.0138 | 1.0136 | 1.0134 | 1.0132 | 1.013 | 1.0128 | 1.0126 | 1.0124 | 1.0122 |
| 11 | 1.012 | 1.0116 | 1.0112 | 1.0108 | 1.0104 | 1.01 | 1.0098 | 1.0096 | 1.0094 | 1.0092 |
| 12 | 1.009 | 1.0086 | 1.0082 | 1.0078 | 1.0074 | 1.007 | 1.0068 | 1.0066 | 1.0064 | 1.0062 |
| 13 | 1.006 | 1.0056 | 1.0052 | 1.0048 | 1.0044 | 1.004 | 1.0038 | 1.0036 | 1.0034 | 1.0032 |
| 14 | 1.003 | 1.0026 | 1.0022 | 1.0018 | 1.0014 | 1.001 | 1.0008 | 1.0006 | 1.0004 | 1.0002 |
| 15 | 1 | 0.9998 | 0.9996 | 0.9994 | 0.9992 | 0.999 | 0.9986 | 0.9982 | 0.9978 | 0.9974 |
| 16 | 0.997 | 0.9968 | 0.9966 | 0.9964 | 0.9962 | 0.996 | 0.9956 | 0.9952 | 0.9948 | 0.9944 |
| 17 | 0.994 | 0.9938 | 0.9936 | 0.9934 | 0.9932 | 0.993 | 0.9926 | 0.9922 | 0.9918 | 0.9914 |
| 18 | 0.991 | 0.9908 | 0.9906 | 0.9904 | 0.9902 | 0.99 | 0.9896 | 0.9892 | 0.9888 | 0.9884 |
| 19 | 0.988 | 0.9878 | 0.9876 | 0.9874 | 0.9872 | 0.987 | 0.9868 | 0.9866 | 0.9864 | 0.9862 |
| 20 | 0.986 | 0.9856 | 0.9852 | 0.9848 | 0.9844 | 0.984 | 0.9838 | 0.9836 | 0.9834 | 0.9832 |
| 21 | 0.983 | 0.9826 | 0.9822 | 0.9818 | 0.9814 | 0.981 | 0.9808 | 0.9806 | 0.9804 | 0.9802 |
| 22 | 0.98 | 0.9796 | 0.9792 | 0.9788 | 0.9784 | 0.978 | 0.9776 | 0.9772 | 0.9768 | 0.9764 |
| 23 | 0.976 | 0.9758 | 0.9756 | 0.9754 | 0.9752 | 0.975 | 0.9746 | 0.9742 | 0.9738 | 0.9734 |
| 24 | 0.973 | 0.9728 | 0.9726 | 0.9724 | 0.9722 | 0.972 | 0.9716 | 0.9712 | 0.9708 | 0.9704 |
| 25 | 0.97 | 0.9698 | 0.9696 | 0.9694 | 0.9692 | 0.969 | 0.9686 | 0.9682 | 0.9678 | 0.9674 |
| 26 | 0.967 | 0.9668 | 0.9666 | 0.9664 | 0.9662 | 0.966 | 0.9656 | 0.9652 | 0.9648 | 0.9644 |
| 27 | 0.964 | 0.9636 | 0.9632 | 0.9628 | 0.9624 | 0.962 | 0.9618 | 0.9616 | 0.9614 | 0.9612 |
| 28 | 0.961 | 0.9606 | 0.9602 | 0.9598 | 0.9594 | 0.959 | 0.9588 | 0.9586 | 0.9584 | 0.9582 |
| 29 | 0.958 | 0.9576 | 0.9572 | 0.9568 | 0.9564 | 0.956 | 0.9556 | 0.9552 | 0.9548 | 0.9544 |
| 30 | 0.954 | |||||||||
- Date modified: