Volume Correction Factors — Toluene
Volume Correction Factors - Toluene (PDF, 25 KB, 3 pages)
| Temperature (°C) | Volume Correction Factor |
|---|---|
|
The following table provides volume correction factors in metric units based at 15°C for a 95 to 100 percent mixture of toluene and with density ranges of 869 to 873 kg/m3; at 15°C. This table has been developed from ASTM D 1555-68a (in British units). |
|
| -30 | 1.0477 |
| -29.5 | 1.0472 |
| -29 | 1.0466 |
| -28.5 | 1.0461 |
| -28 | 1.0456 |
| -27.5 | 1.045 |
| -27 | 1.0445 |
| -26.5 | 1.044 |
| -26 | 1.0435 |
| -25.5 | 1.0429 |
| -25 | 1.0424 |
| -24.5 | 1.0419 |
| -24 | 1.0413 |
| -23.5 | 1.0408 |
| -23 | 1.0403 |
| -22.5 | 1.0397 |
| -22 | 1.0392 |
| -21.5 | 1.0387 |
| -21 | 1.0382 |
| -20.5 | 1.0376 |
| -20 | 1.0371 |
| -19.5 | 1.0366 |
| -19 | 1.036 |
| -18.5 | 1.0355 |
| -18 | 1.035 |
| -17.5 | 1.0344 |
| -17 | 1.0339 |
| -16.5 | 1.0334 |
| -16 | 1.0329 |
| -15.5 | 1.0323 |
| -15 | 1.0318 |
| -14.5 | 1.0313 |
| -14 | 1.0307 |
| -13.5 | 1.0302 |
| -13 | 1.0296 |
| -12.5 | 1.0291 |
| -12 | 1.0286 |
| -11.5 | 1.0281 |
| -11 | 1.0276 |
| -10.5 | 1.027 |
| -10 | 1.0265 |
| -9.5 | 1.026 |
| -9 | 1.0254 |
| -8.5 | 1.0249 |
| -8 | 1.0243 |
| -7.5 | 1.0238 |
| -7 | 1.0233 |
| -6.5 | 1.0228 |
| -6 | 1.0223 |
| -5.5 | 1.0217 |
| -5 | 1.0212 |
| -4.5 | 1.0207 |
| -4 | 1.0201 |
| -3.5 | 1.0196 |
| -3 | 1.019 |
| -2.5 | 1.0185 |
| -2 | 1.018 |
| -1.5 | 1.0175 |
| -1 | 1.017 |
| -0.5 | 1.0164 |
| 0 | 1.0159 |
| 0.5 | 1.0154 |
| 1 | 1.0148 |
| 1.5 | 1.0143 |
| 2 | 1.0137 |
| 2.5 | 1.0132 |
| 3 | 1.0127 |
| 3.5 | 1.0122 |
| 4 | 1.0117 |
| 4.5 | 1.0111 |
| 5 | 1.0106 |
| 5.5 | 1.0101 |
| 6 | 1.0095 |
| 6.5 | 1.009 |
| 7 | 1.0084 |
| 7.5 | 1.0079 |
| 8 | 1.0074 |
| 8.5 | 1.0069 |
| 9 | 1.0064 |
| 9.5 | 1.0058 |
| 10 | 1.0053 |
| 10.5 | 1.0048 |
| 11 | 1.0042 |
| 11.5 | 1.0037 |
| 12 | 1.0031 |
| 12.5 | 1.0026 |
| 13 | 1.0021 |
| 13.5 | 1.0016 |
| 14 | 1.0011 |
| 14.5 | 1.0005 |
| 15 | 1 |
| 15.5 | 0.0095 |
| 16 | 1.9989 |
| 16.5 | 0.9984 |
| 17 | 0.9978 |
| 17.5 | 0.9973 |
| 18 | 0.9968 |
| 18.5 | 0.9963 |
| 19 | 0.9958 |
| 19.5 | 0.9952 |
| 20 | 0.9947 |
| 20.5 | 0.9942 |
| 21 | 0.9936 |
| 21.5 | 0.9931 |
| 22 | 0.9925 |
| 22.5 | 0.992 |
| 23 | 0.9915 |
| 23.5 | 0.991 |
| 24 | 0.9905 |
| 24.5 | 0.9899 |
| 25 | 0.9894 |
| 25.5 | 0.9889 |
| 26 | 0.9883 |
| 26.5 | 0.9878 |
| 27 | 0.9872 |
| 27.5 | 0.9867 |
| 28 | 0.9862 |
| 28.5 | 0.9857 |
| 29 | 0.9852 |
| 29.5 | 0.9846 |
| 30 | 0.9841 |
| 30.5 | 0.9836 |
| 31 | 0.983 |
| 31.5 | 0.9825 |
| 32 | 0.9819 |
| 32.5 | 0.9815 |
| 33 | 0.981 |
| 33.5 | 0.9804 |
| 34 | 0.9799 |
| 34.5 | 0.9793 |
| 35 | 0.9788 |
| 35.5 | 0.9783 |
| 36 | 0.9777 |
| 36.5 | 0.9772 |
| 37 | 0.9766 |
| 37.5 | 0.9762 |
| 38 | 0.9757 |
| 38.5 | 0.9751 |
| 39 | 0.9746 |
| 39.5 | 0.974 |
| 40 | 0.9735 |
| 40.5 | 0.973 |
| 41 | 0.9724 |
| 41.5 | 0.9719 |
| 42 | 0.9713 |
| 42.5 | 0.9709 |
| 43 | 0.9704 |
| 43.5 | 0.9698 |
| 44 | 0.9693 |
| 44.5 | 0.9687 |
| 45 | 0.9682 |
| 45.5 | 0.9677 |
| 46 | 0.9671 |
| 46.5 | 0.9666 |
| 47 | 0.966 |
| 47.5 | 0.9656 |
| 48 | 0.9651 |
| 48.5 | 0.9645 |
- Date modified: