Volume Correction Factors — Xylene Blends
Volume Correction Factors - Xylene Blends (PDF, 25 KB, 3 pages)
| Temperature (°C) | Volume Correction Factor |
|---|---|
|
The following table provides volume correction factors in metric units based at 15°C for all blends of O-xylene, M-xylene and P-xylene with density ranges of 865 to 875 kg/m³ at 15°C. This table has been developed from ASTM D 1555-68a (in British units). |
|
| -30 | 1.0425 |
| -29.5 | 1.042 |
| -29 | 1.0415 |
| -28.5 | 1.0411 |
| -28 | 1.0406 |
| -27.5 | 1.0402 |
| -27 | 1.0397 |
| -26.5 | 1.0393 |
| -26 | 1.0388 |
| -25.5 | 1.0384 |
| -25 | 1.0379 |
| -24.5 | 1.0374 |
| -24 | 1.037 |
| -23.5 | 1.0365 |
| -23 | 1.0361 |
| -22.5 | 1.0356 |
| -22 | 1.0352 |
| -21.5 | 1.0347 |
| -21 | 1.0343 |
| -20.5 | 1.0338 |
| -20 | 1.0334 |
| -19.5 | 1.0329 |
| -19 | 1.0324 |
| -18.5 | 1.032 |
| -18 | 1.0315 |
| -17.5 | 1.0311 |
| -17 | 1.0306 |
| -16.5 | 1.0302 |
| -16 | 1.0297 |
| -15.5 | 1.0293 |
| -15 | 1.0288 |
| -14.5 | 1.0283 |
| -14 | 1.0278 |
| -13.5 | 1.0274 |
| -13 | 1.0269 |
| -12.5 | 1.0264 |
| -12 | 1.0259 |
| -11.5 | 1.0255 |
| -11 | 1.025 |
| -10.5 | 1.0245 |
| -10 | 1.024 |
| -9.5 | 1.0236 |
| -9 | 1.0231 |
| -8.5 | 1.0226 |
| -8 | 1.0221 |
| -7.5 | 1.0217 |
| -7 | 1.0212 |
| -6.5 | 1.0207 |
| -6 | 1.0202 |
| -5.5 | 1.0198 |
| -5 | 1.0193 |
| -4.5 | 1.0189 |
| -4 | 1.0183 |
| -3.5 | 1.0179 |
| -3 | 1.0174 |
| -2.5 | 1.0169 |
| -2 | 1.0164 |
| -1.5 | 1.016 |
| -1 | 1.0155 |
| -0.5 | 1.015 |
| 0 | 1.0145 |
| 0.5 | 1.0141 |
| 1 | 1.0135 |
| 1.5 | 1.0131 |
| 2 | 1.0126 |
| 2.5 | 1.0121 |
| 3 | 1.0116 |
| 3.5 | 1.0112 |
| 4 | 1.0107 |
| 4.5 | 1.0102 |
| 5 | 1.0097 |
| 5.5 | 1.0093 |
| 6 | 1.0087 |
| 6.5 | 1.0083 |
| 7 | 1.0078 |
| 7.5 | 1.0073 |
| 8 | 1.0068 |
| 8.5 | 1.0064 |
| 9 | 1.0059 |
| 9.5 | 1.0053 |
| 10 | 1.0049 |
| 10.5 | 1.0044 |
| 11 | 1.0039 |
| 11.5 | 1.0034 |
| 12 | 1.0029 |
| 12.5 | 1.0025 |
| 13 | 1.002 |
| 13.5 | 1.0015 |
| 14 | 1.001 |
| 14.5 | 1.0005 |
| 15 | 1 |
| 15.5 | 0.0096 |
| 16 | 1.9991 |
| 16.5 | 0.9986 |
| 17 | 0.9981 |
| 17.5 | 0.9976 |
| 18 | 0.9971 |
| 18.5 | 0.9966 |
| 19 | 0.9962 |
| 19.5 | 0.9957 |
| 20 | 0.9952 |
| 20.5 | 0.9947 |
| 21 | 0.9942 |
| 21.5 | 0.9937 |
| 22 | 0.9932 |
| 22.5 | 0.9928 |
| 23 | 0.9923 |
| 23.5 | 0.9918 |
| 24 | 0.9913 |
| 24.5 | 0.9908 |
| 25 | 0.9903 |
| 25.5 | 0.9898 |
| 26 | 0.9893 |
| 26.5 | 0.9888 |
| 27 | 0.9883 |
| 27.5 | 0.9878 |
| 28 | 0.9873 |
| 28.5 | 0.9868 |
| 29 | 0.9863 |
| 29.5 | 0.9859 |
| 30 | 0.9854 |
| 30.5 | 0.9849 |
| 31 | 0.9844 |
| 31.5 | 0.9839 |
| 32 | 0.9834 |
| 32.5 | 0.9829 |
| 33 | 0.9824 |
| 33.5 | 0.9819 |
| 34 | 0.9814 |
| 34.5 | 0.9809 |
| 35 | 0.9804 |
| 35.5 | 0.98 |
| 36 | 0.9794 |
| 36.5 | 0.979 |
| 37 | 0.9784 |
| 37.5 | 0.978 |
| 38 | 0.9775 |
| 38.5 | 0.977 |
| 39 | 0.9765 |
| 39.5 | 0.9759 |
| 40 | 0.9754 |
| 40.5 | 0.975 |
| 41 | 0.9744 |
| 41.5 | 0.974 |
| 42 | 0.9734 |
| 42.5 | 0.973 |
| 43 | 0.9725 |
| 43.5 | 0.972 |
| 44 | 0.9715 |
| 44.5 | 0.971 |
| 45 | 0.9705 |
| 45.5 | 0.97 |
| 46 | 0.9694 |
| 46.5 | 0.969 |
| 47 | 0.9684 |
| 47.5 | 0.968 |
| 48 | 0.9675 |
| 48.5 | 0.967 |
- Date modified: