ARCHIVED—Awarded Amounts 2006-2007 - Contributions Program for Non-Profit Consumer and Voluntary Organizations
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Organizations | Development Project Contributions | Research Project Contributions |
|---|---|---|
| Action pour la solidarité, l'équité, l'environnement et de développement (ASEED) — Équiterre | $84,290 | |
| ARCH Disability Law Centre | $57,000 | |
| Automobile Consumer Coalition (ACC) | $64,800 | |
| Automobile Protection Association (APA) | $91,950 | |
| Canadian Centre for Pollution Prevention | $46,000 | |
| Consumer Interest Alliance Inc. | $93,900 | |
| Consumers' Association of Canada (CAC) – Manitoba | $37,710 | |
| Consumers' Council of Canada (CCC) | $5,000 | $82,500 |
| Éditions Protégez-Vous | $97,610 | |
| Infant Feeding Action Coalition (INFACT) Canada | $89,500 | |
| Institute for Media, Policy and Civil Society (IMPACS) | $73,240 | |
| Option consommateurs | $202,400 | |
| Pollution Probe | $42,050 | |
| Public Interest Advocacy Centre (PIAC) | $100,000 | $123,800 |
| Social and Enterprise Development Innovations | 2006-07 $119,800 2007-08 $29,600 |
|
| The St. Christopher House | $72,600 | |
| Union des consommateurs (UC) | $192,359 | |
| Totals | $248,610 | $1,427,899 |
- Date modified: