ARCHIVED—Awarded Amounts 2007-2008 - Contributions Program for Non-Profit Consumer and Voluntary Organizations
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Organizations | Development Project Contributions | Research Project Contributions |
|---|---|---|
| Action pour la solidarité, l'équité, l'environnement et de développement (ASEED) — Équiterre | $87,285 | |
| Automobile Protection Association (APA) | $89,800 | |
| Canadian Association of the Deaf | $98,600 | |
| Canadian Centre for Pollution Prevention | 2007-08 $91,864 2008-09 $77,584 |
|
| Centre d'intervention budgétaire et sociale de la Mauricie (ACEF) | $47,315 | |
| Consumers' Association of Canada (CAC) – Manitoba | $35,350 | |
| Consumers' Council of Canada (CCC) | $39,500 | 2007-08 $130,000 2008-09 $ 58,500 |
| Éditions Protégez-Vous | $78,877 | |
| Environmental Defence Canada Inc. | $64,100 | |
| Option consommateurs | $20,000 | $232,300 |
| Public Interest Advocacy Centre (PIAC) | 2007-08 $25,000 2008-09 $25,000 |
$203,290 |
| Service d'aide au consommateur | $51,114 | |
| Social and Enterprise Development Innovations | $140,300 | |
| Union des consommateurs (UC) | $73,130 | $125,310 |
| Totals | $335,107 | $1,298,028 |
- Date modified: