| Organization | ||
|---|---|---|
| Project | Project Detail | Contribution Amount |
| Action pour la solidarité, l'équité, l'environnement et de développement (ASEED) - Équiterre | ||
| 1. Environmentally Friendly Ornamental Horticulture - Study on Factors Leading Consumers to Choose more Environmentally Friendly Ornamental Horticulture Products and Services | Detail | $87,285 |
| Total: | $87,285 | |
| Automobile Protection Association (APA) | ||
| 1. APA Investigation of Used Car Advertising | Detail | $89,800 |
| Total: | $89,800 | |
| Canadian Centre for Pollution Prevention | ||
| 1. Consumer Behaviour and Sustainable Consumption: How do we Encourage Consumers to Purchase Sustainably? | Detail | 2007-08 $91,864 2008-09 $77,584 |
| Total: | 2007-08 $91,864 2008-09 $77,584 |
|
| Centre d'intervention budgétaire et sociale de la Mauricie (ACEF) | ||
| 1. Personal Loan Agreements and Insurance | Detail | $47,315 |
| Total: | $47,315 | |
| Consumers' Association of Canada (Manitoba) Inc. | ||
| 1. Readability of Financial Services Information for Consumers | Detail | $35,350 |
| Total: | $35,350 | |
| Consumers Council of Canada (CCC) | ||
| 1. Nanotechnology and Its Impact on Consumers | Detail | $59,500 |
| 2. Research on Consumer Protection, Civil Enforcement and Consumer Advocacy | Detail | 2007-08 $70,500 2008-09 $58,500 |
| Total: | 2007-08 $130,000 2008-09 $58,500 |
|
| Environmental Defence Canada Inc. | ||
| 1. Greening Canada's Building Codes | Detail | $64,100 |
| Total: | $64,100 | |
| Option consommateurs | ||
| 1. Accuracy of Information and Different Types of Errors in Credit Reports | Detail | $34,000 |
| 2. Statements of Account: Easy to Understand? Not Always! | Detail | $39,600 |
| 3. Leasing to Own: an Overview of the Industry and its Clientele | Detail | $52,300 |
| 4. Protecting Consumers Who Use Pre-paid Payment Cards | Detail | $35,800 |
| 5. Children's Advertising: Identifying the Best Possible Protection | Detail | $36,300 |
| 6. Debt Collection: an Outdated Approach | Detail | $34,300 |
| Total: | $232,300 | |
| Public Interest Advocacy Centre (PIAC) | ||
| 1. All in the Data Family? Databases, Children and Profiling | Detail | $57,000 |
| 2. Are you sure you want to continue? Consumer Authentication at the Crossroads | Detail | $38,000 |
| 3. Lenders and consumers in Sub-Prime Lending: An Overview | Detail | $65,390 |
| 4. Representing the Consumer in Broadcasting | Detail | $42,900 |
| Total: | $203,290 | |
| Service d'aide au consommateur | ||
| 1. Neuromarketing: A New Consumer Issue? | Detail | $51,114 |
| Total: | $51,114 | |
| Social and Enterprise Development Innovations (SEDI) | ||
| 1. Financial Capability for Canadian Newcomers | Detail | $79,700 |
| 2. Financial Capability and Disability: A Review of Accessibility In the Supply of Financial Education, Information and Advice | Detail | $60,600 |
| Total: | $140,300 | |
| Union des consommateurs (UC) | ||
| 1. Obstacles to switching telecommunications service providers | Detail | $53,175 |
| 2. Obstacles to consumer awareness and understanding of consumer contracts | Detail | $36,470 |
| 3. Photovoltaics for small consumers | Detail | $35,665 |
| Total: | $125,310 | |
| Total: | $1,298,028 | |
