Awarded Amounts 2010-2011 - Contributions Program for Non-Profit Consumer and Voluntary Organizations
| Organization | Research Project Contribution | Development Project Contribution |
|---|---|---|
| Automobile Protection Association (APA) | $75 151 | 2010/11 – $46 250 |
| Canadian Centre for Policy Alternatives – BC Office | $43 025 | |
| Consumers' Association of Canada (Manitoba) Inc. | $69 500 | |
| Consumers Council of Canada (CCC) | $59 150 | $25 000 |
| Les Éditions Protégez-Vous | $35 579 | |
| Équiterre | $60 667 | |
| Homeowner Protection Centre | $42 000 | $8 085 |
| My Sustainable Canada Inc. | $98 625 | |
| Option consommateurs | $343 600 | $74 500 |
| Public Interest Advocacy Centre (PIAC) | $209 000 | $25 000 |
| Union des consommateurs | $258 230 | $85 173 |
| Total | $1 258 948 | 2010/11– $299 587 |
- Date modified: