Awarded Amounts 2013-2014 - Contributions Program for Non-Profit Consumer and Voluntary Organizations
| Organization | Research Project Contribution | Development Project Contribution | |
|---|---|---|---|
| Association des consommateurs pour la qualité dans la construction | $63,570 - 2013/14 $12,197 - 2014/15 |
||
| Automobile Protection Association | $56,100 | ||
| Coalition des associations de consommateurs du Québec | $40,097 | ||
| Consumers' Association of Canada (Manitoba) Inc. | $51,100 | ||
| Consumers Council of Canada | $81,650 | $25,000 | |
| Credit Counselling Canada | $47,500 | ||
| Les Éditions Protégez-Vous | $89,003 | ||
| FAIR Canada (Canadian Foundation for Advancement of Investor Rights) | $53,760 | $43,550 | |
| Homeowner Protection Centre | $76,500 | ||
| Option consommateurs | $316,906 | $169,050 | |
| Public Interest Advocacy Centre | $184,000 | $76,500 - 2013/14 $31,500 - 2014/15 |
|
| Union des consommateurs | $210,441 | $68,200 | |
| Total | $1,042,927 - 2013/14 $12,197 - 2014/15 |
$610,000 - 2013/14 $31,500 - 2014/15 |
- Date modified: