Figure Descriptions for the Canadian Plastics Machinery and Moulds Industry
| Year | Machinery |
Moulds |
|---|---|---|
| Source: Statistics Canada | ||
| 1995 | 1,149.5 | 1,095.1 |
| 1996 | 1,204.1 | 1,188.2 |
| 1997 | 997.3 | 1,146.8 |
| 1998 | 1,222.4 | 1,074.0 |
| 1999 | 1,054.3 | 1,125.7 |
| 2000 | 1,150.9 |
1,336.3 |
| 2001 | 1,042.6 | 1,276.7 |
| 2002 | 916.5 | 1,453.1 |
| 2003 | 1,139.7 | 1,472.0 |
| 2004 | 1,069.7 | 1,517.3 |
| 2005 | 1,084.4 | 1,502.1 |
| 2006 | 1,154.5 | 1,340.4 |
| 2007 | 1,075.4 | 1,188.2 |
| 2008 | 1,062.9 | 1,060.2 |
| 2009 | 920.0 |
790.0 |
Figure 2: Trade - Machinery
| Year | Imports as % of Domestic Market | Exports as % of Shipments | Trade Balance as % of Shipments |
|---|---|---|---|
| Source: Statistics Canada | |||
| 1995 | 83.4 | 90.6 | 43.6 |
| 1996 | 54.7 | 66.4 | 25.9 |
| 1997 | 100.8 | 100.5 | 41.0 |
| 1998 | 81.6 | 87.9 | 34.5 |
| 1999 | 84.6 | 87.9 | 21.0 |
| 2000 | 89.4 | 92.5 | 28.8 |
| 2001 | 82.4 | 88.0 | 32.2 |
| 2002 | 111.7 | 106.6 | 43.4 |
| 2003 | 85.8 | 92.4 | 46.9 |
| 2004 | 87.1 | 93.2 | 47.3 |
| 2005 | 91.2 | 95.4 | 48.0 |
| 2006 | 77.0 | 86.1 | 39.5 |
| 2007 | 97.3 | 98.7 | 49.7 |
| 2008 | 74.6 | 84.8 | 40.1 |
| 2009 | 64.5 | 78.5 | 39.3 |
Figure 3: Trade - Moulds
| Year | Imports as % of Domestic Market | Exports as % of Shipments | Trade Balance as % of Shipments |
|---|---|---|---|
| Source: Statistics Canada | |||
| 1995 | 75.6 | 88.1 | 51.3 |
| 1996 | 63.2 | 80.4 | 46.9 |
| 1997 | 85.3 | 93.6 | 56.8 |
| 1998 | 96.3 | 97.6 | 35.5 |
| 1999 | 90.5 | 94.2 | 38.7 |
| 2000 | 72.2 | 82.0 | 35.4 |
| 2001 | 65.4 | 79.4 | 40.6 |
| 2002 | 72.1 | 87.2 | 54.0 |
| 2003 | 64.1 | 82.6 | 51.5 |
| 2004 | 51.2 | 69.6 | 37.7 |
| 2005 | 53.8 | 77.3 | 41.7 |
| 2006 | 59.8 | 77.3 | 43.6 |
| 2007 | 57.9 | 73.3 | 36.5 |
| 2008 | 63.3 | 78.6 | 41.6 |
| 2009 | 75.7 | 86.3 | 43.6 |
Figure 4: Gross Margin - Machinery
| Year | Canada | U.S. |
|---|---|---|
| Source: Statistics Canada and U.S. Department of Commerce | ||
| 1997 | 38.1 | 33.8 |
| 1998 | 38.8 | 29.5 |
| 1999 | 42.5 | 27.8 |
| 2000 | 36.6 | 28.0 |
| 2001 | 34.0 | 32.5 |
| 2002 | 37.4 | 26.3 |
| 2003 | 35.4 | 28.6 |
| 2004 | 31.3 | 28.9 |
| 2005 | 33.6 | 32.8 |
| 2006 | 32.4 | 32.6 |
| 2007 | 33.8 | 29.0 |
| 2008 | 32.3 | 29.8 |
Figure 5: Gross Margin - Moulds
| Year | Canada | U.S. |
|---|---|---|
| Source: Statistics Canada and U.S. Department of Commerce | ||
| 1997 | 35.3 | 31.8 |
| 1998 | 37.1 | 34.1 |
| 1999 | 39.0 | 33.7 |
| 2000 | 35.8 | 33.1 |
| 2001 | 33.1 | 29.2 |
| 2002 | 38.6 | 32.7 |
| 2003 | 38.5 | 32.6 |
| 2004 | 34.1 | 30.5 |
| 2005 | 32.6 | 32.7 |
| 2006 | 32.0 | 34.6 |
| 2007 | 32.4 | 33.3 |
| 2008 | 29.0 | 32.4 |
Figure 6: Average Salaries - Machinery
| Year | Canada | U.S. |
|---|---|---|
| Source: Statistics Canada and U.S. Department of Commerce | ||
| 1997 | 55.7 | 62.1 |
| 1998 | 57.8 | 62.7 |
| 1999 | 63.9 | 66.8 |
| 2000 | 60.6 | 67.0 |
| 2001 | 58.7 | 65.4 |
| 2002 | 55.9 | 70.8 |
| 2003 | 54.3 | 65.6 |
| 2004 | 58.4 | 60.3 |
| 2005 | 54.8 | 55.8 |
| 2006 | 55.9 | 52.8 |
| 2007 | 56.0 | 43.3 |
| 2008 | 56.6 | 49.2 |
Figure 7: Average Salaries - Moulds
| Year | Canada | U.S. |
|---|---|---|
| Source: Statistics Canada and U.S. Department of Commerce | ||
| 1997 | 48.4 | 66.7 |
| 1998 | 44.9 | 69.4 |
| 1999 | 48.5 | 67.0 |
| 2000 | 53.1 | 67.9 |
| 2001 | 51.8 | 67.9 |
| 2002 | 49.8 | 68.7 |
| 2003 | 51.4 | 62.5 |
| 2004 | 53.7 | 56.9 |
| 2005 | 51.6 | 52.6 |
| 2006 | 49.3 | 47.9 |
| 2007 | 50.1 | 42.8 |
| 2008 | 47.9 | 42.9 |
Figure 8: Value-added per Employee - Machinery
| Year | Canada | U.S. |
|---|---|---|
| Source: Statistics Canada and U.S. Department of Commerce | ||
| 1997 | 138.3 | 145.7 |
| 1998 | 134.4 | 130.3 |
| 1999 | 149.7 | 134.8 |
| 2000 | 135.8 | 144.1 |
| 2001 | 119.7 | 152.7 |
| 2002 | 118.1 | 137.8 |
| 2003 | 123.9 | 137.0 |
| 2004 | 115.9 | 130.6 |
| 2005 | 109.0 | 125.5 |
| 2006 | 110.0 | 121.4 |
| 2007 | 113.8 | 101.0 |
| 2008 | 111.4 | 109.1 |
Figure 9: Value-added per Employee - Moulds
| Year | Canada | U.S. |
|---|---|---|
| Source: Statistics Canada and U.S. Department of Commerce | ||
| 1997 | 73.5 | 106.1 |
| 1998 | 69.5 | 116.4 |
| 1999 | 75.4 | 114.6 |
| 2000 | 91.8 | 119.6 |
| 2001 | 82.5 | 118.8 |
| 2002 | 81.3 | 136.0 |
| 2003 | 87.1 | 131.0 |
| 2004 | 89.2 | 119.4 |
| 2005 | 85.6 | 113.1 |
| 2006 | 82.7 | 107.6 |
| 2007 | 83.9 | 104.4 |
| 2008 | 73.4 | 100.0 |