Canadian Steel Trade with the World 2007
| Country | Canadian Imports | Canadian Exports | Trade Balance (Exports,— Imports) |
|||
|---|---|---|---|---|---|---|
| Quantity (Tonne) |
Value ($000) | Quantity (Tonne) | Value ($000) | Quantity (Tonne) | Value ($000) |
|
Notes:,
|
||||||
| United States | 4,815,632.944 | 5,525,742 | 5,535,925.880 | 5,306,393 | 720,292.936 | -219,349 |
| Austria | 17,838.965 | 43,924 | 45.928 | 57 | -17,793.037 | -43,866 |
| Belgium | 37,041.655 | 99,990 | 25,244.423 | 15,477 | -11,797.232 | -84,513 |
| Cyprus | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Czech Republic | 47,106.203 | 60,244 | 145.990 | 1,058 | -46,960.213 | -59,186 |
| Denmark | 16,377.249 | 20,320 | 5,356.377 | 18,864 | -11,020.872 | -1,456 |
| Estonia | 36.600 | 33 | 0.000 | 0 | -36.600 | -33 |
| Finland | 6,394.954 | 30,277 | 599.084 | 709 | -5,795.870 | -29,568 |
| France | 60,117.384 | 166,946 | 4,973.559 | 8,537 | -55,143.825 | -158,409 |
| Germany | 177,668.036 | 293,035 | 7,224.358 | 14,735 | -170,443.678 | -278,300 |
| Greece | 373.583 | 525 | 0.942 | 7 | -372.641 | -517 |
| Hungary | 8.584 | 99 | 85.881 | 285 | 77.297 | 185 |
| Ireland | 0.048 | 1 | 189.229 | 612 | 189.181 | 611 |
| Italy | 32,080.354 | 108,703 | 39,393.441 | 28,657 | 7,313.087 | -80,046 |
| Latvia | 86.763 | 602 | 13.474 | 6 | -73.289 | -596 |
| Lithuania | 0.039 | 0 | 0.324 | 1 | 0.285 | 1 |
| Luxembourg | 57,182.866 | 57,175 | 0.000 | 0 | -57,182.866 | -57,174 |
| Malta | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Poland | 2,419.941 | 4,180 | 4,572.129 | 6,907 | 2,152.188 | 2,727 |
| Portugal | 405.030 | 2,561 | 1,317.538 | 3,138 | 912.508 | 577 |
| Slovakia | 281.412 | 575 | 23.358 | 19 | -258.054 | -556 |
| Slovenia | 766.219 | 4,148 | 2.979 | 2 | -763.240 | -4,146 |
| Spain | 84,626.263 | 91,435 | 10,479.444 | 7,731 | -74,146.819 | -83,703 |
| Sweden | 45,044.691 | 135,998 | 5,594.940 | 19,059 | -39,449.751 | -116,939 |
| Netherlands | 16,584.081 | 17,992 | 6,908.034 | 17,608 | -9,676.047 | -384 |
| United Kingdom | 50,442.155 | 112,064 | 28,895.667 | 29,454 | -21,546.488 | -82,610 |
| Europe Total (25) | 652,883.075 | 1,250,826 | 141,067.099 | 172,926 | -511,815.976 | -1,077,901 |
| Japan | 285,886.569 | 382,714 | 3,937.528 | 6,030 | -281,949.041 | -376,684 |
| Korea, South | 238,649.745 | 229,014 | 6,223.498 | 12,742 | -232,426.247 | -216,271 |
| China | 837,491.001 | 731,102 | 11,399.129 | 22,368 | -826,091.872 | -708,734 |
| India | 12,195.104 | 35,556 | 79,786.348 | 41,905 | 67,591.244 | 6,350 |
| Hong Kong | 249.821 | 923 | 1,549.961 | 1,458 | 1,300.140 | 535 |
| Taiwan | 57,997.530 | 120,044 | 2,133.734 | 4,598 | -55,863.796 | -115,446 |
| Thailand | 14,326.021 | 13,261 | 1,330.244 | 848 | -12,995.777 | -12,413 |
| Singapore | 159.161 | 486 | 696.764 | 3,851 | 537.603 | 3,365 |
| Vietnam | 925.294 | 728 | 2,194.517 | 1,883 | 1,269.223 | 1,155 |
| Malaysia | 35,772.662 | 23,075 | 1,850.539 | 1,646 | -33,922.123 | -21,429 |
| Indonesia | 9,774.831 | 6,019 | 466.829 | 934 | -9,308.002 | -5,084 |
| Philippines | 1.633 | 19 | 3,201.366 | 2,169 | 3,199.733 | 2,150 |
| Bangladesh | 0.000 | 0 | 26,986.030 | 13,100 | 26,986.030 | 13,100 |
| Pakistan | 0.044 | 1 | 50,590.178 | 22,856 | 50,590.134 | 22,855 |
| Asia Total | 1,493,429.416 | 1,542,942 | 192,346.665 | 136,390 | -1,301,082.751 | -1,406,552 |
| Mexico | 50,499.712 | 97,867 | 276,341.044 | 214,366 | 225,841.332 | 116,499 |
| Chile | 320.152 | 501 | 5,138.864 | 8,895 | 4,818.712 | 8,394 |
| Brazil | 111,084.674 | 97,239 | 5,186.543 | 11,784 | -105,898.131 | -85,455 |
| Argentina | 114,124.512 | 83,384 | 351.041 | 1,145 | -113,773.471 | -82,239 |
| Colombia | 115.534 | 166 | 393.916 | 661 | 278.382 | 496 |
| Peru | 15.850 | 16 | 1,774.447 | 4,555 | 1,758.597 | 4,539 |
| Trinidad and Tobago | 999.891 | 605 | 944.959 | 2,193 | -54.932 | 1,588 |
| St. Kitts and Nevis | 0.000 | 0 | 32.145 | 72 | 32.145 | 72 |
| Venezuela | 209.637 | 344 | 47.486 | 312 | -162.151 | -32 |
| Ecuador | 0.000 | 0 | 266.051 | 602 | 266.051 | 602 |
| El Salvador | 0.112 | 1 | 8.791 | 10 | 8.679 | 9 |
| Costa Rica | 6.781 | 7 | 10,132.454 | 5,827 | 10,125.673 | 5,820 |
| Cuba | 0.002 | 0 | 4,761.437 | 10,772 | 4,761.435 | 10,772 |
| Guyana | 0.000 | 0 | 90.613 | 219 | 90.613 | 219 |
| Panama | 0.000 | 0 | 374.031 | 1,418 | 374.031 | 1,418 |
| Guatemala | 0.000 | 0 | 60.114 | 133 | 60.114 | 133 |
| Nicaragua | 0.000 | 0 | 17.015 | 63 | 17.015 | 63 |
| Bolivia | 0.000 | 0 | 109.209 | 151 | 109.209 | 151 |
| Central and South America Total. | 277,376.857 | 280,132 | 306,030.160 | 263,179 | 28,653.303 | -16,953 |
| Russia | 15,654.843 | 39,463 | 1,038.440 | 1,822 | -14,616.403 | -37,641 |
| Ukraine | 30,702.905 | 26,366 | 312.231 | 343 | -30,390.674 | -26,023 |
| Yugoslavia | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Romania | 4,087.265 | 7,924 | 147.572 | 513 | -3,939.693 | -7,411 |
| Bulgaria | 8.769 | 13 | 22.703 | 127 | 13.934 | 114 |
| Kazakhstan | 409.727 | 426 | 407.866 | 1,232 | -1.861 | 806 |
| Moldova | 1.552 | 3 | 0.000 | 0 | -1.552 | -3 |
| Croatia | 13.299 | 68 | 25.111 | 32 | 11.812 | -35 |
| Georgia | 2.707 | 4 | 65.000 | 159 | 62.293 | 156 |
| Kyrgyzstan | 0.000 | 0 | 16.250 | 45 | 16.250 | 45 |
| Macedonia | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Belarus | 318.981 | 341 | 1.757 | 2 | -317.224 | -338 |
| Uzbekistan | 0.000 | 0 | 42.683 | 54 | 42.683 | 54 |
| Turkmenistan | 0.000 | 0 | 201.550 | 795 | 201.550 | 795 |
| Azerbaijan | 0.000 | 0 | 4.008 | 5 | 4.008 | 5 |
| Armenia | 0.000 | 0 | 0.294 | 1 | 0.294 | 1 |
| Tajakistan | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Eastern Europe Total | 51,200.048 | 74,607 | 2,285.465 | 5,130 | -48,914.583 | -69,477 |
| South Africa | 14,220.959 | 17,767 | 2,198.926 | 5,515 | -12,022.033 | -12,252 |
| Australia | 6,647.419 | 8,566 | 4,694.198 | 9,791 | -1,953.221 | 1,225 |
| New Zealand | 21,510.021 | 13,941 | 3,608.201 | 4,218 | -17,901.820 | -9,723 |
| Israel | 284.469 | 1,038 | 2.033 | 42 | -282.436 | -996 |
| Turkey | 150,748.111 | 58,626 | 1 267.399 | 2 657 | -149 480.712 | -55 969 |
| Algeria | 0.000 | 0 | 61.054 | 596 | 61.054 | 596 |
| Libya | 0.000 | 0 | 209.821 | 515 | 209.821 | 515 |
| Tanzania | 0.000 | 0 | 94.388 | 335 | 94.388 | 335 |
| Oman | 967.349 | 1 061 | 3 811.040 | 2 350 | 2 843.691 | 1 289 |
| Syria | 0.000 | 0 | 10 101.066 | 5 312 | 10 101.066 | 5 312 |
| Jordan | 1.103 | 13 | 544.527 | 637 | 543.424 | 624 |
| Democratic Republic of Congo | 0.000 | 0 | 28.766 | 60 | 28.766 | 60 |
| Iran | 0.000 | 0 | 18 601.661 | 9 558 | 18 601.661 | 9 558 |
| Niger | 14.558 | 38 | 0.000 | 0 | -14.558 | -38 |
| Egypt | 0.064 | 0 | 1 958.604 | 4 471 | 1 958.540 | 4 471 |
| Morocco | 0.000 | 0 | 7.304 | 87 | 7.304 | 87 |
| United Arab Emirates | 79.186 | 106 | 7 811.748 | 6 883 | 7 732.562 | 6 777 |
| Saudi Arabia | 17.295 | 76 | 307.159 | 838 | 289.864 | 762 |
| Norway | 1 595.601 | 2 745 | 80.996 | 623 | -1 514.605 | -2 122 |
| Switzerland | 554.671 | 2 130 | 25.907 | 576 | -528.764 | -1 554 |
| Others Total | 196 640.806 | 106 107 | 55 414.798 | 55 064 | -141 226.008 | -51 043 |
| Total | 7 487 163.146 | 8 780 357 | 6 233 070.067 | 5 939 082 | -1 254 093.079 | -2 841 275 |
| Total Trade | 7 519 677.063 | 8 815 015 | 6 379 173.712 | 6 001 393 | -1 140 503.351 | -2 813 622 |
- Date modified: