Canadian Steel Trade with the World 2006
| Country | Canadian Imports | Canadian Exports | Trade Balance (Exports,— Imports) |
|||
|---|---|---|---|---|---|---|
| Quantity (Tonne) |
Value ($000) | Quantity (Tonne) | Value ($000) | Quantity (Tonne) | Value ($000) |
|
Notes:,
|
||||||
| United States | 5,063,083.679 | 5,780,910 | 5,283,956.157 | 5,362,275 | 220,872.478 | -418,635 |
| Austria | 18,485.243 | 43,121 | 46.555 | 324 | -18,438.688 | -42,797 |
| Belgium | 70,042.350 | 94,671 | 1,076.025 | 1,553 | -68,966.325 | -93,118 |
| Cyprus | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Czech Republic | 48,352.672 | 55,183 | 88.155 | 183 | -48,264.517 | -55,000 |
| Denmark | 782.333 | 1,343 | 7.847 | 46 | -774.486 | -1,298 |
| Estonia | 0.000 | 0 | 42.171 | 98 | 42.171 | 98 |
| Finland | 22,093.991 | 39,809 | 758.477 | 1,200 | -21,335.514 | -38,610 |
| France | 96,294.174 | 192,995 | 3,238.005 | 7,714 | -93,056.169 | -185,281 |
| Germany | 326,195.454 | 421,743 | 4,405.175 | 9,253 | -321,790.279 | -412,490 |
| Greece | 1,249.798 | 1,477 | 20.368 | 15 | -1,229.430 | -1,462 |
| Hungary | 0.415 | 5 | 27.712 | 50 | 27.297 | 44 |
| Ireland | 63.395 | 216 | 81.404 | 427 | 18.009 | 211 |
| Italy | 39,331.413 | 106,305 | 6,111.085 | 7,271 | -33,220.328 | -99,034 |
| Latvia | 62.740 | 340 | 30.313 | 30 | -32.427 | -310 |
| Lithuania | 0.097 | 1 | 0.000 | 0 | -0.097 | -1 |
| Luxembourg | 56,622.908 | 44,915 | 0.000 | 0 | -56,622.908 | -44,915 |
| Malta | 0.212 | 2 | 0.000 | 0 | -0.212 | -2 |
| Poland | 36,822.208 | 27,082 | 4,801.826 | 7,923 | -32,020.382 | -19,160 |
| Portugal | 589.725 | 2,058 | 1,456.129 | 3,064 | 866.404 | 1,006 |
| Slovakia | 313.022 | 694 | 0.239 | 0 | -312.783 | -694 |
| Slovenia | 1,404.761 | 5,463 | 32.828 | 76 | -1,371.933 | -5,386 |
| Spain | 169,196.016 | 138,393 | 2,630.967 | 2,140 | -166,565.049 | -136,253 |
| Sweden | 46,391.782 | 129,871 | 2,671.270 | 8,160 | -43,720.512 | -121,711 |
| Netherlands | 29,099.558 | 27,345 | 2,390.219 | 5,794 | -26,709.339 | -21,551 |
| United Kingdom | 41,671.970 | 100,364 | 3,479.364 | 8,621 | -38,192.606 | -91,742 |
| Europe Total (25) | 1,005,066.237 | 1,433,398 | 33,396.134 | 63,942 | -971,670.103 | -1,369,456 |
| Japan | 349,080.288 | 377,326 | 1,297.569 | 1,854 | -347,782.719 | -375,472 |
| Korea, South | 440,954.409 | 329,770 | 4,400.480 | 8,907 | -436,553.929 | -320,863 |
| China | 914,027.359 | 781,255 | 16,913.962 | 15,888 | -897,113.397 | -765,366 |
| India | 8,325.918 | 23,310 | 25,582.254 | 19,231 | 17,256.336 | -4,080 |
| Hong Kong | 346.956 | 1,194 | 3,082.339 | 2,006 | 2,735.383 | 812 |
| Taiwan | 56,697.312 | 104,459 | 3,754.463 | 7,358 | -52,942.849 | -97,101 |
| Thailand | 29,124.242 | 16,043 | 621.467 | 871 | -28,502.775 | -15,172 |
| Singapore | 2,697.632 | 6,208 | 728.721 | 2,841 | -1,968.911 | -3,366 |
| Vietnam | 326.767 | 421 | 1,709.176 | 1,713 | 1,382.409 | 1,292 |
| Malaysia | 129,297.597 | 77,330 | 5,779.833 | 3,065 | -123,517.764 | -74,265 |
| Indonesia | 49,689.331 | 30,190 | 864.246 | 1,383 | -48,825.085 | -28,807 |
| Philippines | 360.373 | 281 | 2,558.559 | 1,840 | 2,198.186 | 1,559 |
| Bangladesh | 2.052 | 6 | 11,220.851 | 5,442 | 11,218.799 | 5,436 |
| Pakistan | 0.134 | 0 | 17,527.362 | 7,661 | 17,527.228 | 7,661 |
| Asia Total | 1,980,930.370 | 1,747,792 | 96,041.282 | 80,060 | -1,884,889.088 | -1,667,732 |
| Mexico | 80,998.528 | 112,528 | 301,095.572 | 234,626 | 220,097.044 | 122,098 |
| Chile | 1,389.212 | 2,149 | 4,111.352 | 11,394 | 2,722.140 | 9,245 |
| Brazil | 713,809.568 | 412,969 | 2,126.459 | 3,477 | -711,683.109 | -409,493 |
| Argentina | 241,254.729 | 189,176 | 336.545 | 337 | -240,918.184 | -188,839 |
| Colombia | 22,265.686 | 38,127 | 186.450 | 492 | -22,079.236 | -37,635 |
| Peru | 2.937 | 3 | 1,896.772 | 5,248 | 1,893.835 | 5,245 |
| Trinidad and Tobago | 69.526 | 68 | 11,369.538 | 7,559 | 11,300.012 | 7,491 |
| St. Kitts and Nevis | 0.000 | 0 | 132.446 | 154 | 132.446 | 154 |
| Venezuela | 9,994.021 | 13,644 | 1,056.818 | 2,432 | -8,937.203 | -11,212 |
| Ecuador | 446.914 | 759 | 7,353.182 | 6,375 | 6,906.268 | 5,616 |
| El Salvador | 0.000 | 0 | 153.517 | 735 | 153.517 | 735 |
| Costa Rica | 0.000 | 0 | 22.332 | 58 | 22.332 | 58 |
| Cuba | 0.085 | 0 | 5,428.245 | 13,583 | 5,428.160 | 13,582 |
| Guyana | 0.000 | 0 | 69.058 | 134 | 69.058 | 134 |
| Panama | 13.922 | 14 | 95.086 | 331 | 81.164 | 317 |
| Guatemala | 0.000 | 0 | 16.702 | 42 | 16.702 | 42 |
| Nicaragua | 0.000 | 0 | 12.851 | 33 | 12.851 | 33 |
| Bolivia | 0.000 | 0 | 34.069 | 58 | 34.069 | 58 |
| Central and South America Total. | 1,070,245.128 | 769,437 | 335,496.994 | 287,068 | -734,748.134 | -482,368 |
| Russia | 312,340.225 | 214,331 | 1,419.780 | 3,188 | -310,920.445 | -211,143 |
| Ukraine | 124,865.252 | 89,101 | 72.520 | 118 | -124,792.732 | -88,983 |
| Yugoslavia | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Romania | 13,894.139 | 26,669 | 201.995 | 429 | -13,692.144 | -26,241 |
| Bulgaria | 132.425 | 191 | 0.000 | 0 | -132.425 | -191 |
| Kazakhstan | 20,527.640 | 14,697 | 741.166 | 2,830 | -19,786.474 | -11,867 |
| Moldova | 43,397.962 | 21,861 | 0.000 | 0 | -43,397.962 | -21,861 |
| Croatia | 4.000 | 16 | 6.042 | 16 | 2.042 | 1 |
| Georgia | 4.606 | 7 | 55.032 | 581 | 50.426 | 575 |
| Kyrgyzstan | 0.000 | 0 | 1.528 | 1 | 1.528 | 1 |
| Macedonia | 41.808 | 66 | 0.000 | 0 | -41.808 | -66 |
| Belarus | 614.618 | 578 | 0.000 | 0 | -614.618 | -578 |
| Uzbekistan | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Turkmenistan | 0.000 | 0 | 328.286 | 899 | 328.286 | 899 |
| Azerbaijan | 0.000 | 0 | 382.115 | 1,019 | 382.115 | 1,019 |
| Armenia | 0.000 | 0 | 37.600 | 52 | 37.600 | 52 |
| Tajakistan | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Eastern Europe Total | 515,822.675 | 367,515 | 3,246.064 | 9,134 | -512,576.611 | -358,382 |
| South Africa | 48,775.159 | 47,681 | 3,257.339 | 8,568 | -45,517.820 | -39,113 |
| Australia | 55,089.020 | 35,600 | 3,354.642 | 8,083 | -51,734.378 | -27,517 |
| New Zealand | 24,186.626 | 16,346 | 2,106.453 | 2,927 | -22,080.173 | -13,419 |
| Israel | 821.351 | 992 | 43.218 | 76 | -778.133 | -916 |
| Turkey | 240,832.604 | 136,896 | 5,322.151 | 2,467 | -235,510.453 | -134,429 |
| Algeria | 0.000 | 0 | 370.854 | 1,097 | 370.854 | 1,097 |
| Libya | 0.000 | 0 | 77.171 | 139 | 77.171 | 139 |
| Tanzania | 0.000 | 0 | 86.279 | 297 | 86.279 | 297 |
| Oman | 2,923.850 | 3,886 | 18.612 | 162 | -2,905.238 | -3,724 |
| Syria | 0.000 | 0 | 9,557.431 | 4,756 | 9,557.431 | 4,756 |
| Jordan | 37.689 | 140 | 391.095 | 291 | 353.406 | 151 |
| Democratic Republic of Congo | 0.000 | 0 | 16.714 | 59 | 16.714 | 59 |
| Iran | 0.592 | 1 | 15.654 | 48 | 15.062 | 48 |
| Niger | 0.129 | 12 | 10.013 | 19 | 9.884 | 7 |
| Egypt | 12,701.107 | 7,716 | 508.694 | 1,096 | -12,192.413 | -6,620 |
| Morocco | 0.000 | 0 | 23.815 | 150 | 23.815 | 150 |
| United Arab Emirates | 4,989.317 | 3,783 | 8,290.822 | 4,652 | 3,301.505 | 868 |
| Saudi Arabia | 7.942 | 12 | 346.032 | 1,685 | 338.090 | 1,673 |
| Norway | 247.849 | 562 | 152.284 | 327 | -95.565 | -235 |
| Switzerland | 871.852 | 2,486 | 14.981 | 273 | -856.871 | -2,214 |
| Others Total | 391,485.087 | 256,112 | 33,964.254 | 37,171 | -357,520.833 | -218,941 |
| Total | 10,026,633.176 | 10,355,164 | 5,786,100.885 | 5,839,650 | -4,240,532.291 | -4,515,514 |
| Total Trade | 10,133,783.416 | 10,418,374 | 5,813,843.516 | 5,862,924 | -4,319,939.900 | -4,555,450 |
- Date modified: