Canadian Steel Trade with the World 2008
| Country | Canadian Imports | Canadian Exports | Trade Balance (Exports,— Imports) |
|||
|---|---|---|---|---|---|---|
| Quantity (Tonne) |
Value ($000) | Quantity (Tonne) | Value ($000) | Quantity (Tonne) | Value ($000) |
|
Notes:,
|
||||||
| United States | 4,835,716.216 | 6,552,683 | 5,899,981.545 | 6,814,424 | 1,064,265.329 | 261,741 |
| Austria | 17,931.263 | 53,618 | 190.672 | 268 | -17,740.591 | -53,350 |
| Belgium | 18,712.228 | 61,263 | 80,349.518 | 69,673 | 61,637.290 | 8,409 |
| Cyprus | 0.000 | 0 | 199.211 | 207 | 199.211 | 207 |
| Czech Republic | 52,674.358 | 75,722 | 1,501.201 | 2,471 | -51,173.157 | -73,251 |
| Denmark | 2,629.521 | 3,568 | 50.006 | 151 | -2,579.515 | -3,418 |
| Estonia | 0.000 | 0 | 3.402 | 2 | 3.402 | 2 |
| Finland | 8,478.899 | 25,579 | 400.326 | 506 | -8,078.573 | -25,073 |
| France | 45,349.013 | 135,777 | 8,830.510 | 17,585 | -36,518.503 | -118,193 |
| Germany | 208,042.746 | 416,720 | 12,995.204 | 19,390 | -195,047.542 | -397,330 |
| Greece | 493.362 | 1,319 | 0.857 | 8 | -492.505 | -1,312 |
| Hungary | 743.679 | 533 | 19.967 | 17 | -723.712 | -516 |
| Ireland | 0.062 | 1 | 348.077 | 643 | 348.015 | 642 |
| Italy | 55,135.533 | 125,096 | 12,608.417 | 19,603 | -42,527.116 | -105,494 |
| Latvia | 8.469 | 61 | 4.773 | 4 | -3.696 | -57 |
| Lithuania | 48.915 | 32 | 2.868 | 3 | -46.047 | -29 |
| Luxembourg | 64,415.367 | 55,948 | 0.002 | 2 | -64,415.365 | -55,946 |
| Malta | 0.000 | 0 | 1.533 | 1 | 1.533 | 1 |
| Poland | 12,640.783 | 14,788 | 4,828.920 | 8,454 | -7,811.863 | -6,334 |
| Portugal | 403.718 | 2,389 | 31,122.131 | 35,042 | 30,718.413 | 32,653 |
| Slovakia | 238.493 | 589 | 0.000 | 0 | -238.493 | -589 |
| Slovenia | 824.894 | 3,961 | 11.286 | 13 | -813.608 | -3,949 |
| Spain | 48,849.156 | 79,448 | 56,231.703 | 56,943 | 7,382.547 | -22,505 |
| Sweden | 44,754.657 | 136,232 | 1,355.519 | 12,770 | -43,399.138 | -123,462 |
| Netherlands | 8,255.560 | 14,996 | 3,578.372 | 7,857 | -4,677.188 | -7,139 |
| United Kingdom | 33,649.699 | 94,005 | 37,388.591 | 39,850 | 3,738.892 | -54,156 |
| Romania | 11,788.365 | 23,262 | 1,217.742 | 2,805 | -10,570.623 | -20,457 |
| Bulgaria | 0.073 | 0 | 0.000 | 0 | -0.073 | 0 |
| Europe Total (27) | 636,068.813 | 1,324,908 | 253,241.454 | 294,267 | -382,827.359 | -1,030,642 |
| Japan | 233,384.077 | 380,708 | 3,056.283 | 9,407 | -230,327.794 | -371,301 |
| Korea, South | 150,892.098 | 199,552 | 7,410.922 | 15,713 | -143,481.176 | -183,840 |
| China | 518,271.712 | 750,557 | 10,119.450 | 22,579 | -508,152.262 | -727,977 |
| India | 30,648.021 | 65,813 | 57,568.661 | 33,817 | 26,920.640 | -31,996 |
| Hong Kong | 3,017.277 | 5,527 | 823.830 | 1,336 | -2,193.447 | -4,191 |
| Taiwan | 35,559.915 | 107,003 | 16,457.802 | 13,990 | -19,102.113 | -93,012 |
| Thailand | 20,794.829 | 25,200 | 42,583.682 | 40,215 | 21,788.853 | 15,015 |
| Singapore | 65.466 | 251 | 595.060 | 3,700 | 529.594 | 3,449 |
| Vietnam | 1,419.335 | 1,903 | 3,167.079 | 2,620 | 1,747.744 | 717 |
| Malaysia | 43,946.204 | 42,753 | 611.361 | 1,119 | -43,334.843 | -41,634 |
| Indonesia | 685.019 | 1,856 | 13,569.551 | 9,578 | 12,884.532 | 7,722 |
| Philippines | 82.065 | 156 | 2,421.092 | 1,963 | 2,339.027 | 1,807 |
| Bangladesh | 0.000 | 0 | 31,340.476 | 19,631 | 31,340.476 | 19,631 |
| Pakistan | 0.281 | 4 | 51,645.459 | 16,395 | 51,645.178 | 16,392 |
| Asia Total | 1,038,766.299 | 1,581,282 | 241,370.708 | 192,064 | -797,395.591 | -1,389,218 |
| Mexico | 87,740.726 | 132,746 | 348,930.047 | 329,322 | 261,189.321 | 196,576 |
| Chile | 263.128 | 582 | 24,197.263 | 26,695 | 23,934.135 | 26,113 |
| Brazil | 44,468.621 | 56,083 | 93,134.035 | 105,012 | 48,665.414 | 48,930 |
| Argentina | 142,396.106 | 165,900 | 372.492 | 788 | -142,023.614 | -165,112 |
| Colombia | 61.872 | 90 | 564.277 | 882 | 502.405 | 792 |
| Peru | 13.372 | 15 | 5,412.042 | 6,196 | 5,398.670 | 6,182 |
| Trinidad & Tobago | 1.089 | 1 | 606.747 | 1,247 | 605.658 | 1,246 |
| ST. Kitts & Nevis | 0.000 | 0 | 11.316 | 22 | 11.316 | 22 |
| Venezuela | 29.987 | 33 | 1,556.073 | 3,510 | 1,526.086 | 3,477 |
| Ecuador | 0.574 | 6 | 1,054.554 | 1,482 | 1,053.980 | 1,476 |
| El Salvador | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Costa Rica | 0.000 | 0 | 263.180 | 742 | 263.180 | 742 |
| Cuba | 4.301 | 52 | 6,287.251 | 12,109 | 6,282.950 | 12,057 |
| Guyana | 0.000 | 0 | 30.191 | 52 | 30.191 | 52 |
| Panama | 7.965 | 12 | 267.903 | 621 | 259.938 | 609 |
| Guatemala | 0.081 | 1 | 88.520 | 123 | 88.439 | 122 |
| Nicaragua | 0.000 | 0 | 17.525 | 73 | 17.525 | 73 |
| Bolivia | 0.000 | 0 | 53.463 | 70 | 53.463 | 70 |
| Central and South America Total. | 274,987.822 | 355,520 | 482,846.879 | 488,946 | 207,859.057 | 133,426 |
| Russia | 15,013.287 | 43,804 | 15,114.011 | 2,619 | 100.724 | -41,185 |
| Ukraine | 43,274.175 | 54,727 | 809.906 | 1,065 | -42,464.269 | -53,662 |
| Yugoslavia | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Kazakhstan | 0.000 | 0 | 470.178 | 1,035 | 470.178 | 1,035 |
| Moldova | 0.047 | 0 | 0.000 | 0 | -0.047 | 0 |
| Croatia | 3.471 | 8 | 25.581 | 42 | 22.110 | 33 |
| Georgia | 3.648 | 6 | 92.596 | 230 | 88.948 | 223 |
| Kyrgyzstan | 0.000 | 0 | 78.103 | 172 | 78.103 | 172 |
| Macedonia | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Belarus | 60.850 | 82 | 0.000 | 0 | -60.850 | -82 |
| Uzbekistan | 0.000 | 0 | 0.003 | 0 | 0.003 | 0 |
| Turkmenistan | 0.000 | 0 | 0.029 | 0 | 0.029 | 0 |
| Azerbaijan | 0.000 | 0 | 35.755 | 66 | 35.755 | 66 |
| Armenia | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Tajakistan | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Eastern Europe Total | 58,355.478 | 98,628 | 16,626.162 | 5,229 | -41,729.316 | -93,399 |
| South Africa | 21,976.445 | 24,286 | 4,156.553 | 9,606 | -17,819.892 | -14,681 |
| Australia | 10,272.713 | 8,678 | 5,655.451 | 14,101 | -4,617.262 | 5,423 |
| New Zealand | 10,149.973 | 8,527 | 5,210.910 | 6,464 | -4,939.063 | -2,063 |
| Israel | 1,365.952 | 2,062 | 117.910 | 142 | -1,248.042 | -1,919 |
| Turkey | 66,139.475 | 87,145 | 33,445.520 | 22,108 | -32,693.955 | -65,037 |
| Algeria | 0.000 | 0 | 57.397 | 199 | 57.397 | 199 |
| Libya | 0.000 | 0 | 427.332 | 1,077 | 427.332 | 1,077 |
| Tanzania | 0.000 | 0 | 23.327 | 40 | 23.327 | 40 |
| Oman | 1,195.365 | 2,608 | 921.069 | 3,785 | -274.296 | 1,177 |
| Syria | 0.000 | 0 | 7,198.981 | 5,439 | 7,198.981 | 5,439 |
| Jordan | 0.195 | 2 | 6.857 | 7 | 6.662 | 5 |
| Democratic Republic of Congo | 0.000 | 0 | 289.851 | 1,332 | 289.851 | 1,332 |
| Iran | 132.515 | 60 | 1.772 | 17 | -130.743 | -43 |
| Niger | 18.014 | 27 | 69.727 | 85 | 51.713 | 58 |
| Egypt | 0.000 | 0 | 1,885.145 | 1,662 | 1,885.145 | 1,662 |
| Morocco | 2.038 | 2 | 31,001.554 | 28,401 | 30,999.516 | 28,399 |
| United Arab Emirates | 1,386.601 | 2,446 | 11,573.797 | 11,824 | 10,187.196 | 9,378 |
| Saudi Arabia | 32.457 | 154 | 1,398.063 | 1,319 | 1,365.606 | 1,166 |
| Norway | 1,273.985 | 1,946 | 53.279 | 216 | -1,220.706 | -1,730 |
| Switzerland | 722.782 | 2,619 | 183.550 | 197 | -539.232 | -2,422 |
| Others Total | 114,668.510 | 140,562 | 103,678.045 | 108,020 | -10,990.465 | -32,542 |
| Total | 6,958,563.138 | 10,053,583 | 6,997,744.793 | 7,902,951 | 39,181.655 | -2,150,633 |
| TotalTrade | 7,008,062.852 | 10,115,350 | 7,090,019.680 | 7,982,542 | 81,956.828 | -2,132,808 |
- Date modified: