Canadian Steel Trade with the World 2009
| Country | Canadian Imports | Canadian Exports | Trade Balance (Exports,— Imports) |
|||
|---|---|---|---|---|---|---|
| Quantity (Tonne) |
Value ($000) | Quantity (Tonne) | Value ($000) | Quantity (Tonne) | Value ($000) |
|
Notes:,
|
||||||
| United States | 4,002,559.028 | 4,262,420 | 3,486,426.533 | 3,613,080 | -516,132.495 | -649,340 |
| Austria | 14,379.545 | 40,642 | 59.091 | 93 | -14,320.454 | -40,549 |
| Belgium | 17,448.744 | 30,173 | 11,818.640 | 5,897 | -5,630.104 | -24,276 |
| Cyprus | 0.000 | 0 | 15.723 | 63 | 15.723 | 63 |
| Czech Republic | 34,322.256 | 40,052 | 862.959 | 1,495 | -33,459.297 | -38,557 |
| Denmark | 794.034 | 1,374 | 23.299 | 204 | -770.735 | -1,171 |
| Estonia | 0.000 | 0 | 0.051 | 0 | 0.051 | 0 |
| Finland | 5,267.446 | 11,378 | 226.756 | 619 | -5,040.690 | -10,760 |
| France | 54,381.486 | 130,000 | 3,774.056 | 8,184 | -50,607.430 | -121,816 |
| Germany | 93,966.010 | 179,771 | 3,212.771 | 8,204 | -90,753.239 | -171,566 |
| Greece | 177.029 | 510 | 1.577 | 10 | -175.452 | -501 |
| Hungary | 51.546 | 136 | 23.302 | 107 | -28.244 | -30 |
| Ireland | 2.127 | 10 | 139.897 | 571 | 137.770 | 561 |
| Italy | 16,260.011 | 46,686 | 45,410.530 | 28,786 | 29,150.519 | -17,900 |
| Latvia | 3.094 | 19 | 0.000 | 0 | -3.094 | -19 |
| Lithuania | 0.001 | 0 | 0.000 | 0 | -0.001 | 0 |
| Luxembourg | 39,923.028 | 29,714 | 0.000 | 0 | -39,923.028 | -29,714 |
| Malta | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Poland | 13,412.473 | 12,481 | 622.032 | 1,371 | -12,790.441 | -11,110 |
| Portugal | 131.304 | 601 | 4,555.814 | 5,212 | 4,424.510 | 4,611 |
| Slovakia | 196.796 | 275 | 7.631 | 8 | -189.165 | -267 |
| Slovenia | 377.421 | 1,405 | 0.147 | 6 | -377.274 | -1,398 |
| Spain | 37,999.835 | 37,646 | 563.043 | 1,453 | -37,436.792 | -36,193 |
| Sweden | 33,145.408 | 76,654 | 1,357.857 | 14,658 | -31,787.551 | -61,995 |
| Netherlands | 6,608.772 | 17,096 | 482.267 | 1,591 | -6,126.505 | -15,505 |
| United Kingdom | 34,277.001 | 68,126 | 3,775.005 | 7,776 | -30,501.996 | -60,351 |
| Romania | 3,641.568 | 5,969 | 202.748 | 492 | -3,438.820 | -5,478 |
| Bulgaria | 0.106 | 0 | 0.000 | 0 | -0.106 | 0 |
| Europe Total (27) | 406,767.041 | 730,719 | 77,135.196 | 86,800 | -329,631.845 | -643,919 |
| Japan | 215,230.507 | 401,763 | 4,586.644 | 7,128 | -210,643.863 | -394,635 |
| Korea, South | 178,326.916 | 173,555 | 5,109.836 | 10,096 | -173,217.080 | -163,459 |
| China | 239,374.855 | 414,236 | 4,452.683 | 8,866 | -234,922.172 | -405,370 |
| India | 94,701.483 | 59,977 | 140,822.346 | 65,975 | 46,120.863 | 5,998 |
| Hong Kong | 1,723.464 | 3,964 | 1,078.412 | 994 | -645.052 | -2,970 |
| Taiwan | 37,793.925 | 73,219 | 10,807.405 | 6,366 | -26,986.520 | -66,853 |
| Thailand | 27,001.044 | 15,477 | 21,177.747 | 7,843 | -5,823.297 | -7,634 |
| Singapore | 791.085 | 2,523 | 1,154.812 | 2,480 | 363.727 | -43 |
| Vietnam | 90,431.917 | 33,220 | 148,381.454 | 57,620 | 57,949.537 | 24,400 |
| Malaysia | 2,043.490 | 1,875 | 303.060 | 878 | -1,740.430 | -997 |
| Indonesia | 31,535.865 | 15,247 | 38,827.082 | 17,126 | 7,291.217 | 1,879 |
| Philippines | 28.281 | 28 | 1,550.980 | 2,053 | 1,522.699 | 2,025 |
| Bangladesh | 20,994.000 | 10,277 | 65,906.341 | 42,540 | 44,912.341 | 32,264 |
| Pakistan | 1,453.000 | 660 | 103,833.071 | 9,794 | 102,380.071 | 9,134 |
| Asia Total | 941,429.832 | 1,206,020 | 547,991.873 | 239,760 | -393,437.959 | -966,261 |
| Mexico | 54,672.069 | 93,446 | 161,975.426 | 123,617 | 107,303.357 | 30,171 |
| Chile | 1,027.681 | 1,440 | 14,575.024 | 20,025 | 13,547.343 | 18,585 |
| Brazil | 46,749.919 | 44,714 | 15,031.274 | 16,126 | -31,718.645 | -28,588 |
| Argentina | 17,222.945 | 51,435 | 254.712 | 503 | -16,968.233 | -50,932 |
| Colombia | 661.073 | 1,677 | 436.894 | 928 | -224.179 | -750 |
| Peru | 279.673 | 625 | 701.745 | 1,473 | 422.072 | 848 |
| Trinidad & Tobago | 0.081 | 0 | 428.877 | 753 | 428.796 | 753 |
| ST. Kitts & Nevis | 0.000 | 0 | 48.734 | 438 | 48.734 | 438 |
| Venezuela | 41.816 | 82 | 209.923 | 1,552 | 168.107 | 1,469 |
| Ecuador | 130.432 | 363 | 344.979 | 519 | 214.547 | 156 |
| El Salvador | 0.000 | 0 | 17.468 | 79 | 17.468 | 79 |
| Costa Rica | 16.599 | 26 | 231.814 | 390 | 215.215 | 364 |
| Cuba | 1,533.306 | 1,674 | 5,812.559 | 8,288 | 4,279.253 | 6,614 |
| Guyana | 0.000 | 0 | 51.904 | 109 | 51.904 | 109 |
| Panama | 40.000 | 57 | 211.382 | 376 | 171.382 | 319 |
| Guatemala | 0.000 | 0 | 536.879 | 389 | 536.879 | 389 |
| Nicaragua | 0.000 | 0 | 22.561 | 73 | 22.561 | 73 |
| Bolivia | 0.000 | 0 | 0.011 | 0 | 0.011 | 0 |
| Central and South America Total | 122,375.594 | 195,539 | 200,892.166 | 175,639 | 78,516.572 | -19,899 |
| Russia | 53,448.375 | 57,182 | 240.176 | 502 | -53,208.199 | -56,680 |
| Ukraine | 8,387.348 | 12,801 | 0.000 | 0 | -8,387.348 | -12,801 |
| Yugoslavia | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Kazakhstan | 10.000 | 8 | 108.938 | 185 | 98.938 | 177 |
| Moldova | 0.364 | 1 | 0.000 | 0 | -0.364 | -1 |
| Croatia | 0.000 | 0 | 2.595 | 16 | 2.595 | 16 |
| Georgia | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Kyrgyzstan | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Macedonia | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Belarus | 14.584 | 18 | 0.000 | 0 | -14.584 | -18 |
| Uzbekistan | 0.000 | 0 | 2.877 | 8 | 2.877 | 8 |
| Turkmenistan | 0.000 | 0 | 4.755 | 9 | 4.755 | 9 |
| Azerbaijan | 0.000 | 0 | 26.691 | 115 | 26.691 | 115 |
| Armenia | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Tajakistan | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Eastern Europe Total | 61,860.671 | 70,010 | 386.032 | 835 | -61,474.639 | -69,174 |
| South Africa | 8,892.440 | 9,893 | 533.849 | 988 | -8,358.591 | -8,904 |
| Australia | 1,362.568 | 3,177 | 2,123.574 | 5,531 | 761.006 | 2,354 |
| New Zealand | 10,512.660 | 6,771 | 4,394.585 | 5,792 | -6,118.075 | -978 |
| Israel | 2,513.638 | 2,889 | 410.206 | 1,371 | -2,103.432 | -1,518 |
| Turkey | 66,982.353 | 41,853 | 96.364 | 298 | -66,885.989 | -41,555 |
| Algeria | 0.000 | 0 | 10.302 | 21 | 10.302 | 21 |
| Libya | 0.000 | 0 | 11.506 | 75 | 11.506 | 75 |
| Tanzania | 8.229 | 12 | 10.159 | 23 | 1.930 | 10 |
| Oman | 2,944.635 | 3,077 | 1,037.788 | 3,669 | -1,906.847 | 592 |
| Syria | 0.000 | 0 | 2,653.911 | 1,706 | 2,653.911 | 1,706 |
| Jordan | 18.000 | 25 | 18.475 | 25 | 0.475 | 0 |
| Democratic Republic of Congo | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 |
| Iran | 0.504 | 8 | 72.526 | 231 | 72.022 | 223 |
| Niger | 18.381 | 12 | 47.760 | 40 | 29.379 | 27 |
| Egypt | 0.019 | 0 | 8.275 | 9 | 8.256 | 8 |
| Morocco | 10,043.000 | 3,214 | 10,044.148 | 3,225 | 1.148 | 12 |
| United Arab Emirates | 28,837.734 | 10,765 | 30,675.394 | 13,024 | 1,837.660 | 2,259 |
| Saudi Arabia | 10.140 | 30 | 117.701 | 429 | 107.561 | 399 |
| Norway | 165.274 | 372 | 86.610 | 475 | -78.664 | 103 |
| Switzerland | 325.330 | 1,213 | 329.041 | 709 | 3.711 | -504 |
| Others Total | 132,634.905 | 83,311 | 52,682.174 | 37,641 | -79,952.731 | -45,670 |
| Total | 5,667,627.071 | 6,548,019 | 4,365,513.974 | 4,153,755 | -1,302,113.097 | -2,394,264 |
| TotalTrade | 5,713,816.375 | 6,605,632 | 4,372,097.503 | 4,167,573 | -1,341,718.872 | -2,438,058 |
- Date modified: