State of Retail: The Canadian Report 2010
Annex I: Data Tables
- Table I: Operating revenue (2008) and revenue growth (2002–2008), by trade group
- Table II: Return on sales (2008) and change in return on sales (2002–2008), by trade group
- Table III: Inventory turnover (2008) and change in inventory turnover (2002–2008), by trade group
- Table IV: Gross margin return on inventory (GMROI) (2008) and change in GMROI (2002–2008), by trade group
| Operating Revenue, by trade group (2008) in $ billions | Operating Revenue CAGRFootnote xxiv, by trade group (2002–2008) | |||
|---|---|---|---|---|
| Chain | Non–Chain | Chain | Non–Chain | |
| Total, all trade groups | 213.8 | 240.9 | 7.3% | 3.2% |
| Beer, wine and liquor stores | 15.1 | 1.6 | 5.2% | 3.0% |
| Clothing stores | 14.7 | 4.0 | 5.9% | -1.9% |
| Computer and software stores | 0.4 | 1.8 | 13.9% | -3.5% |
| Convenience and specialty food stores | 3.0 | 10.9 | 4.8% | 0.5% |
| Department stores and other general merchandise stores | 40.5 | 12.1 | 5.3% | 5.1% |
| Furniture stores | 6.3 | 3.8 | 5.4% | 1.2% |
| Gasoline stations | 37.4 | 15.5 | 13.8% | 4.2% |
| Home centres and hardware stores | 12.5 | 9.5 | 7.5% | 6.5% |
| Home electronics and appliance stores | 10.0 | 4.0 | 12.0% | 3.1% |
| Home furnishings stores | 1.9 | 4.0 | 8.7% | 2.7% |
| Miscellaneous store retailers | 5.1 | 7.1 | 3.5% | 0.9% |
| New car dealers | 3.2 | 77.9 | 11.4% | 1.3% |
| Pharmacies and personal care stores | 5.9 | 25.6 | 2.8% | 7.5% |
| Shoe, clothing accessories and jewellery stores | 3.8 | 2.4 | 4.5% | 2.8% |
| Specialized building materials and garden stores | 1.1 | 5.7 | 6.1% | 6.4% |
| Sporting goods, hobby, music and book stores | 6.3 | 5.5 | 6.5% | 2.2% |
| Supermarkets | 44.1 | 28.0 | 6.3% | 2.9% |
| Used and recreational motor vehicle and parts dealers | 2.5 | 20.2 | 11.0% | 7.1% |
| Return on sales, by trade group (2008) | Return on sales CAGR, by trade group (2002–2008) | |||
|---|---|---|---|---|
| Chain | Non–Chain | Chain | Non–Chain | |
| Total, all trade groups | 30% | 25% | -1.5% | 2.1% |
| Beer, wine and liquor stores | 46% | 25% | -1.7% | 3.2% |
| Clothing stores | 54% | 41% | 2.4% | 0.4% |
| Computer and software stores | 16% | 31% | -5.3% | 3.2% |
| Convenience and specialty food stores | 32% | 27% | -0.4% | 1.3% |
| Department stores and other general merchandise stores | 27% | 27% | 0.4% | 0.6% |
| Furniture stores | 39% | 41% | -0.9% | 2.9% |
| Gasoline stations | 16% | 17% | -9.3% | -0.8% |
| Home centres and hardware stores | 33% | 30% | 2.1% | 1.6% |
| Home electronics and appliance stores | 27% | 35% | -2.1% | 2.0% |
| Home furnishings stores | 49% | 43% | 1.4% | 3.0% |
| Miscellaneous store retailers | 43% | 42% | -0.5% | 0.3% |
| New car dealers | 14% | 15% | 3.6% | 3.0% |
| Pharmacies and personal care stores | 36% | 32% | 1.6% | 1.1% |
| Shoe, clothing accessories and jewellery stores | 54% | 46% | 2.0% | 0.6% |
| Specialized building materials and garden stores | 36% | 37% | -0.5% | 4.4% |
| Sporting goods, hobby, music and book stores | 37% | 38% | -0.4% | 1.0% |
| Supermarkets | 24% | 24% | -1.8% | 1.9% |
| Used and recreational motor vehicle and parts dealers | 34% | 25% | -0.8% | 3.1% |
| Inventory turnover, by trade group (2008) | Inventory turnover CAGR, by trade group (2002–2008) | |||
|---|---|---|---|---|
| Chain | Non–Chain | Chain | Non–Chain | |
| Total, all trade groups | 7.2 | 4.6 | 2.6% | -2.0% |
| Beer, wine and liquor stores | 7.0 | 6.6 | -0.9% | 0.9% |
| Clothing stores | 3.4 | 2.4 | -1.8% | -1.7% |
| Computer and software stores | 9.9 | 7.0 | 8.4% | 0.5% |
| Convenience and specialty food stores | 11.2 | 11.5 | 6.6% | -0.8% |
| Department stores and other general merchandise stores | 5.7 | 3.5 | 0.8% | -0.2% |
| Furniture stores | 5.8 | 2.7 | 4.2% | -2.9% |
| Gasoline stations | 61.8 | 26.8 | 12.5% | 9.8% |
| Home centres and hardware stores | 3.6 | 3.6 | -2.0% | -1.1% |
| Home electronics and appliance stores | 6.4 | 4.8 | 10.6% | 2.0% |
| Home furnishings stores | 2.4 | 3.8 | -2.4% | 0.1% |
| Miscellaneous store retailers | 4.2 | 3.0 | 7.9% | -0.2% |
| New car dealers | 5.1 | 4.2 | -1.1% | -4.1% |
| Pharmacies and personal care stores | 4.4 | 5.5 | -1.5% | 0.0% |
| Shoe, clothing accessories and jewellery stores | 2.0 | 1.3 | -1.8% | -0.8% |
| Specialized building materials and garden stores | 5.4 | 3.5 | 6.7% | -3.8% |
| Sporting goods, hobby, music and book stores | 3.2 | 2.1 | 2.6% | -2.1% |
| Supermarkets | 14.3 | 15.4 | -2.0% | -0.1% |
| Used and recreational motor vehicle and parts dealers | 3.1 | 3.0 | 2.3% | -2.9% |
| GMROI, by trade group (2008) | GMROI CAGR, by trade group (2002–2008) | |||
|---|---|---|---|---|
| Chain | Non–Chain | Chain | Non–Chain | |
| Total, all trade groups | 3.1 | 1.5 | 0.4% | 0.7% |
| Beer, wine and liquor stores | 5.9 | 2.2 | -4.2% | 5.1% |
| Clothing stores | 4.0 | 1.6 | 3.1% | -1.0% |
| Computer and software stores | 1.9 | 3.1 | 1.4% | 5.1% |
| Convenience and specialty food stores | 5.2 | 4.2 | 5.9% | 0.9% |
| Department stores and other general merchandise stores | 2.1 | 1.3 | 1.4% | 0.6% |
| Furniture stores | 3.8 | 1.9 | 2.6% | 1.8% |
| Gasoline stations | 11.5 | 5.4 | -0.6% | 8.8% |
| Home centres and hardware stores | 1.8 | 1.5 | 1.0% | 1.1% |
| Home electronics and appliance stores | 2.4 | 2.6 | 7.3% | 5.1% |
| Home furnishings stores | 2.3 | 2.9 | 0.2% | 5.1% |
| Miscellaneous store retailers | 3.1 | 2.2 | 6.9% | 0.2% |
| New car dealers | 0.8 | 0.8 | 3.0% | -0.8% |
| Pharmacies and personal care stores | 2.5 | 2.7 | 0.9% | 1.7% |
| Shoe, clothing accessories and jewellery stores | 2.3 | 1.1 | 2.3% | 0.3% |
| Specialized building materials and garden stores | 3.0 | 2.1 | 5.8% | 2.6% |
| Sporting goods, hobby, music and book stores | 1.9 | 1.3 | 2.0% | -0.5% |
| Supermarkets | 4.5 | 4.9 | -4.3% | 2.3% |
| Used and recreational motor vehicle and parts dealers | 1.6 | 1.0 | 1.1% | 1.0% |
Footnotes
- Footnote 23
-
Statistics Canada, Annual Retail Trade Survey. 2010.
- Footnote 24
-
CAGR — compound annual growth rate
- Footnote 25
-
Statistics Canada. Annual Retail Trade Survey. 2010.
- Footnote 26
-
Industry Canada. Based on data from Statistics Canada. Annual Retail Trade Survey. 2010
- Footnote 27
-
Industry Canada. Based on data from Statistics Canada. Annual Retail Trade Survey. 2010
- Date modified: