Descriptions des figures dans le Produits industriels en caoutchouc
Figure 1: Salaires moyens
| Année | Ensemble du secteur manufacturier | Produits industriels en caoutchouc |
|---|---|---|
| Source : Statistique Canada | ||
| 2000 | 42,3 | 41,6 |
| 2001 | 41,9 | 39,9 |
| 2002 | 41,8 | 39,5 |
| 2003 | 42,8 | 39,7 |
| 2004 | 43,9 | 40,1 |
| 2005 | 44,0 | 42,2 |
| 2006 | 44,1 | 42,5 |
| 2007 | 43,6 | 41,4 |
| 2008 | 43,4 | 42,0 |
| 2009 | 43,1 | 41,3 |
Retour au Figure 1 - Profil des Produits industriels en caoutchouc
Figure 2: Livraisons par employé
| Année | Ensemble du secteur manufacturier | Produits industriels en caoutchouc |
|---|---|---|
| Source : Statistique Canada | ||
| 2000 | 291,0 | 184,6 |
| 2001 | 278,0 | 180,3 |
| 2002 | 282,0 | 192,0 |
| 2003 | 297,0 | 182,9 |
| 2004 | 314,0 | 199,9 |
| 2005 | 318,0 | 211,4 |
| 2006 | 320,0 | 223,5 |
| 2007 | 325,0 | 224,7 |
| 2008 | 323,0 | 222,9 |
| 2009 | 210,0 | 213,5 |
| 2010 | 339,0 | 237,6 |
Retour au Figure 2 - Profil des Produits industriels en caoutchouc
Figure 3: Orientation des échanges commerciaux (en pourcentage de total)
| Année | Importations en tant que du marché intérieur | Exportations en tant que pourcentage des livraisons | Propotion de la balance commerciale par rapport aux livraisons |
|---|---|---|---|
| Source : Statistique Canada | |||
| 2000 | 54,5 | 43,3 | -24,6 |
| 2001 | 53,5 | 45,3 | -17,6 |
| 2002 | 50,5 | 41,2 | -18,8 |
| 2003 | 50,3 | 42,6 | -15,6 |
| 2004 | 52,1 | 45,2 | -14,4 |
| 2005 | 54,9 | 48,7 | -13,7 |
| 2006 | 51,6 | 43,7 | -16,4 |
| 2007 | 56,9 | 51,6 | -12,3 |
| 2008 | 56,9 | 49,.6 | -17,4 |
| 2009 | 55,1 | 44,3 | -24,1 |
| 2010 | 57,6 | 44,6 | -30,6 |
Retour au Figure 3 - Profil des Produits industriels en caoutchouc
Figure 4: Livraisons par employé (en milliers de dollars canadiens constants 2002)
| Année | Canada | É.-U. |
|---|---|---|
| Source : Statistique Canada et le U.S. Department of Commerce | ||
| 2000 | 184,6 | 229,0 |
| 2001 | 180,3 | 239,.8 |
| 2002 | 192,0 | 255,4 |
| 2003 | 192,9 | 238,6 |
| 2004 | 199,9 | 242,6 |
| 2005 | 211,4 | 213,1 |
| 2006 | 223,5 | 203,0 |
| 2007 | 224,7 | 188,6 |
| 2008 | 222,9 | 172,6 |
| 2009 | 213,5 | 183,1 |
Retour au Figure 4 - Profil des Produits industriels en caoutchouc
Figure 5: Salaires moyens (en milliers de dollars constant canadiens 2002)
| Année | Canada | É.-U. |
|---|---|---|
| Source: Statistique Canada et le U.S. Department of Commerce | ||
| 2000 | 41,6 | 49,0 |
| 2001 | 39,9 | 50,1 |
| 2002 | 39,5 | 51,9 |
| 2003 | 39,7 | 47,5 |
| 2004 | 40,1 | 45,4 |
| 2005 | 42,2 | 41,8 |
| 2006 | 42,5 | 38,9 |
| 2007 | 41,4 | 35,3 |
| 2008 | 42,0 | 34,3 |
| 2009 | 41,6 | 37,8 |
Retour au Figure 5 - Profil des Produits industriels en caoutchouc
Figure 6: Marges brutes (en pourcentage de total)
| Année | Canada | É.-U. |
|---|---|---|
| Source : Statistique Canada et le U.S. Department of Commerce | ||
| 2000 | 35,0 | 38,9 |
| 2001 | 36,5 | 37,7 |
| 2002 | 34,4 | 39,2 |
| 2003 | 34,2 | 38,9 |
| 2004 | 32,0 | 37,3 |
| 2005 | 29,7 | 39,5 |
| 2006 | 29,8 | 40,0 |
| 2007 | 31,0 | 38,8 |
| 2008 | 28,8 | 36,2 |
| 2009 | 30,4 | 39,8 |
Retour au Figure 6 - Profil des Produits industriels en caoutchouc
- Date de modification :