Exports — Shipbuilding and repair industry
| Selected commodities | HS Code | 2003 | 2004 | 2005 | 2006 | 2007 | 2007 Share of total | 5 yr. average share |
|---|---|---|---|---|---|---|---|---|
|
Source: Statistics Canada 2008 |
||||||||
| Ferry boats, cruise ships and excursion boats | 890110 | 1 621 | 85 | 467 | 2 462 | 527 | 0% | 1% |
| Tankers | 890120 | - | - | - | 10 | 276 | 0% | 0% |
| Cargo vessels nes | 890190 | 281 | 1 733 | 2 538 | 1 139 | 1 291 | 1% | 2% |
| Fishing vessels and factory ships | 890200 | 912 | 2 119 | 2 310 | 793 | 11 949 | 10% | 5% |
| Tugs and pusher crafts | 890400 | 9 568 | 62 | -- | 579 | 76 | 0% | 3% |
| Dredgers | 890510 | 50 | 68 | 10 | 9 | 0 | 0% | 0% |
| Floating/submersible drilling/production platforms | 890520 | -- | 8 | 107 | 104 | 1 546 | 1% | 0% |
| Floating docks to perform special functions | 890590 | 17 532 | 13 494 | 11 360 | 9 633 | 15 109 | 13% | 18% |
| Other vessels and lifeboats other than rowing boats | 890690 | 47 024 | 38 032 | 36 361 | 39 805 | 78 107 | 68% | 64% |
| Floating structures nes | 89079009 | 5 230 | 3 827 | 4 460 | 5 901 | 5 245 | 5% | 7% |
| Total | 82 219 | 59 428 | 57 612 | 60 434 | 114 126 | 100% | 100% | |
- Date modified: