ARCHIVED—Summary by Licence Winner — 24 and 38 GHz Auction

Archived Content

Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.

24 and 38 GHz Auction - October 18, 1999 to November 19, 1999

Reports Menu



ABC Allen Business Communications Ltd.

Licence Service Area Name Population Block Total MHz Total Amount
3-57 Prince George 210,420  D 100 $7,500


AT&T Canada Telecom Services Company

Licence Service Area Name Population Block Total MHz Total Amount
3-01 Nfld./Labrador 551,792  A 400 $60,000
3-05 S.N.B. 171,361  A 400 $20,000
3-06 W.N.B. 209,200  A 400 $30,000
3-07 E.N.B. 357,572  A 400 $40,000
3-11 Eastern Townships 503,748  A 400 $84,000
3-20 Kingston 160,574  A 400 $112,000
3-21 Belleville 183,250  A 400 $44,000
3-23 Peterborough 188,931  A 400 $44,000
3-27 Guelph/Kitchener 560,682  A 400 $3,210,000
3-29 Niagara 353,605  A 400 $236,000
3-30 London/St. Thomas 742,833  A 400 $3,470,000
3-32 Windsor/Leamington 351,986  A 400 $139,000
3-36 Sudbury 184,488  A 400 $65,100
3-38 Thunder Bay 244,319  A 400 $55,600
3-40 Brandon 177,088  A 400 $20,000
3-41 Regina 359,584  A 400 $56,000
3-42 Moose Jaw 109,722  A 400 $20,000
3-43 Saskatoon 511,464  A 400 $60,000
3-45 Medicine Hat/Brooks 134,724  A 400 $20,000
3-48 Red Deer 176,376  A 400 $20,000
3-51 Okanagan/Columbia 355,904  A 400 $98,100


BCTel Mobility Cellular Inc.

Licence Service Area Name Population Block Total MHz Total Amount
3-03 Main N.S. 751,011  A 400 $182,000
3-09 Quebec 909,256  A 400 $348,000
3-39 Winnipeg 938,812  A 400 $350,000
3-58 Dawson Creek 62,333  C D E F 400 $33,320


Gateway Telephone Ltd.

Licence Service Area Name Population Block Total MHz Total Amount
3-24 Huntsville 69,701  A 400 $14,000
3-34 North Bay 124,950  A 400 $20,000
3-35 Sault Ste. Marie 140,395  A 400 $20,000
3-36 Sudbury 184,488  B 400 $20,000
3-37 Kirkland Lake 130,650  A 400 $20,000
3-38 Thunder Bay 244,319  B 400 $30,000


Javelin Connections Inc.

Licence Service Area Name Population Block Total MHz Total Amount
3-12 Trois-Rivieres 743,176  C 100 $20,000
3-13 Montreal 3,682,384  C E F 300 $6,420,000
3-25 Toronto 5,146,581  E F 200 $11,140,000
3-52 Vancouver 2,138,533  B 400 $5,660,000


Navigata Communications Inc.

Licence Service Area Name Population Block Total MHz Total Amount
3-01 Nfld./Labrador 551,792  C D 200 $30,000
3-03 Main N.S. 751,011  B 400 $80,000
3-05 S.N.B. 171,361  C D 200 $10,000
3-06 W.N.B. 209,200  C D 200 $15,000
3-07 E.N.B. 357,572  E F 200 $20,000
3-09 Quebec 909,256  C D E F 400 $286,300
3-13 Montreal 3,682,384  B 400 $9,860,000
3-15 Ottawa 1,193,489  C D E F 400 $1,996,000
3-25 Toronto 5,146,581  B 400 $19,300,000
3-26 Barrie 550,912  E F 200 $60,000
3-27 Guelph/Kitchener 560,682  B 400 $563,000
3-30 London/St. Thomas 742,833  E F 200 $410,000
3-39 Winnipeg 938,812  B 400 $693,000
3-41 Regina 359,584  D E 200 $20,000
3-43 Saskatoon 511,464  B 400 $60,000
3-44 Edmonton 1,149,185  C D E F 400 $1,688,000
3-47 Calgary 944,382  B 400 $1,220,000
3-52 Vancouver 2,138,533  E F 200 $3,480,000
3-53 Victoria 382,745  E F 200 $84,800


Northwestel Mobility Inc.

Licence Service Area Name Population Block Total MHz Total Amount
3-59 Yukon/N.W.T./Nunavut 95,168  E F 200 $5,000


Skycable Inc.

Licence Service Area Name Population Block Total MHz Total Amount
3-40 Brandon 177,088  C 100 $5,000


Terago Networks Inc.

Licence Service Area Name Population Block Total MHz Total Amount
3-16 Pembroke 112,948  A E F 600 $30,000
3-17 Abitibi 194,810  A E F 600 $30,000
3-18 Cornwall 66,849  A E F 600 $15,000
3-19 Brockville 83,985  A E F 600 $15,000
3-20 Kingston 160,574  B C F 600 $135,000
3-21 Belleville 183,250  B E F 600 $38,000
3-22 Cobourg 57,326  A E F 600 $15,000
3-23 Peterborough 188,931  B E F 600 $34,000
3-24 Huntsville 69,701  B 400 $12,000
3-26 Barrie 550,912  A C D 600 $150,000
3-28 Goderich/Stratford 127,423  A E F 600 $30,000
3-29 Niagara 353,605  B E F 600 $412,400
3-30 London/St. Thomas 742,833  C D 200 $396,000
3-31 Chatham 109,518  A E F 600 $30,000
3-32 Windsor/Leamington 351,986  C D E F 400 $101,600
3-33 Strathroy 166,646  A E F 600 $30,000
3-39 Winnipeg 938,812  C F 200 $463,000
3-40 Brandon 177,088  B D E 600 $31,000
3-45 Medicine Hat/Brooks 134,724  B E F 600 $30,000
3-46 Lethbridge 150,228  A E F 600 $30,000
3-47 Calgary 944,382  C F 200 $615,000
3-48 Red Deer 176,376  B E F 600 $30,000
3-51 Okanagan/Columbia 355,904  B E F 600 $60,000
3-53 Victoria 382,745  A D 500 $347,200
3-54 Nanaimo 159,657  B E F 600 $38,000


Vidéotron Télécom Ltée

Licence Service Area Name Population Block Total MHz Total Amount
3-01 Nfld./Labrador 551,792  F 100 $15,000
3-02 P.E.I. 134,557  F 100 $5,000
3-03 Main N.S. 751,011  C D 200 $40,000
3-04 Cape Breton 158,271  F 100 $5,000
3-05 S.N.B. 171,361  F 100 $5,000
3-06 W.N.B. 209,200  F 100 $7,500
3-07 E.N.B. 357,572  C D 200 $20,000
3-08 Bas-du-Fleuve/Gaspe 311,501  F 100 $10,000
3-09 Quebec 909,256  B 400 $258,000
3-10 Chicoutimi-Jonquiere 388,933  F 100 $10,000
3-11 Eastern Townships 503,748  B 400 $60,000
3-12 Trois-Rivieres 743,176  E F 200 $40,000
3-13 Montreal 3,682,384  D 100 $2,360,000
3-14 Outaouais 106,519  B C 500 $25,000
3-15 Ottawa 1,193,489  B 400 $1,880,000
3-16 Pembroke 112,948  B C D 600 $30,000
3-17 Abitibi 194,810  B C D 600 $30,000
3-18 Cornwall 66,849  B C D 600 $15,000
3-19 Brockville 83,985  B C D 600 $15,000
3-20 Kingston 160,574  D E 200 $30,000
3-21 Belleville 183,250  C D 200 $14,000
3-22 Cobourg 57,326  B C D 600 $15,000
3-23 Peterborough 188,931  C D 200 $10,000
3-24 Huntsville 69,701  C D 200 $5,000
3-25 Toronto 5,146,581  C D 200 $9,280,000
3-26 Barrie 550,912  B 400 $109,000
3-27 Guelph/Kitchener 560,682  C D E F 400 $570,000
3-28 Goderich/Stratford 127,423  B C D 600 $30,000
3-29 Niagara 353,605  C D 200 $146,000
3-30 London/St. Thomas 742,833  B 400 $693,000
3-31 Chatham 109,518  B C D 600 $30,000
3-32 Windsor/Leamington 351,986  B 400 $123,000
3-33 Strathroy 166,646  B C D 600 $30,000
3-34 North Bay 124,950  C 100 $5,000
3-35 Sault Ste. Marie 140,395  F 100 $5,000
3-36 Sudbury 184,488  F 100 $5,000
3-37 Kirkland Lake 130,650  F 100 $5,000
3-38 Thunder Bay 244,319  F 100 $7,500
3-39 Winnipeg 938,812  D E 200 $509,000
3-40 Brandon 177,088  F 100 $6,000
3-41 Regina 359,584  F 100 $10,000
3-42 Moose Jaw 109,722  F 100 $5,000
3-43 Saskatoon 511,464  D E 200 $30,000
3-44 Edmonton 1,149,185  B 400 $1,580,000
3-45 Medicine Hat/Brooks 134,724  C 100 $5,000
3-46 Lethbridge 150,228  C 100 $5,000
3-47 Calgary 944,382  D E 200 $661000
3-48 Red Deer 176,376  C 100 $5,000
3-49 Grande Prairie 149,396  C 100 $5,000
3-50 Kootenays 134,973  F 100 $5,000
3-51 Okanagan/Columbia 355,904  C 100 $10,000
3-52 Vancouver 2,138,533  C D 200 $3,420,000
3-53 Victoria 382,745  B 400 $233,000
3-54 Nanaimo 159,657  D 100 $5,000
3-55 Courtenay 105,968  F 100 $5,000
3-56 Thompson/Cariboo 173,967  F 100 $5,000
3-57 Prince George 210,420  F 100 $7,500
3-58 Dawson Creek 62,333  B 400 $10,000
3-59 Yukon/N.W.T./Nunavut 95,168  D 100 $2,500


Wavecom Electronics Inc.

Licence Service Area Name Population Block Total MHz Total Amount
3-41 Regina 359,584  C 100 $10,000
3-42 Moose Jaw 109,722  C 100 $5,000
3-43 Saskatoon 511,464  C 100 $15,000
3-50 Kootenays 134,973  C 100 $5,000
3-53 Victoria 382,745  C 100 $39,600
3-54 Nanaimo  159,657 A 400 $24,000
3-55 Courtenay 105,968  A 400 $20,000
3-57 Prince George 210,420  A C 500 $37,500
3-59 Yukon/N.W.T./Nunavut 95,168  C 100 $2,500


WNI Networks Inc.

Licence Service Area Name Population Block Total MHz Total Amount
3-13 Montreal 3,682,384  A 400 $22,300,000
3-15 Ottawa 1,193,489  A 400 $4,030,000
3-25 Toronto 5,146,581  A 400 $35,800,000
3-44* Edmonton 1,149,185  A 400 $1,410,000
3-47 Calgary 944,382  A 400 $1,410,000
3-52 Vancouver 2,138,533  A 400 $9,070,000

*  The above noted spectrum licence was divided and transferred creating the following two new spectrum licences:

3-44-1 Edmonton excluding Bitumount / Fort Mackay WNI Networks Inc.  
3-44-2 Bitumount / Fort Mackay Syncrude Canada Ltd.  

Further information is available on the 24 and 38 GHz Divided and Transferred Licences web page.