List of Satellites Approved to Provide Fixed-satellite Services (FSS) in Canada
This table gives a list of Fixed Satellite Service (FSS) satellites that are approved for use in Canada. Canadian satellites are approved by means of a licence issued by Industry Canada. Foreign satellites in this list were approved pursuant to the procedure set out in Industry Canada's Client Procedures Circular-2-6-01 (CPC-2-6-01), Procedure for the Submission of Applications to License Fixed Earth Stations and to Approve the Use of Foreign Fixed Satellite Service (FSS) Satellites in Canada.
| Satellite Operator | Name of Satellite | Orbital Position | Frequency Bands (GHz) | Notes | |
|---|---|---|---|---|---|
| Downlink | Uplink | ||||
| Telesat Canada | DTV-1R, EchoStar 6, Nimiq 5 | 72.5W/72.7W | 12.2-12.7 | 17.3-17.8 | Note 1 - Nimiq 5 not yet in operation |
| Telesat Canada | BSS3 | 72.5W | 17.3-17.8 | 24.75-25.25 | Note 1 |
| Telesat Canada | Nimiq 2, DTV-3 (Nimiq 3), Nimiq 4 | 82W | 12.2-12.7 | 17.3-17.8 | |
| Bell ExpressVu/Telesat Canada | Nimiq 2, Nimiq 4 | 82W | 19.7-20.2 | 29.5-30.0 | |
| 18.3-18.8 | 29.25-29.5 | ||||
| 17.8-18.3 | 28.35-28.6 | ||||
| 27.5-28.35 | |||||
| Telesat Canada | BSS2 | 82W | 17.3-17.8 | 24.75-25.25 | Note 1 |
| Telesat Canada | BSS1 | 86.5W | 17.3-17.8 | 24.75-25.25 | Note 1 |
| Telesat Canada | Nimiq 1, DTV-1 (Nimiq 4iR) | 91.1W | 12.2-12.7 | 17.3-17.8 | |
| Ciel Satellite | Ciel 3 | 91W | 17.3-17.8 | 24.75-25.25 | Note 1 |
| Ciel Satellite | Ciel 3 | 91W | 19.7-20.2 | 29.5-30.0 | Note 1 |
| 18.3-18.8 | 29.25-29.5 | ||||
| 17.8-18.3 | 28.35-28.6 | ||||
| 27.5-28.35 | |||||
| Ciel Satellite | Ciel 6 | 103W | 17.3-17.8 | 24.75-25.25 | Note 1 |
| Telesat Canada | Anik F1, Anik F1R | 107.3W | 3.7-4.2 | 5.925-6.425 | |
| 11.7-12.2 | 14.0-14.5 | ||||
| 10.95-11.2 | 13.75-14.0 | ||||
| 11-45-11.7 | |||||
| Ciel Satellite | Ciel 7 | 107.3W | 17.3-17.8 | 24.75-25.25 | Note 1 |
| Ciel Satellite | Ciel 5 | 109.2W | 19.7-20.2 | 29.5-30.0 | Note 1 |
| 18.3-18.8 | 29.25-29.5 | ||||
| 17.8-18.3 | 28.35-28.6 | ||||
| 27.5-28.35 | |||||
| Telesat Canada | Anik F2, WildBlue-1 | 111.1W | 3.7-4.2 | 5.925-6.425 | |
| 11.7-12.2 | 14.0-14.5 | ||||
| 19.7-20.2 | 29.5-30.0 | ||||
| 18.3-18.8 | 29.25-29.5 | ||||
| 17.8-18.3 | 28.35-28.6 | ||||
| 27.5-28.35 | |||||
| Telesat Canada | XKu-1 | 111.1W | 10.95-11.2 | 13.75-14.0 | Note 1 |
| 11-45-11.7 | |||||
| Telesat Canada | Anik F3 | 118.7W | 3.7-4.2 | 5.925 – 6.425 | |
| 11.7-12.2 | 14.0-14.5 | ||||
| 19.7-20.2 | 29.5-30.0 | ||||
| 18.3-18.8 | 29.25-29.5 | ||||
| 17.8-18.3 | 28.35-28.6 | ||||
| 27.5-28.35 | |||||
| Telesat Canada | Ka/BSS1 | 118.7W | 19.7-20.2 | 29.5-30.0 | Note 1 |
| 18.3-18.8 | 29.25-29.5 | ||||
| 17.8-18.3 | 28.35-28.6 | ||||
| 27.5-28.35 | |||||
| 17.3-17.8 | 24.75-25.25 | ||||
| Ciel Satellite | EchoStar 5, Ciel 2 | 129W | 12.2-12.7 | 17.3-17.8 | Note 1 - Ciel 2 not yet in operation |
| Ciel Satellite | Ciel 4 | 138W | 12.2-12.7 | 17.3-17.8 | Note 1 |
| Name of Satellite Network | Orbital Position (degrees West) |
Frequency Bands (GHz) | ||
|---|---|---|---|---|
| Commercial | ITU Filing | Downlink | Uplink | |
| Galaxy 12 | USASAT-22A | 133 | 3.7 - 4.2 | 5.925 - 6.425 |
| Galaxy 13 | USASAT-35C | 127 | 3.7 - 4.2 | 5.925 - 6.425 |
| Galaxy 14 | USASAT-22B and USASAT-35D |
125 | 3.7 - 4.2 | 5.925 - 6.425 |
| Galaxy 15 | USASAT-22A and USASAT-35Y |
133 | 3.7 - 4.2 | 5.925 - 6.425 |
| Galaxy 16 | USASAT-24J and USASAT-35J | 99 | 3.7 - 4.2 11.7- 12.2 19.7 - 20.2 |
5.925 - 6.425 14.0 - 14.5 |
| Galaxy 17 | USASAT-24K USASAT-35N |
91 | 3.7 - 4.2 | 5.925 - 6.425 |
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| Galaxy 18 | USASAT-24P | 123 | 3.7 - 4.2 | 5.925 - 6.425 |
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| Galaxy 19 | USASAT-24D and USASAT-35K |
97 | 3.7 - 4.2 | 5.925 - 6.425 |
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| Galaxy 23 | PACSTAR-L4 239E | 121 | 3.7 - 4.2 | 5.925 - 6.425 |
| Galaxy 25 | USASAT-24S and USASAT-35M |
93.1 | 3.7 - 4.2 | 5.925 - 6.425 |
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| Galaxy 27 | USASAT-24N 231E | 129 | 3.7 - 4.2 | 5.925 - 6.425 |
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| Galaxy 28 | USASAT-24E and USASAT-31S 271E |
89 | 3.7 - 4.2 | 5.925 - 6.425 |
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| 19.7 - 20.2 | 29.5 - 30 | |||
| GE-23 | USASAT-14K and USASAT-60A |
188 | 3.7 - 4.2 | 5.925 - 6.425 |
| 10.95 - 11.2 | 14.0 - 14.5 | |||
| 11.45 - 11.7 | ||||
| GSTAR-4 | USASAT-23H | 105 | 11.7 - 12.2 | 14.0 - 14.5 |
| HISPASAT 1C | HISPASAT 2C3 Ku | 30 | 11.95 - 12.2 | 13.75 - 14.0 |
| HISPASAT 1D | HISPASAT 2C3Ku/ HISPASAT 2DKu | 30 | 11.45 - 11.7 | 13.75 - 14.0 |
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| Horizons I | N-SAT-127W | 127 | 11.7 - 12.2 | 14.0 - 14.5 |
| Horizons 2 | USASAT-15B USASAT-35V |
74 | 11.7 - 12.2 | 14.0 - 14.5 |
| Name of Satellite Network | Orbital Position (degrees West) |
Frequency Bands (GHz) | ||
|---|---|---|---|---|
| Commercial | ITU Filing | Downlink | Uplink | |
| Intelsat 1R | USASAT-13I AND 13I-2 |
45 | 3.7 - 4.2 | 5.925 - 6.425 |
| 10.95 - 11.2 | 13.75 - 14.0 | |||
| 11.45 - 11.95 | 14.0 - 14.5 | |||
| Intelsat 3R | USASAT-25C/26C | 43 | 5.925 - 6.425 | |
| 14.0 - 14.5 | ||||
| Intelsat 11 | USASAT-25C | 43.1 | 3.7 - 4.2 | 5.925 - 6.425 |
| Intelsat 14 | USASAT-60I | 45 | 3.7 - 4.2 | 5.925 - 6.425 |
| 11.45 - 11.95 | 14.0 - 14.5 | |||
| INTELSAT 603 | INTELSAT6 340E | 20 | 3.7 - 4.2 | 5.925 - 6.425 |
| 10.95 - 11.2 | ||||
| 11.45 - 11.7 | ||||
| 14.0 - 14.5 | ||||
| INTELSAT 701 | INTELSAT7 180E | 180 | 3.7 - 4.2 | 5.925 - 6.425 |
| 10.95 - 11.2 | ||||
| 11.45 - 11.7 | ||||
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| INTELSAT 705 | INTELSAT7 310E | 50 | 3.7 - 4.2 | 5.925 - 6.425 |
| 10.95 - 11.2 | ||||
| 11.45 - 11.7 | ||||
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| INTELSAT 707 | INTELSAT7 307E | 53 | 3.7 - 4.2 | 5.925 - 6.425 |
| 10.95 - 11.2 | ||||
| 11.45 - 11.7 | ||||
| INTELSAT 9 | USASAT-25G | 58 | 3.7-4.2 | 5.925-6.425 |
| USASAT-26G | 11.45-12.2 | 14.0-14.5 | ||
| USASAT-26G3 | ||||
| Name of Satellite Network | Orbital Position (degrees West) |
Frequency Bands (GHz) | ||
|---|---|---|---|---|
| Commercial | ITU Filing | Downlink | Uplink | |
| INTELSAT 801 | INTELSAT8 328.5E | 31.5 | 3.7 - 4.2 | 5.925 - 6.425 |
| 10.95 - 11.2 | ||||
| 11.45 - 11.7 | ||||
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| INTELSAT 805 | INTELSAT8 304.5E | 55.5 | 3.4 - 4.2 | 5.925 - 6.425 |
| 14.0 - 14.5 | ||||
| INTELSAT 901 | INTELSAT8 342E | 18 | 3.7 - 4.2 | 5.925 - 6.425 |
| 10.95 - 11.2 | ||||
| 11.45 - 11.7 | ||||
| 14.0 - 14.5 | ||||
| INTELSAT 903 | INTELSAT8 325.5E | 34.5 | 3.7 - 4.2 | 5.925 - 6.425 |
| 10.95 - 11.2 | ||||
| 11.45 - 11.7 | ||||
| 14.0 - 14.5 | ||||
| INTELSAT 905 | INTELSAT8 335.5E | 24.5 | 3.7 - 4.2 | 5.925 - 6.425 |
| 10.95 - 11.2 | ||||
| 11.45 - 11.7 | ||||
| 14.0 - 14.5 | ||||
| INTELSAT 907 | INTELSAT8 332.5E | 27.5 | 3.7 - 4.2 | 5.925 - 6.425 |
| 10.95 - 11.2 | ||||
| 11.45 - 11.7 | ||||
| 14.0 - 14.5 | ||||
| IS-1002 | INTELSAT10 359E | 1 | 3.625 - 3.650 | 5.80 - 5.925 |
| 3.650 - 3.700 | 5.925 - 6.425 | |||
| 3.7 - 4.2 | 13.75 - 14.0 | |||
| 10.95 - 11.2 | ||||
| 11.45 - 11.7 | 14.0 - 14.5 | |||
| NSS-5 | NSS-31 | 20 | 3.625 - 4.2 | 5.850 - 6.425 |
| SES-4 | NSS-16 | 22 | 3.7 - 4.2 | 5.925 - 6.425 |
| 3.625 - 3.65 | 5.850 - 5.925 | |||
| 3.65 - 3.7 | ||||
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| 10.95 - 11.2 | 13.75 - 14.0 | |||
| 11.4 5 - 11.7 | ||||
| 12.5 - 12.7 | ||||
| 12.7 - 12.75 | ||||
| NSS-9 | NSS-19 | 177 | 3.625 - 4.2 | 5.850 - 6.425 |
| NSS 513 | INTELSAT5 183E | 177 | 3.7 - 4.2 | 5.925 - 6.425 |
| 11.45 - 11.7 | 14.0 - 14.5 | |||
| Name of Satellite Network | Orbital Position (degrees West) |
Frequency Bands (GHz) | ||
|---|---|---|---|---|
| Commercial | ITU Filing | Downlink | Uplink | |
| NSS 806 | INTELSAT8 319.5E | 40.5 | 3.7 - 4.2 | 5.925 - 6.425 |
| NSS K | INTELSAT K 338.5E | 21.5 | 11.45 - 11.95 | 14.0 - 14.5 |
| SATMEX 5 | MORELOS II | 116.8 | 3.7 - 4.2 | 5.925 - 6.425 |
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| SATMEX 6 | SATMEX 7 | 113 | 3.7 - 4.2 | 5.925 - 6.425 |
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| SES-1 | USASAT-7D, USASAT-35I |
101 | 3.7 - 4.2 | 5.925 - 6.425 |
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| SN-4 | USASAT-14K | 188 | 11.7 - 12.2 | 14.0 - 14.5 |
| SOLIDARIDAD II | SOLIDARIDAD II | 113 | 3.7 - 4.2 | 5.925 - 6.425 |
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| Spaceway | USASAT-31N | 99 | 19.7 - 20.2 | 29.5 - 30.0 |
| USASAT-31M | 101 | 19.7 - 20.2 | 29.5 - 30.0 | |
| USASAT-31L | 103 | 19.7 - 20.2 | 29.5 - 30.0 | |
| Spaceway-3 | USASAT-70O | 95 | 19.7 - 20.2 |
29.5 - 30.0 |
| Telstar 11 | USASAT-26A | 37.5 | 11.7 - 12.2 | 14.0 - 14.5 |
| Telstar 11N | USASAT-26A | 37.55 | 11.7 - 12.2 | 14.0 - 14.5 |
| 11.5 - 11.7 | ||||
| 11.0 - 11.2 | 13.8 - 14.0 | |||
| Telstar 12 | USASAT-14L | 15 | 3.7 - 4.2 | 5.925 - 6.425 |
| 11.7 - 12.2 | 14.0 - 14.5 | |||
| Telstar 14 | B-SAT-1 | 63 | 11.45 - 11.7 | 13.75 - 14.0 |
| 11.7 - 12.2 | 14.0 - 14.5 | |||
Conditions
- Foreign satellite networks that have been successfully coordinated with Canada but not yet notified with the ITU are approved for use on a no-protection, non-interference basis with respect to other foreign satellite networks for which international coordination has not been completed.
- The rules for use of foreign satellite networks for the transmission of Direct-to-Home (DTH) broadcasting services in Canada are set out in Annex C, Statement on the Utilization of Fixed Satellite Service Facilities for Broadcasting Services, of Industry Canada's Radio Systems Policy, Policy Framework for the Provision of Fixed Satellite Services (RP-008).
- Use of the bands by Canadian and foreign fixed-satellite networks and Canadian earth stations is also subject to the provisions contained in the relevant Industry Canada spectrum utilization or radio systems policies.
- In the band 13.75-14.0 GHz, an FSS earth station shall have a minimum antenna diameter of 1.2 m and operate under the restrictions prescribed in the ITU Radio Regulations.
- Use of the band 3625-3650 MHz for fixed-satellite services is described in the policy and licensing procedures for the 3500 MHz band (Reference Notice No. DGRB-003-03 - Policy and Licensing Procedures for the Auction of Spectrum Licences in the 2300 MHz and 3500 MHz Bands) which limits the authorization of new FSS earth stations in the band 3500-3650 MHz to large antenna applications such as gateways located in remote areas outside urban centres. Furthermore, the licensing of any new FSS receive earth stations in the band 3500-3650 MHz is subject to successful prior coordination with holders of FWA spectrum licenses, in accordance with domestic footnote C20 (CAN-03).
- In the band 3650-3700 MHz, the Department will limit the authorization of new FSS earth stations to large antenna applications, such as gateways located in remote areas outside of urban centres. Any future FSS earth stations in this band will be authorized on a secondary basis so as not to constrain the implementation of wireless broadband services.
- Use of the band 5850-5925 MHz by the FSS service shall be in accordance with Canadian footnote C39C (CAN-05) which gives priority to the use of fixed and mobile services in the band and limits the use of the fixed-satellite service to applications which pose minimal constraints on the deployment of fixed and mobile systems. Further, radiocommunication services operating within the band 5725-5875 MHz must accept harmful interference which may be caused by industrial, scientific and medical (ISM) applications.
Note 1: Satellite not in-service at time of publication of this list