ARCHIVED—Detailed Bidding Results
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Auction - Additional PCS Spectrum - 2 GHz
| Licence | Bidder Name | Bid Amount | Bid Round | |
|---|---|---|---|---|
|
|
||||
| Service Area: Nfld. & Lab. | ||||
| 2-01 a | Rogers Wireless Inc. | $300,000 | 14 | |
| 2-01 b | Bell Mobility Inc. | $300,000 | 12 | |
| 2-01 c | Bell Mobility Inc. | $300,000 | 5 | |
| 2-01 d | Rogers Wireless Inc. | $300,000 | 1 | |
|
|
||||
| Service Area: N.S. & P.E.I. | ||||
| 2-02 a | Rogers Wireless Inc. | $1,100,000 | 47 | |
| 2-02 b | Rogers Wireless Inc. | $1,200,000 | 50 | |
| 2-02 c | Bell Mobility Inc. | $1,100,000 | 45 | |
| 2-02 d | Telus Communications Inc. | $1,210,000 | 46 | |
|
|
||||
| Service Area: N.B. | ||||
| 2-03 a | Rogers Wireless Inc. | $600,000 | 1 | |
| 2-03 b | Bell Mobility Inc. | $600,000 | 12 | |
| 2-03 c | Bell Mobility Inc. | $600,000 | 5 | |
| 2-03 d | Rogers Wireless Inc. | $700,000 | 22 | |
|
|
||||
| Service Area: EastQue | ||||
| 2-04 a | Rogers Wireless Inc. | $900,000 | 14 | |
| 2-04 b | W2N Inc. | $900,000 | 47 | |
| 2-04 c | Bell Mobility Inc. | $900,000 | 18 | |
| 2-04 d | Rogers Wireless Inc. | $900,000 | 14 | |
|
|
||||
| Service Area: SouthQue | ||||
| 2-05 a | Rogers Wireless Inc. | $37,000,000 | 43 | |
| 2-05 b | Rogers Wireless Inc. | $36,800,000 | 37 | |
| 2-05 c | Bell Mobility Inc. | $35,100,000 | 41 | |
| 2-05 d | Telus Communications Inc. | $38,700,000 | 43 | |
|
|
||||
| Service Area: EastOnt | ||||
| 2-06 a | Rogers Wireless Inc. | $2,400,000 | 8 | |
| 2-06 b | Rogers Wireless Inc. | $2,640,000 | 32 | |
| 2-06 c | Bell Mobility Inc. | $2,400,000 | 12 | |
| 2-06 d | Telus Communications Inc. | $2,910,000 | 31 | |
|
|
||||
| Service Area: NorthQue | ||||
| 2-07 a | Industry Canada | $0 | 0 | |
| 2-07 b | Industry Canada | $0 | 0 | |
| 2-07 c | Industry Canada | $0 | 0 | |
| 2-07 d | Industry Canada | $0 | 0 | |
|
|
||||
| Service Area: SouthOnt | ||||
| 2-08 a | Rogers Wireless Inc. | $283,000,000 | 37 | |
| 2-08 b | Bell Mobility Inc. | $344,000,000 | 46 | |
| 2-08 c | Bell Mobility Inc. | $299,000,000 | 41 | |
| 2-08 d | Telus Communications Inc. | $312,000,000 | 39 | |
|
|
||||
| Service Area: NorthOnt | ||||
| 2-09 a | Rogers Wireless Inc. | $600,000 | 1 | |
| 2-09 b | Rogers Wireless Inc. | $600,000 | 1 | |
| 2-09 c | Bell Mobility Inc. | $600,000 | 18 | |
| 2-09 d | Thunder Bay Telephone | $600,000 | 2 | |
|
|
||||
| Service Area: Manitoba | ||||
| 2-10 a | Rogers Wireless Inc. | $1,210,000 | 45 | |
| 2-10 b | Rogers Wireless Inc. | $1,210,000 | 47 | |
| 2-10 c | Telus Communications Inc. | $1,100,000 | 50 | |
| 2-10 d | Bell Mobility Inc. | $1,210,000 | 49 | |
|
|
||||
| Service Area: Saskatchewan | ||||
| 2-11 a | Industry Canada | $0 | 0 | |
| 2-11 b | Rogers Wireless Inc. | $600,000 | 1 | |
| 2-11 c | Bell Mobility Inc. | $600,000 | 5 | |
| 2-11 d | Rogers Wireless Inc. | $600,000 | 1 | |
|
|
||||
| Service Area: Alberta | ||||
| 2-12 a | Rogers Wireless Inc. | $3,600,000 | 3 | |
| 2-12 b | Bell Mobility Inc. | $4,770,000 | 18 | |
| 2-12 c | Rogers Wireless Inc. | $3,600,000 | 10 | |
| 2-12 d | Bell Mobility Inc. | $3,600,000 | 1 | |
| 2-12 e | Bell Mobility Inc. | $4,140,000 | 2 | |
| 2-12 f | W2N Inc. | $4,140,000 | 47 | |
|
|
||||
| Service Area: British Columbia | ||||
| 2-13 a | Rogers Wireless Inc. | $6,350,000 | 12 | |
| 2-13 b | Bell Mobility Inc. | $7,310,000 | 19 | |
| 2-13 c | Bell Mobility Inc. | $6,350,000 | 18 | |
| 2-13 d | Rogers Wireless Inc. | $7,310,000 | 18 | |
|
|
||||
| Service Area: Yukon, N.W.T. & Nunavut | ||||
| 2-14 a | Industry Canada | $0 | 0 | |
| 2-14 b | Industry Canada | $0 | 0 | |
| 2-14 c | Industry Canada | $0 | 0 | |
| 2-14 d | Industry Canada | $0 | 0 | |
|
|
||||
| Service Area: QuebecTel Area | ||||
| 2-15 f | Industry Canada | $0 | 0 | |
| 2-15 g | Bell Mobility Inc. | $300,000 | 26 | |
|
|
||||
| Service Area: Telus Area-B.C. | ||||
| 2-16 e | W2N Inc. | $6,350,000 | 47 | |
| 2-16 f | Bell Mobility Inc. | $7,310,000 | 21 | |
|
|
||||
- Date modified: