ARCHIVED—PCS Spectrum Licence Registry of 1995 Licensees
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Licensee | Service Area | Spectrum Block | Lower Frequency (MHz) | Upper Frequency (MHz) |
|---|---|---|---|---|
| TELUS | P.E.I., Newfoundland, Nova Scotia, New Brunswick, Ontario, Manitoba, Saskatchewan, Yukon, N.W.T. & Nunavut | B1/B1' | 1870 - 1875 | 1950 - 1955 |
| B2/B2' | 1875 - 1880 | 1955 - 1960 | ||
| B3/B3' | 1880 - 1885 | 1960 - 1965 | ||
| Quebec | B1/B1' | 1870 - 1875 | 1950 - 1955 | |
| B2/B2' | 1875 - 1880 | 1955 - 1960 | ||
| Quebec except in Quebec Telephone operating territory | B3/B3' | 1880 - 1885 | 1960 - 1965 | |
| Alberta | B1/B1' | 1870 - 1875 | 1950 - 1955 | |
| D/D' | 1865 - 1870 | 1945 - 1950 | ||
| British Columbia | B1/B1' | 1870 - 1875 | 1950 - 1955 | |
| TELUS B.C. operating territory | D/D' | 1865 - 1870 | 1945 - 1950 | |
| B.C. except in TELUS B.C. operating territory | B2/B2' | 1875 - 1880 | 1955 - 1960 | |
| B3/B3' | 1880 - 1885 | 1960 - 1965 | ||
| Microcell Telecommunications Inc. | Canada | A/A' | 1850 - 1865 | 1930 - 1945 |
| Rogers AT&T Wireless Inc. | Canada | F/F' | 1890 - 1895 | 1970 - 1975 |
| Bell Mobility Inc. | Bell Mobility operating territory in Ontario and Quebec | D/D' | 1865 - 1870 | 1945 - 1950 |
| Aliant Telecom Inc. | P.E.I., Newfoundland, Nova Scotia, New Brunswick | D/D' | 1865 - 1870 | 1945 - 1950 |
| Manitoba Telephone System | Manitoba | D/D' | 1865 - 1870 | 1945 - 1950 |
| Saskatchewan Telecommunications Holding Corporation | Saskatchewan | D/D' | 1865 - 1870 | 1945 - 1950 |
| Thunder Bay Mobility | Thunder Bay operating territory | D/D' | 1865 - 1870 | 1945 - 1950 |
- Date modified: