Service Areas for Competitive Licensing: Tier 2 — 8 Provincial and 6 Large Regional Service Areas in Ontario and Quebec — 2001 Census Population
| # | Service Area Name | Population | Area km2 | Tier 3 Service Areas |
|---|---|---|---|---|
| 2-01 | Newfoundland & Labrador | 513,282 | 408,770 | 3-01 |
| 2-02 | Nova Scotia & Prince Edward Island |
1,043,232 | 61,916 | 3-02, 3-03, 3-04 |
| 2-03 | New Brunswick | 728,997 | 73,118 | 3-05, 3-06, 3-07 |
| 2-04 | Eastern Quebec | 1,590,736 | 407,517 | 3-08, 3-09, 3-10 |
| 2-05 | Southern Quebec | 5,151,224 | 103,542 | 3-11, 3-12, 3-13, 3-14 |
| 2-06 | Eastern Ontario & Outaouais | 2,122,177 | 79,988 | 3-15, 3-16, 3-18, 3-19, 3-20, 3-21, 3-22, 3-23 |
| 2-07 | Northern Quebec | 187,081 | 959,518 | 3-17 |
| 2-08 | Southern Ontario | 8,811,117 | 65,132 | 3-24, 3-25, 3-26, 3-27, 3-28, 3-29, 3-30, 3-31, 3-32, 3-33 |
| 2-09 | Northern Ontario | 785,481 | 874,214 | 3-34, 3-35, 3-36, 3-37, 3-38 |
| 2-10 | Manitoba | 1,118,283 | 646,936 | 3-39, 3-40 |
| 2-11 | Saskatchewan | 975,717 | 649,407 | 3-41, 3-42, 3-43 |
| 2-12 | Alberta | 2,979,436 | 660,260 | 3-44, 3-45, 3-46, 3-47, 3-48, 3-49 |
| 2-13 | British Columbia | 3,907,624 | 946,461 | 3-50, 3-51, 3-52, 3-53, 3-54, 3-55, 3-56, 3-57, 3-58 |
| 2-14 | Yukon, Northwest Territories & Nunavut | 92,707 | 3,818,755 | 3-59 |
- Date modified: