Telecommunications Service in Canada: An Industry Overview
Appendix B: Selected Listing of Canadian Telecommunications Providers
Table B-1
Table B-2
Table B-3
Table B-4
Table B-1 -CRTC Registered Carriers and Other Telecom Service Providers (Note*) Number of registrants, as of December 31, 2004
| Major Telephone Companies | 7 | |
|---|---|---|
| Independent Telephone Companies | Ontario | 25 |
| Quebec | 14 | |
| British Columbia | 1 | |
| Total |
47 (Note*) |
|
| Alternative Providers of Long Distance Service | 175 | |
|---|---|---|
| Resellers | 556 | |
| Sharing Groups | 21 | |
| Competitive Local Exchange Carriers (CLECs) | Registered | 22 |
| Proposed | 15 | |
| Total |
789 (Note*) |
|
| Wireless Service Providers | 16 |
|---|---|
| Total | 16 (Note *) |
| Other Carriers (Overseas & Satellite) | 1 | |
|---|---|---|
| International Telecom Service Providers | Class A Licences Issued | 126 |
| Class B Licences Issued | 123 | |
| Total | 250 (Note *) | |
* Certain organizations are registered in more than one of the listed categories resulting in double counting. In addition, there are 224 competitive pay telephone service providers.
** Also referred to as Incumbent Local Exchange Carriers (ILECs)
Note: The number of registrants provided are as of December 31, 2004. For a current listing of registrants, visit http://www.crtc.gc.ca/eng/lists.htm.
Source: CRTC
Table B-2 - Telephone Companies by Principal Operating Territory
As of December 31, 2004
| Operating Territory | Company | URL |
|---|---|---|
| Northwest Territories, Yukon Territory, Nunavut, Northern B.C. | Northwestel Inc. | www.nwtel.ca |
| British Columbia and Alberta | TELUS Communications Inc. | www.telus.com |
| Saskatchewan | Saskatchewan Telecommunications (SaskTel) | www.sasktel.com |
| Manitoba | MTS Communications Inc. | www.mts.ca |
| Ontario and Quebec | Bell Canada | www.bell.ca |
| Quebec | TELUS Communications (Québec) Inc. | www.telusquebec.com |
| Atlantic Canada | Aliant Telecom Inc. | www.aliant.ca |
| Operating Territory | Company | URL |
|---|---|---|
| National | BCE Mobile Communications Inc. | www.bell.ca |
| Globalstar Canada Co. | www.globalstar.com | |
| Microcell Solutions Inc. | www.fido.com | |
| Rogers Wireless Inc. | www.rogers.com | |
| TELE-MOBILE COMPANY INC. (TELUS Mobility) | www.telusmobility.com | |
| Northwest Territories, Nunavut, Yukon Territory, Northern B.C. | Northwestel Inc. | www.nwtel.ca |
| Manitoba | MTS Communications Inc. | www.mts.ca |
| Ontario | Corporation of the City of Thunder Bay Telephone | www.tbaytel.net |
| KMTS Mobility | www.kmts.ca | |
| Nexicom Mobility Inc. | www.nexicom.net | |
| NorthernTel Limited Partnership | www.northerntel.ca | |
| Superior Wireless Inc. | www.superiorwireless.net | |
| Quebec | Société en commandite Télébec | www.telebecmobilite.ca |
| Sogetel Mobilité Inc. | www.sogetel.com | |
| Atlantic Canada | Aliant Telecom Inc. | www.aliant.ca |
| MT&T Mobile Inc. | www.aliant.ca |
| Company | URL |
|---|---|
| Telesat Canada | www.telesat.ca |
* Also referred to as Incumbent Local Exchange Carriers (ILECs)
Source: CRTC http://www.crtc.gc.ca/eng/public/Iplists/Carriers.htm
| CLEC | ILEC Operating Territory |
Market (Name of exchange) |
Proposed Launch Date |
|---|---|---|---|
|
Allstream Inc. (National division of MTS) www.allstream.com |
Bell Canada | Cooksville | 1997-12-16 |
| Hamilton | 1999-08-03 | ||
| Kitchener | 1999-03-04 | ||
| London | 1999-03-04 | ||
| Malton | 1999-04-29 | ||
| Montréal | 1997-12-16 | ||
| Ottawa-Hull | 1998-07-10 | ||
| city of Québec | 1998-09-09 | ||
| Streetsville | 1999-04-29 | ||
| Toronto | 1997-12-16 | ||
| Unionville | 1999-08-03 | ||
| Aliant | Halifax | 2000-04-11 | |
| TELUS Communications | Calgary | 1997-12-16 | |
| North Vancouver | 1999-05-26 | ||
| Richmond | 1999-05-26 | ||
| Vancouver | 1997-12-16 | ||
|
Bell West Inc.
(formerly Bell Intrigna Communications Inc. and 3554546 Canada
Ltd.) www.bellwestern business.ca |
TELUS Communications | Crescent Heights | 2000-07-01 |
| Kamloops | 2002-05-03 | ||
| Kelowna | 2002-05-03 | ||
| Kingsland | 2000-07-01 | ||
| Lendrum | 2000-07-01 | ||
| Main (Calgary) | 2000-04-01 | ||
| Main (Edmonton) | 2000-04-01 | ||
| Penticton | 2002-05-03 | ||
| Prince George | 2002-05-03 | ||
| Trinity | 2000-04-01 | ||
| Vernon | 2002-05-03 | ||
|
Call-Net Communications Inc.
www.callnet.ca |
Bell Canada | Ajax-Pickering | 1999-09-01 |
| Aurora | 1999-09-01 | ||
| Brampton | 1999-09-01 | ||
| Clarkson | 1999-09-01 | ||
| Cochrane | 1999-02-01 | ||
| Cooksville | 1999-09-01 | ||
| Malton | 1999-09-01 | ||
| Markham | 1999-09-01 | ||
| Oakville | 1999-09-01 | ||
| Ottawa | 2002-04-01 | ||
| Port Credit | 1999-09-01 | ||
| Richmond Hill | 1999-09-01 | ||
| Call-Net Communications Inc. (Continued) | Bell Canada (continued) | South Pickering | 1999-09-01 |
| Streetsville | 1999-09-01 | ||
| Thornhill | 1999-09-01 | ||
| Toronto | 1999-09-01 | ||
| Unionville | 1999-09-01 | ||
| Woodbridge | 1999-09-01 | ||
| TELUS Communications | Airdrie | 1999-02-01 | |
| Calgary | 1999-02-01 | ||
| High River | 1999-02-01 | ||
| Okotok | 1999-02-01 | ||
| Richmond | 1999-08-01 | ||
| Vancouver | 1999-08-01 | ||
|
Cogeco Cable Canada Inc. www.cogeco.ca |
Bell Canada | Hamilton | 2000-06-16 |
| Trois-Rivières | 2000-06-16 | ||
|
EastLink Telephone www.eastlink.ca |
Aliant | Amherst | 2001-06-27 |
| Antigonish | 2002-02-12 | ||
| Bridgewater | 2000-06-22 | ||
| Charlottetown | 2000-11-03 | ||
| Chester | 2001-03-27 | ||
| Collingwood | 2002-05-15 | ||
| Debert | 2001-06-22 | ||
| French Village | 2000-06-01 | ||
| Great Village | 2001-06-30 | ||
| Halifax | 1999-08-19 | ||
| Heatherton | 2002-08-22 | ||
| Hopwell | 2002-08-22 | ||
| Hubbards | 2002-06-01 | ||
| Ketch Harbour | 2001-12-13 | ||
| Kentville | 2002-01-25 | ||
| LaHave | 2001-03-27 | ||
| Liverpool | 2001-09-05 | ||
| Lunenburg | 2001-03-27 | ||
| Mahone Bay | 2000-09-08 | ||
| Mill Village | 2002-04-26 | ||
| Mount Uniacke | 2002-07-08 | ||
| New Glasgow | 2002-01-11 | ||
| Oxford | 2001-06-27 | ||
| Pictou | 2002-05-16 | ||
| Port Mouton | 2002-04-08 | ||
| Prospect Road | 2000-05-01 | ||
| Riverport | 2001-03-27 | ||
| EastLink Telephone (Continued) | Aliant (Continued) | Sackville | 2002-05-15 |
| Springhill | 2002-06-06 | ||
| St. Margarets Bay | 2000-06-01 | ||
| Sydney | 2003-01-28 | ||
| Thorburn | 2003-08-22 | ||
| Truro | 1999-12-01 | ||
| Waverley | 2002-06-10 | ||
| Windsor | 2002-09-10 | ||
| Yarmouth | 2002-01-18 | ||
|
ExaTel www.exatel.com |
Bell Canada | Huntsville | 2003-03-15 |
| North Bay | 2003-01-15 | ||
| Parry Sound | 2003-05-15 | ||
| Sudbury | 2002-06-24 | ||
|
FCI Broadband (formerly Futureway Communications Inc.) www.fcibroadband.com |
Bell Canada | Aurora | 2001-05-01 |
| Brampton | 1999-08-19 | ||
| Castlemore | 2001-04-01 | ||
| Gormley | 1999-08-19 | ||
| Keswick | 2000-04-11 | ||
| Maple | 1999-08-19 | ||
| Markham | 2000-05-11 | ||
| Milton | 2001-04-01 | ||
| Newmarket | 2001-02-01 | ||
| Oakridges | 2000-12-01 | ||
| Richmond Hill | 2001-03-01 | ||
| Streetsville | 2001-04-01 | ||
| Thornhill | 1999-08-19 | ||
| Unionville | 2001-04-01 | ||
| Woodbridge | 1999-08-19 | ||
|
Globility Communications Corporation www.globility.ca |
Bell Canada | Hamilton | Not Available |
| Kitchener | Not Available | ||
| London | Not Available | ||
| Montréal | Not Available | ||
| Oshawa | Not Available | ||
| Ottawa | Not Available | ||
| Toronto | 2003-03-01 | ||
| Windsor | Not Available | ||
| TELUS Communications | Calgary | Not Available | |
| Vancouver | Not Available |
| CLEC | ILEC Operating Territory |
Market (Name of exchange) |
Proposed Launch Date |
|---|---|---|---|
| ISP Telecom Inc. | Bell Canada | Montréal | 1999-01-01 |
| Toronto | 1999-01-01 | ||
| LondonConnect Inc. (formerly GT Group Telecom Services Corp.) | Bell Canada | Hamilton | 2001-03-05 |
| Kitchener-Waterloo | 2001-04-02 | ||
| London | 2001-04-02 | ||
| Montréal | 2000-09-22 | ||
| Ottawa-Hull | 2001-03-05 | ||
| city of Québec | 2001-03-05 | ||
| Toronto | 2000-09-22 | ||
| TELUS Communications | Calgary | 2000-09-22 | |
| Edmonton | 2000-09-22 | ||
| Victoria | 2001-03-05 | ||
| MTS | Winnipeg | 2001-03-05 | |
| Maskatel Inc. | Bell Canada | Saint-Hyacinthe Area | 1999-12-22 |
| Saint-Thomas d'Aquin | 2002 | ||
| 68 Various Localities | 2004-06-01 | ||
| Contrecoeur | 2004-06-01 | ||
| Saint-Ours | 2004-06-01 | ||
| Venise-en-Québec | 2004-06-01 | ||
|
Microcell Solutions Inc.
(formerly Microcell Connexions Inc.) www.fido.com |
TELUS Communications | Abbotsford | 2001-10-13 |
| Aldergrove | 2001-10-13 | ||
| Calgary | 2001-09-27 | ||
| Chilliwack | 2001-10-23 | ||
| Nanaimo | 2001-10-23 | ||
| Newton | 2003-10-21 | ||
| New Westminster | 2001-10-23 | ||
| North Vancouver | 2003-10-06 | ||
| Port Coquitlam | 2003-10-31 | ||
| Port Moody | 2003-10-31 | ||
| Red Deer | 2001-09-23 | ||
| Richmond | 2003-09-30 | ||
| Vancouver | 2001-10-23 | ||
| Victoria | 2001-10-23 | ||
| Whalley | 2003-10-14 | ||
| Whistler | 2001-10-23 | ||
| MTS | Sainte-Rose | 2001-10-23 | |
| Bell Canada | Ajax/Pickering | 2004-05-26 | |
| Boucherville | 2004-10 | ||
| Brampton | 2003-06-12 | ||
| Brantford | 2003-08-21 | ||
| Burlington | 2004-06-25 | ||
| Caledon East | 2003-09-25 | ||
| Chomedy | 2004-10 | ||
| Clarkson | 2004-10 | ||
| Cooksville | 2004-05-19 | ||
| Guelph | 2003-08-21 | ||
| Hamilton | 2003-05-21 | ||
| Hull | 2002-09-25 | ||
| Kitchener | 2003-06-19 | ||
| Lachine | 2004-11-18 | ||
| Laval Est | 2004-12-17 | ||
| Laval Ouest | 2004-12-10 | ||
| Île-Perrot | 2004-11-18 | ||
| London | 2003-06-05 | ||
| Longueuil | 2004-12-22 | ||
| Malton | 2004-05-19 | ||
| Milton | 2003-09-18 | ||
| Montréal | 2002-07-26 | ||
| Newmarket | 2003-09-11 | ||
| Oakville | 2003-08-07 | ||
| Oshawa | 2003-07-10 | ||
| Ottawa | 2002-09-23 | ||
| Pointe-Claire | 2004-11-18 | ||
| Port-Viau | 2004-11-26 | ||
| Port Credit | 2004-06-02 | ||
| city of Québec | 2002-09-18 | ||
| Richmond Hill | 2004-06-16 | ||
| Roxboro | 2004-11-18 | ||
| Saint-Bruno | 2004-10 | ||
| St. Catharines | 2003-05-29 | ||
| Saint-Lambert | 2004-10 | ||
| Saint-Vincent-de-Paul | 2004-12-03 | ||
| Saint Geneviève | 2004-11-18 | ||
| Streetsville | 2004-05-19 | ||
| South Pickering | 2004-05-19 | ||
| Toronto | 2002-04-23 | ||
| Whitby | 2004-06-22 | ||
| Windsor | 2003-08-07 |
| CLEC | ILEC Operating Territory |
Market (Name of exchange) |
Proposed Launch Date |
|---|---|---|---|
|
TELUS Communications
(Québec) Inc. (formerly QuébecTel Alizé Inc.) www.telusquebec.com |
Bell Canada | Boucherville | 2003-08-01 |
| Chicoutimi | 2002-11-28 | ||
| Chomedey | 2001-06-30 | ||
| Drummondville | 2001-06-30 | ||
| Hull | 2003-11-01 | ||
| Lac Mégantic | 2002-11-12 | ||
| Le Gardeur | 2004-08-19 | ||
| Lévis | 2003-11-01 | ||
| Longueuil | 2002-11-29 | ||
| Montréal | 2001-02-01 | ||
| Pont Viau | 2001-06-30 | ||
| city of Québec | 2001-02-01 | ||
| Rivière-du-Loup | 2002-11-15 | ||
| Roxboro | 2005-03-30 | ||
| Saint-Hyacinthe | 2003-11-01 | ||
|
Sainte-Geneviève |
2005-03-30 | ||
| Sainte-Rose | 2005-03-30 | ||
| Sainte-Thérèse | 2004-10-14 | ||
| Saint-Vincent-de-Paul | 2005-03-30 | ||
| Sherbrooke | 2001-06-30 | ||
| Trois-Rivières | 2001-06-30 | ||
|
TELUS Communications Inc.
(formerly TELUS Integrated Communications (2000) Inc.) www.telus.com |
Bell Canada | Brampton | 2002-12-11 |
| Burlington | 2004-06-25 | ||
| Chatham | 2003-04-22 | ||
| Cooksville | 2000-12-20 | ||
| Guelph | 2003-03-07 | ||
| Hamilton | 2001-04-12 | ||
| Kanata | 2002-06-21 | ||
| Kingston | 2002-11-28 | ||
| Kitchener | 2001-07-06 | ||
| London | 2001-04-01 | ||
| Malton-Mississauga | 2002-04-24 | ||
| Oshawa | 2002-09-18 | ||
| Ottawa-Hull | 2002-12-20 | ||
| St. Catharines | 2001-11-28 | ||
| Toronto | 2000-06-05 | ||
| Thornhill | 2004-06-25 | ||
| Unionville | 2003-01-31 | ||
| Windsor | 2001-06-22 |
| CLEC | ILEC Operating Territory |
Market (Name of exchange) |
Proposed Launch Date |
|---|---|---|---|
|
Vidéotron
Télécom Ltée www.videotron.com |
Bell Canada | Alma | 2003-12-04 |
| Baie-Saint-Paul | 2004-02-04 | ||
| Beloeil | 2004-09-03 | ||
| Boucherville | 2000-06-08 | ||
| Bromont | 2001-10-10 | ||
| Buckingham | 2004-01-29 | ||
| Chambly | 2004-07-16 | ||
| Châteauguay | 2004-09-17 | ||
| Chicoutimi | 2000-09-15 | ||
| Chomedey | 2001-04-19 | ||
| Drummondville | 2001-12-12 | ||
| Gatineau | 2002-08-16 | ||
| Granby | 2001-11-27 | ||
| Joliette | 2001-11-16 | ||
| L'Épiphanie, L'Assomption | 2004-11-19 | ||
| La Malbaie | 2004-02-04 | ||
| La Prairie | 2004-07-09 | ||
| Lachine | 2000-06-06 | ||
| Laval Est | 2004-10-29 | ||
| Laval Ouest | 2004-08-13 | ||
| Le Gardeur | 2004-10-01 | ||
| Île-Perrot | 2004-10-15 | ||
| Longueuil | 1999-08-20 | ||
| Loretteville | 2002-01-21 | ||
| Mascsouche | 2004-11-12 | ||
| Mirabel-Aéroport | 2003-03-31 | ||
| Montréal | 1998-06-08 | ||
| Ottawa-Hull | 2000-05-01 | ||
| Pointe-Claire | 2002-12-16 | ||
| Pont-Viau | 1999-08-10 | ||
| city of Québec | 1999-05-03 | ||
| Rivière-du-Loup | 2002-07-24 | ||
| Roxboro | 2002-10-21 | ||
| Saint-Bruno | 2004-08-27 | ||
| Saint-Eustache | 2004-08-20 | ||
| Saint-Jean-sur-Richelieu | 1999-08-13 | ||
| Saint-Constant | 2004-09-24 | ||
| Saint-Félicien | 2003-12-04 | ||
| Saint-Hyacinthe | 2003-10-15 | ||
| Saint-Lambert | 2002-06-22 | ||
| Saint-Jérôme | 2003-07-25 | ||
| Saint-Vincent-de-Paul | 2004-10-22 | ||
| Sainte-Julie-de-Verchères | 2004-07-23 | ||
| Sainte-Rose | 2004-08-06 | ||
| Sainte-Geneviève | 2002-12-13 | ||
| Sainte-Thérèse | 2000-05-19 | ||
| Sherbrooke | 2000-08-21 | ||
| Terrebonne | 2004-11-05 | ||
| Toronto | 2003-04-25 | ||
| Trois-Rivières | 2001-07-18 | ||
| Varennes | 2004-07-30 | ||
| Vaudreuil | 2004-12-03 | ||
| Victoriaville | 2002-03-04 | ||
| Waterloo | 2004-11-26 |
Source: CRTC: Market Competitive Local Exchange Carriers
http://www.crtc.gc.ca/eng/public/2004/8180/CRTC/clecmkt.htm
| Proposed CLEC | ILEC Operating Territory |
Market (Name of exchange) |
Proposed Launch Date |
|---|---|---|---|
| 2034156 Ontario Inc. (Note *) |
Bell Canada Aliant |
Ontario | Not Available |
| New Brunswick | Not Available | ||
| Newfoundland | Not Available | ||
| 9141-9077 Québec inc. (Note *) |
Bell Canada TELUS Télébec |
Quebec | Not Available |
| Bell Canada (Note *) | TELUS | Quebec | Not Available |
| Borealis Communications Group Inc. (Note *) | TELUS | Prince George | Not Available |
| CSP Internet Ltd. (formerly Entirety Communications Ltd.) (Note *) | TELUS | Mezidan Junction |
Not Available |
| British Columbia | Not Available | ||
| DACo Telecommunications Inc. (Note *) | MTS | 550 Berry St., Winnipeg | Not Available |
| 575 Berry St., Winnipeg | Not Available | ||
| Durham Telecom (Note *) | Bell Canada | Toronto | Not Available |
| Managed Network Systems Inc. (Note *) | Bell Canada |
Small and medium sized cities in Southwestern Ontario |
Not Available |
| Mornington Communications Co-operative Limited (Note *) | Bell Canada | Southwestern Ontario | Not Available |
| Nations Sphere Corporation (Note *) | Major cities in Canada | Not Available | |
| Navigata Communications Ltd. (Note *) | TELUS | British Columbia | Not Available |
| Nexus XI Communications LLC (Note *) | TELUS | Edmonton | Not Available |
|
NORTEC Corporation (Note *) |
Bell Canada | (a) Ottawa-Carleton Area | Not Available |
| (b) Toronto | Not Available | ||
| (c) Calgary | Not Available | ||
| (d) Montréal | Not Available | ||
| TELUS | (e) Vancouver | Not Available | |
| Packet-Tel Corp. (Note *) | Not Available | Not Available | Not Available |
| RipNET Limited | Bell Canada | Greater Brockville | Not Available |
| Shark Talk Ltd. | Bell Canada | Various locations in Ontario | Not Available |
| Shaw Telecom Inc. | TELUS | Calgary | Not Available |
| MTS | Winnipeg | Not Available | |
| True Voice Telecom Inc. | Not Available | Not Available | Not Available |
| Webside Communications Ltd. (Note *) | TELUS | Lillooet, B.C. | Not Available |
| Wightman Communications Ltd. | Bell Canada | Ontario | Not Available |
| Yak Canada Local Exchange Carrier Inc. | Bell Canada | Toronto | Not Available |
| Zeuter Development Canada (Note *) | Bell Canada | (a) District of Muskoka | Not Available |
| (b) District of Parry Sound | Not Available |
* Recognized as CLECs in
order to make the arrangements necessary to provide local switched services.
Source: CRTC,
Proposed Competitive Local Exchange Carriers:
http://www.crtc.gc.ca/eng/public/2004/8180/CRTC/pclecmta.htm