ARCHIVED—Summary by Licence Block
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
2300 & 3500 MHz Auction - February 9, 2004 to February 16, 2004
Block D | Block E | Block F | Block G | Block W
| Frequency Block: | D |
|---|---|
| Total Standing High Bids in Block D: | $2,153,850 |
| Description: | 3500 MHz |
| Licence | Service Area Name | Bidder | Standing High Bid |
|---|---|---|---|
| 4077 | Toronto | Mipps Inc. | $1,190,000 |
| 4152 | Vancouver | Bell Canada | $425,000 |
| 4136 | Calgary | Rogers Wireless Inc. | $170,000 |
| 4074 | Peterborough | Telecom Ottawa Ltd. | $20,600 |
| 4151 | Kelowna | ABC Allen Business Communications Ltd. | $17,500 |
| 4037 | Trois-Rivières | Sogetel Inc. | $15,000 |
| 4028 | Chicoutimi-Jonquière | Bell Canada | $12,500 |
| 4094 | Barrie | VCom Inc. | $12,500 |
| 4167 | Prince George | ABC Allen Business Communications Ltd. | $11,100 |
| 4070 | Kingston | RipNET Limited | $10,000 |
| 4072 | Belleville | Telecom Ottawa Ltd. | $10,000 |
| 4128 | Prince Albert | Bogend Broadband Inc. | $10,000 |
| 4132 | Lethbridge | Saskatchewan Telecommunications | $10,000 |
| 4137 | Red Deer | Pathcom Wireless Inc. | $10,000 |
| 4023 | Matane | Bell Canada | $7,500 |
| 4044 | Drummondville | Sogetel Inc. | $7,500 |
| 4050 | Joliette | Sogetel Inc. | $7,500 |
| 4087 | Brantford | Bell Canada | $7,500 |
| 4092 | Sarnia | Xcelco Limited | $7,500 |
| 4160 | Kamloops | Saskatchewan Telecommunications | $7,500 |
| 4158 | Squamish/Whistler | Saskatchewan Telecommunications | $7,400 |
| 4169 | Dawson Creek | Northwestel Inc. | $7,400 |
| 4032 | Saint-Georges | Sogetel Inc. | $6,200 |
| 4089 | Chatham | Chatham Internet Access | $6,200 |
| 4025 | Rimouski | Bell Canada | $5,000 |
| 4026 | Rivière-du-Loup | Bell Canada | $5,000 |
| 4029 | Montmagny | Bell Canada | $5,000 |
| 4049 | Sorel | Sogetel Inc. | $5,000 |
| 4052 | Sainte-Agathe-des-Monts | Bell Canada | $5,000 |
| 4056 | Pembroke | RipNET Limited | $5,000 |
| 4063 | Roberval/Saint-Félicien | Bell Canada | $5,000 |
| 4068 | Brockville | RipNET Limited | $5,000 |
| 4073 | Cobourg | Peterborough Utilities Inc. | $5,000 |
| 4123 | Yorkton | Bogend Broadband Inc. | $5,000 |
| 4131 | Medicine Hat/Brooks | Saskatchewan Telecommunications | $5,000 |
| 4133 | Stettler/Oyen/Wainwright | Saskatchewan Telecommunications | $5,000 |
| 4143 | Bonnyville | Pathcom Wireless Inc. | $5,000 |
| 4147 | Peace River | Northwestel Inc. | $5,000 |
| 4148 | Grande Prairie | Pathcom Wireless Inc. | $5,000 |
| 4149 | East Kootenay | Cranbrook Internet Network Technologies Inc. | $5,000 |
| 4150 | West Kootenay | VCom Inc. | $5,000 |
| 4166 | Skeena | ABC Allen Business Communications Ltd. | $5,000 |
| 4091 | Wallaceburg | Chatham Internet Access | $3,700 |
| 4024 | Mont-Joli | Bell Canada | $2,500 |
| 4031 | Sainte-Marie | Sogetel Inc. | $2,500 |
| 4040 | Victoriaville | 9107-1365 Québec Inc. | $2,500 |
| 4057 | Arnprior/Renfrew | RipNET Limited | $2,500 |
| 4075 | Lindsay | Peterborough Utilities Inc. | $2,500 |
| 4085 | Haldimand/Dunnville | Source Cable Wireless | $2,500 |
| 4088 | Stratford | Bell Canada | $2,500 |
| 4093 | Strathroy | Xcelco Limited | $2,500 |
| 4129 | Lloydminster | Saskatchewan Telecommunications | $2,500 |
| 4134 | High River | Pathcom Wireless Inc. | $2,500 |
| 4135 | Strathmore | Saskatchewan Telecommunications | $2,500 |
| 4139 | Camrose | Pathcom Wireless Inc. | $2,500 |
| 4142 | Edson/Hinton | Pathcom Wireless Inc. | $2,500 |
| 4146 | Fort McMurray | Pathcom Wireless Inc. | $2,500 |
| 4157 | Powell River | VCom Inc. | $2,500 |
| 4162 | Salmon Arm | Pathcom Wireless Inc. | $2,500 |
| 4164 | Williams Lake | ABC Allen Business Communications Ltd. | $2,500 |
| 4168 | Smithers | ABC Allen Business Communications Ltd. | $2,500 |
| 4170 | Yukon | Northwestel Inc. | $2,500 |
| 4172 | Northwest Territories | Northwestel Inc. | $2,500 |
| 4027 | La Malbaie | Bell Canada | $1,250 |
| 4036 | La Tuque | Bell Canada | $1,250 |
| 4069 | Gananoque | RipNET Limited | $1,250 |
| 4126 | Watrous | Bogend Broadband Inc. | $1,250 |
| 4140 | Vegreville | Pathcom Wireless Inc. | $1,250 |
| 4144 | Whitecourt | Pathcom Wireless Inc. | $1,250 |
| 4159 | Merritt | ABC Allen Business Communications Ltd. | $1,250 |
| 4161 | Ashcroft | ABC Allen Business Communications Ltd. | $1,250 |
| 4163 | Golden | Pathcom Wireless Inc. | $1,250 |
| 4165 | Quesnel/Red Bluff | ABC Allen Business Communications Ltd. | $1,250 |
| 4171 | Nunavut | Northwestel Inc. | $1,250 |
- Date modified: