Telecommunications Service in Canada: An Industry Overview
Appendix C: Subscriber Statistics of Telecommunication Companies
Table C-1 provides residential and business access lines and wireless subscriber statistics from 1988 to 2003. Table C-2 provides wireless subscriber statistics by company from 1994 through 2003.
| Year | Residential Lines Number (000) | Business Lines Number (000) |
Wireless Subscribers Number (000) |
Total Access | |
|---|---|---|---|---|---|
| Number (000) | Annual % Change | ||||
| 1988 | 10,228 | 3,748 | 203 | 14,179 | Not Applicable |
| 1989 | 10,578 | 4,070 | 345 | 14,993 | 5.7% |
| 1990 | 10,866 | 4,430 | 584 | 15,880 | 5.9% |
| 1991 | 11,109 | 4,706 | 776 | 16,591 | 4.5% |
| 1992 | 11,354 | 4,893 | 1,027 | 17,274 | 4.1% |
| 1993 | 11,607 | 5,110 | 1,333 | 18,050 | 4.5% |
| 1994 | 11,840 | 5,411 | 1,866 | 19,117 | 5.9% |
| 1995 | 12,012 | 5,556 | 2,590 | 20,158 | 5.5% |
| 1996 | 12,162 | 5,812 | 3,420 | 21,394 | 6.1% |
| 1997 | 12,427 | 6,233 | 4,195 | 22,855 | 6.8% |
| 1998 | 12,602 | 6,692 | 5,346 | 24,640 | 7.8% |
| 1999 | 12,744 | 7,226 | 6,911 | 26,880 | 9.1% |
| 2000 | 12,873 | 7,441 | 8,727 | 29,040 | 8.0% |
| 2001 | 12,854 | 7,725 | 10,649 | 31,228 | 7.5% |
| 2002 | 12,751 | 7,343 | 11,867 | 31,961 | 2.4% |
| 2003 | 12,649 | 7,212 | 13,228 | 33,090 | 3.5% |
| Period Change 1988 - 2003 | 2,421 | 3,464 | 13,025 | 18,911 | 133% |
|
CAGR Note** 1988 to 2003 |
1.4% | 4.5% | 32.1% | 5.8% | Not Applicable |
|
* PSTN - Public
Switched Telephone Network. ** CAGR - Compound Annual Growth Rate. Source: Statistics Canada. |
|||||
| Year |
Bell & Partners |
TELUS Mobility | Rogers AT&T | Microcell | ||||
|---|---|---|---|---|---|---|---|---|
| Bell Mobility | Aliant | SaskTel Mobility | MTS Mobility | TELUS Mobility Note* | Clearnet | |||
| 1994 | 592 | 85 | 54 | 41 | 263 | 22 | 794 | 0 |
| 1995 | 798 | 120 | 76 | 63 | 462 | 55 | 1,049 | 0 |
| 1996 | 1,044 | 145 | 105 | 86 | 635 | 59 | 1,370 | 2 |
| 1997 | 1,221 | 181 | 136 | 105 | 823 | 152 | 1,552 | 66 |
| 1998 | 1,475 | 231 | 160 | 123 | 963 | 349 | 1,738 | 282 |
| 1999 | 1,845 | 299 | 188 | 144 | 1,099 | 585 | 2,153 | 584 |
| 2000 | 2,381 | 390 | 219 | 169 | 2,156 | Not Applicable | 2,526 | 923 |
| 2001 | 2,982 | 471 | 240 | 206 | 2,578 | Not Applicable | 2,992 | 1,209 |
| 2002 | 3,369 | 529 | 259 | 234 | 2,996 | Not Applicable | 3,408 | 1,165 |
| 2003 | 3,828 | 584 | 286 | 256 | 3,424 | Not Applicable | 3,789 | 1,245 |
|
* TELUS Mobility
includes Clearnet and QuébecTel Mobilité as of
2000. Source: Company annual reports (April 2004). |
||||||||