Local Telephone Service Areas (TEL)
Updated October 2010
The Local Telephone Service Areas generally correspond to the wireline service areas of the local telephone companies operating in Quebec, Ontario and British Columbia. Population data is based on Statistics Canada 2001 census data.
| TEL Area number | Name | Population |
|---|---|---|
| TEL-02 | Sept-Îles and Gaspésie, Beauce, Saint-Georges, Sainte-Clotilde-de-Beauce | 515,661 |
| TEL-04 | Valcourt | 10,846 |
| TEL-05 | La Baie | 1,135 |
| TEL-06 | Courcelles | 987 |
| TEL-07 | Lambton | 2,199 |
| TEL-08 | Nantes | 1,424 |
| TEL-09 | Saint-Victor | 2,460 |
| TEL-10 | Warwick | 10,773 |
| TEL-11 | Acton | 4,232 |
| TEL-12 | Saint-Éphrem | 2,585 |
| TEL-13 | Saint-Liboire | 4,453 |
| TEL-14 | Etchemin, Nicolet, Saint-Ludger | 34,187 |
| TEL-15 | Sainte-Rosalie, Notre-Dame-du-Bon-Conseil | 13,797 |
| TEL-16 | Saint-Paulin | 9,908 |
| TEL-17 | Québec, Charlevoix, Saguenay, Saint-Jean-Chrysostome, Bas Saint-Laurent, Saint-Nicolas, Saint-Étienne, Deschaillons, Fortierville, Villeroy, Île d'Orléans, Tring-Jonction, Lac-aux-Sables, Sainte-Agathe-de-Lotbinière, Bellechasse | 1,098,302 |
| TEL-18 | Aylmer, Manitoulin Island East, Bruce Peninsula North, Coldwater, Cambray | 37,250 |
| TEL-21 | Watford | 6,899 |
| TEL-22 | Port Elgin | 19,352 |
| TEL-24 | Thunder Bay | 123,853 |
| TEL-25 | Dryden | 6,555 |
| TEL-26 | Kenora | 11,812 |
| TEL-27 | Woodstock, Port Franks | 8,833 |
| TEL-28 | Cottam | 4,092 |
| TEL-29 | Grand Bend | 6,862 |
| TEL-30 | Goderich | 9,277 |
| TEL-31 | Lansdowne | 3,492 |
| TEL-32 | Mornington | 5,865 |
| TEL-33 | Millbrook | 5,732 |
| TEL-34 | Keene | 3,370 |
| TEL-35 | North Frontenac | 2,320 |
| TEL-36 | North Renfrew | 4,055 |
| TEL-37 | Moosonee, Iroquois Falls, Marten River, Temagami | 4,171 |
| TEL-38 | Forest | 9,433 |
| TEL-39 | Kirkton, Uniondale | 9,471 |
| TEL-40 | Moose Creek | 1,690 |
| TEL-42 | Bayfield | 7,009 |
| TEL-43 | Westport | 2,820 |
| TEL-44 | Mildmay | 14,131 |
| TEL-45 | Southern B.C., Dawson Creek Area | 3,882,826 |
| TEL-46 | Fort Nelson Area | 10,269 |
| TEL-47 | Prince Rupert | 14,643 |
| TEL-48 | Rainy River District | 23,855 |
| TEL-55 | Sioux Narrows-East Hawk Lake-Minaki | 5,783 |
| TEL-57 | Grand Bend (PCS) | 4,282 |
| TEL-62 | Cochrane | 6,412 |
| TEL-63 | North-Eastern Ontario and HWY 144 | 109,741 |
| TEL-64 | Algoma, Hornpayne | 10,070 |
| TEL-66 | Oxdrift, East Dryden | 4,871 |
| TEL-68 | Lake Superior North, Sioux Lookout to Raith, Highway 105, Greenstone | 38,265 |
| TEL-69 | South, North, East Ontario | 10,923,603 |
| TEL-70 | Zurich | 2,581 |
| TEL-71 | North-Eastern Ontario | 109, 108 |
| TEL-72 | Yukon Territory less Whitehorse | 9,615 |
| TEL-73 | Whitehorse, NWT & Nunavut | 83,164 |
| TEL-74 | South, North, East Ontario, Algoma, Hornpayne | 10,917,184 |
| TEL-76 | Nipigon-Armstrong-Whitefish Lake | 6,046 |
| TEL-78 | Deception Bay | 1,440 |
| TEL-79 | South, North, East Ontario | 10,905,585 |
| TEL-80 | Southern Quebec, Québec, Charlevoix, Saguenay, Bas Saint-Laurent, Thetford Mines, Plessisville, Saint-Rosaire, Victoriaville, Saint-Barnabé South, Saint-Valérien-de-Milton, Saint-Jacques-de-Horton, Hudson's Bay | 6,264,721 |
| TEL-81 | Abitibi and James Bay, Mont-Laurier, Les Bois-Francs, Saint-Ours, Magdalen Islands, Clarendon, Bedford, Drummondville-Sud, Château-Richer, Frontenac | 358,112 |
| TEL-82 | Sept-Îles and Gaspésie, Beauce | 461,176 |
| TEL-83 | Grassy Narrows, Koko Lake, Folyet | 1,718 |
| TEL-84 | Sept-Îles and Gaspésie, Beauce, Saint-Georges-Est, Saint-Clothilde-de-Beauce | 525,662 |
- Date modified: