ARCHIVED—A Brief History of Cellular and PCS Licensing
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Appendix B - Telephone Service Areas - 2004
| TEL-01 | Southern and Eastern area of the province of Quebec | |
| TEL-02 | Donacona, Beauce, Bas St-Laurent, Gaspésie, Sept-Îles, Côte-Nord area | |
| TEL-03 | Abitibi, Chibougamau, Ferme-Neuve, Bécancour, Contrecoeur, Îles-de-la-Madeleine area | |
| TEL-04 | Valcourt, Roxton Falls, Lawrenceville area | |
| TEL-05 | Baie-du-Febvre area | |
| TEL-06 | Courcelles area | |
| TEL-07 | Lambton area | |
| TEL-08 | Nantes area | |
| TEL-09 | St-Victor area | |
| TEL-10 | Warwick, St-Albert de Warwick, Kingsey Falls area | |
| TEL-11 | Upton area | |
| TEL-12 | St-Ephrem-de-Beauce area | |
| TEL-13 | St-Liboire-de-Bagot area | |
| TEL-14 | Nicolet, Risborough, Saint-Cyprien area | |
| TEL-15 | Sainte-Rosalie, Notre-Dame-du-Bon-Conseil area | |
| TEL-16 | Saint-Alexis-des-Monts, Charette, Saint-Barnabé, Saint-Paulin area | |
| TEL-17 | City of Québec area (Part of 2-04 outside of 2-15) | |
| TEL-18 | Aylmer, Cambray, Coldwater, Tobermory area | |
| TEL-19 | Southern, Eastern and Northern Ontario area | |
| TEL-20 | Kapuskasing area | |
| TEL-21 | Watford area | |
| TEL-22 | Port Elgin area | |
| TEL-23 | Cochrane area | |
| TEL-24 | Thunder Bay area | |
| TEL-25 | Dryden area | |
| TEL-26 | Kenora area | |
| TEL-27 | Woodstock, Port Franks area | |
| TEL-28 | Cottom area | |
| TEL-29 | Grand Bend area | |
| TEL-30 | Goderich area | |
| TEL-31 | Lansdowne area | |
| TEL-32 | Mornington area | |
| TEL-33 | Millbrook area | |
| TEL-34 | Keen area | |
| TEL-35 | North Frontenac area | |
| TEL-36 | North Renfrew area | |
| TEL-37 | Temagami, Iroquois Falls, Moose Factory area | |
| TEL-38 | Forest area | |
| TEL-39 | Kirkton area | |
| TEL-40 | Moose Creek area | |
| TEL-41 | Dryden, Sioux Lookout, Geraldton, and Terrace Bay area | |
| TEL-42 | Clinton area | |
| TEL-43 | Westport area | |
| TEL-44 | Mildmay area | |
| TEL-45 | Southern B.C., Dawson Creek area | |
| TEL-46 | Fort Nelson area | |
| TEL-47 | Prince Rupert area | |
| TEL-48 | Rainy River area |
- Date modified: