Licences Available for Fourth Assessment Date
June 16, 2006
The current listing of all available PCS spectrum can be found on the Spectrum Management and Telecommunications Web site, at http://www.ic.gc.ca/eic/site/smt-gst.nsf/eng/h_sf02092.html, and will be updated following the completion of each assessment period identified in Gazette Notice DGRB-002-05 — Available Personal Communications Services (PCS) Spectrum in the 2 GHz Frequency Range, at http://www.ic.gc.ca/eic/site/smt-gst.nsf/eng/sf08430.html.
A description of each service area can be found under the Service Areas for Competitive Licensing, at http://www.ic.gc.ca/eic/site/smt-gst.nsf/eng/h_sf01627.html. New service area maps will be posted shortly.
| Area | Descriptive Name | Popula- tion |
Fre- quency |
Spec- trum Block |
MHz | Rate | Annual Fee * |
|---|---|---|---|---|---|---|---|
| Atlantic Region | |||||||
| 2-01 | Newfoundland and Labrador | 513 283 | G | PCS D | 10 | 0.03512361 | $180,284 |
| Quebec Region | |||||||
| 2-07 | Northern Quebec | 187 081 | B | PCS C2 | 10 | 0.03512361 | $65,710 |
| 2-07 | Northern Quebec | 187 081 | C | PCS C3 | 10 | 0.03512361 | $65,710 |
| 2-07 | Northern Quebec | 187 081 | D | PCS E | 10 | 0.03512361 | $65,710 |
| TEL-02 | Sept-Îles and Gaspésie, Beauce, Saint-Georges, Sainte-Clotilde-de-Beauce | 515 661 | F | PCS B3 | 10 | 0.03512361 | $181,119 |
| TEL-58 | Abitibi and James Bay | 182 455 | G | PCS D | 10 | 0.03512361 | $64,085 |
| TEL-60 | Nunavik | 9 780 | ** | PCS C1 | 5 | 0.03512361 | $1,718 |
| TEL-61 | Abitibi, Chibougamau and James Bay | 177 301 | A | PCS C1 | 10 | 0.03512361 | $62,275 |
| Ontario Region | |||||||
| TEL-20 | North-Eastern Ontario | 109 185 | G | PCS D | 10 | 0.03512361 | $38,350 |
| TEL-23 | Cochrane | 6 348 | G | PCS D | 10 | 0.03512361 | $2,230 |
| TEL-26 | Kenora | 11 812 | G | PCS D | 10 | 0.03512361 | $4,149 |
| TEL-37 | Moosonee, Iroquois Falls, Marten River, Temagami | 4 171 | G | PCS D | 10 | 0.03512361 | $1,465 |
| Prairie and Northern Region | |||||||
| 2-14 | Yukon, N.W.T., Nunavut | 92 707 | *** | PCS C1 | 5 | 0.03512361 | $16,281 |
| 2-14 | Yukon, N.W.T., Nunavut | 92 707 | B | PCS C2 | 10 | 0.03512361 | $32,562 |
| 2-14 | Yukon, N.W.T., Nunavut | 92 707 | C | PCS C3 | 10 | 0.03512361 | $32,562 |
| 2-14 | Yukon, N.W.T., Nunavut | 92 707 | D | PCS E | 10 | 0.03512361 | $32,562 |
| 2-14 | Yukon, N.W.T., Nunavut | 92 707 | G | PCS D | 10 | 0.03512361 | $32,562 |
Notes:
* The minimum yearly fee is $1,000. If the licence is issued after April, it will be prorated starting the month of issue.
** Only the 1897.5-1900/1977.5-1980 MHz portion of block C1 is available in service area TEL-60.
*** Only the 1897.5-1900/1977.5-1980 MHz portion of block C1 is available in service area 2-14.
Frequency A: Block C1 1895-1900/1975-1980 MHz
Frequency B: Block C2 1900-1905/1980-1985 MHz
Frequency C: Block C3 1905-1910/1985-1990 MHz
Frequency D: Block E 1885-1890/1965-1970 MHz
Frequency F: Block B3 1880-1985/1960-1965 MHz
Frequency G: Block D 1865-1870/1945-1950 MHz
- Date modified: