Licensing Framework for the Auction for Spectrum Licences for Advanced Wireless Services and other Spectrum in the 2 GHz Range
Appendix C — Roll-Out Targets
The following table lists the minimum 5-year roll-out targets for a Tier 2 service area.
| Tier 2 | Service Area Name | Population | Minimum Population coverage |
|---|---|---|---|
| 2-01 | Newfoundland & Labrador | 513,282 | 30% |
| 2-02 | Nova Scotia & Prince Edward Island | 1,043,232 | 30% |
| 2-03 | New Brunswick | 728,997 | 40% |
| 2-04 | Eastern Quebec | 1,590,736 | 50% |
| 2-05 | Southern Quebec | 5,151,224 | 50% |
| 2-06 | Eastern Ontario & Outaouais | 2,122,177 | 50% |
| 2-07 | Northern Quebec | 187,081 | 30% |
| 2-08 | Southern Ontario | 8,811,117 | 50% |
| 2-09 | Northern Ontario | 785,481 | 50% |
| 2-10 | Manitoba | 1,118,283 | 50% |
| 2-11 | Saskatchewan | 975,717 | 40% |
| 2-12 | Alberta | 2,979,436 | 50% |
| 2-13 | British Columbia | 3,907,624 | 50% |
| 2-14 | Yukon, Northwest Territories & Nunavut | 92,707 | 20% |
The following table lists the minimum 5-year roll-out targets for a Tier 3 service area.
| Tier 3 | Service Area Name | Population | Minimum Population Coverage |
|---|---|---|---|
| 3-01 | Newfoundland & Labrador | 513,282 | 30% |
| 3-02 | Prince Edward Island | 135,294 | 30% |
| 3-03 | Mainland Nova Scotia | 760,894 | 40% |
| 3-04 | Cape Breton | 147,044 | 30% |
| 3-05 | Southern New Brunswick | 167,343 | 50% |
| 3-06 | Western New Brunswick | 209,227 | 30% |
| 3-07 | Eastern New Brunswick | 352,427 | 30% |
| 3-08 | Bas du fleuve/Gaspésie | 298,273 | 15% |
| 3-09 | Québec | 917,873 | 50% |
| 3-10 | Chicoutimi-Jonquière | 374,590 | 40% |
| 3-11 | Eastern Townships | 509,717 | 30% |
| 3-12 | Trois-Rivières | 749,812 | 30% |
| 3-13 | Montréal | 3,784,570 | 50% |
| 3-14 | Upper Outaouais | 107,125 | 10% |
| 3-15 | Ottawa/Outaouais | 1,265,237 | 50% |
| 3-16 | Pembroke | 108,154 | 15% |
| 3-17 | Abitibi | 187,081 | 30% |
| 3-18 | Cornwall | 65,921 | 50% |
| 3-19 | Brockville | 82,869 | 40% |
| 3-20 | Kingston | 162,711 | 50% |
| 3-21 | Belleville | 184,594 | 40% |
| 3-22 | Cobourg | 59,699 | 30% |
| 3-23 | Peterborough | 192,992 | 50% |
| 3-24 | Huntsville | 72,322 | 30% |
| 3-25 | Toronto | 5,635,827 | 50% |
| 3-26 | Barrie | 591,338 | 30% |
| 3-27 | Guelph/Kitchener | 607,035 | 50% |
| 3-28 | Listowel/Goderich/Stratford | 133,987 | 15% |
| 3-29 | Niagara-St. Catharines | 354,971 | 50% |
| 3-30 | London/Woodstock/St. Thomas | 765,656 | 50% |
| 3-31 | Chatham | 107,029 | 50% |
| 3-32 | Windsor/Leamington | 376,213 | 50% |
| 3-33 | Strathroy | 166,739 | 50% |
| 3-34 | North Bay | 122,253 | 40% |
| 3-35 | Sault Ste. Marie | 135,482 | 50% |
| 3-36 | Sudbury | 172,605 | 50% |
| 3-37 | Kirkland Lake | 120,308 | 30% |
| 3-38 | Thunder Bay | 234,833 | 40% |
| 3-39 | Winnipeg | 945,818 | 50% |
| 3-40 | Brandon | 172,465 | 20% |
| 3-41 | Regina | 349,538 | 40% |
| 3-42 | Moose Jaw | 104,297 | 25% |
| 3-43 | Saskatoon | 521,882 | 40% |
| 3-44 | Edmonton | 1,199,124 | 50% |
| 3-45 | Medicine Hat/Brooks | 175,718 | 30% |
| 3-46 | Lethbridge | 156,171 | 40% |
| 3-47 | Calgary | 1,091,673 | 50% |
| 3-48 | Red Deer | 198,479 | 25% |
| 3-49 | Grande Prairie | 158,271 | 25% |
| 3-50 | Kootenays | 132,914 | 15% |
| 3-51 | Okanagan/Columbia | 368,647 | 40% |
| 3-52 | Vancouver | 2,310,047 | 50% |
| 3-53 | Victoria | 389,247 | 50% |
| 3-54 | Nanaimo | 165,741 | 40% |
| 3-55 | Courtenay | 106,015 | 50% |
| 3-56 | Thompson/Cariboo | 174,289 | 40% |
| 3-57 | Prince George | 200,007 | 40% |
| 3-58 | Dawson Creek | 60,717 | 30% |
| 3-59 | Yukon, Northwest Territories & Nunavut | 92,707 | 20% |
- Date modified: