March 14, 2008 (Updated: May 28, 2008)
Auction for Spectrum Licences for Advanced Wireless Services and other Spectrum in the 2 GHz Range
| Name of Applicant |
Eligibility Points Requested |
Required Deposit | Status |
|---|---|---|---|
| 1380057 Alberta Ltd. | 3076 | $400,640,000 | Qualified |
| 2096901 Ontario Inc. | 8 | $320,000 | Qualified |
| 6934242 Canada Ltd. | 2643 | $340,020,000 | Qualified |
| 6934579 Canada Inc. | 1321 | $154,940,000 | Qualified |
| 768812 Ontario Inc. o/a Vianet | 8 | $320,000 | Qualified |
| 9193-2962 Québec Inc. | 2480 | $317,200,000 | Qualified |
| Bell Mobility Inc. | 1500 | $180,000,000 | Qualified |
| Blue Canada Wireless Inc. | 120 | $4,800,000 | Qualified |
| Bragg Communications Inc. | 356 | $19,840,000 | Qualified |
| Canadian Tele Corporation | 12 | $480,000 | Disqualified |
| Canquest Communications (Canada) Ltd. | 2 | $80,000 | Qualified |
| Celluworld Inc. | 12 | $480,000 | Qualified |
| Data & Audio-Visual Enterprises Wireless Inc. | 972 | $106,080,000 | Qualified |
| Globalive Wireless LP | 1892 | $235,000,000 | Qualified |
| Golden Spike Mobility Inc. | 12 | $480,000 | Qualified |
| Jaguar Wireless Holding Corp. | 250 | $10,000,000 | Qualified |
| Mipps Inc. | 25 | $1,000,000 | Qualified |
| Niagara Networks Inc. | 6510 | $881,400,000 | Qualified |
| Novus Wireless Inc. | 340 | $17,600,000 | Qualified |
| Rich Telecom Corp. | 6 | $240,000 | Qualified |
| Rogers Communications Inc. | 4030 | $534,200,000 | Qualified |
| Rural Com Corporation | 2 | $80,000 | Qualified |
| SaskTel | 213 | $8,520,000 | Qualified |
| SSI Micro Ltd. | 2 | $80,000 | Qualified |
| TBayTel | 24 | $960,000 | Qualified |
| Telehop Communications Inc. | 20 | $800,000 | Qualified |
| TELUS Communications Company | 1860 | $230,400,000 | Qualified |
| Triple Five Universal Enterprises Inc. | 280 | $11,200,000 | Qualified |
| YourLink Inc. | 50 | $2,000,000 | Withdrawn |
| Westman Media Cooperative Ltd. | 24 | $960,000 | Qualified |
Following the initial review period, the Department will provide applicants with an opportunity to correct any errors or inconsistencies in their application or letter of credit that have been identified by the Department. Refer to section 5.5 of the Licensing Framework for the Auction for Spectrum Licences for Advanced Wireless Services and other Spectrum in the 2 GHz Range.
The list of final qualified bidders including additional information such as beneficial ownership was published on March 31st.