ARCHIVED—Auction for Spectrum Licences for Advanced Wireless Services and Other Spectrum in the 2 GHz Range — Qualified Bidders' Names and Numbers
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Qualified Bidders' Names and Numbers
Documents received from the public are published in the language of the author.
| Qualified Bidder Number | Qualified Bidder Name |
|---|---|
| 0501 | 1380057 Alberta Ltd. |
| 0502 | 2096901 Ontario Inc. |
| 0503 | 6934242 Canada Ltd. |
| 0504 | 6934579 Canada Inc. |
| 0505 | 768812 Ontario Inc. o/a Vianet |
| 0506 | 9193-2962 Québec Inc. |
| 0507 | Bell Mobility Inc. |
| 0508 | Blue Canada Wireless Inc. |
| 0509 | Bragg Communications Inc. |
| 0510 | Canquest Communications (Canada) Ltd. |
| 0511 | Celluworld Inc. |
| 0512 | Data & Audio-Visual Enterprises Wireless Inc. |
| 0513 | Globalive Wireless LP |
| 0514 | Golden Spike Mobility Inc. |
| 0515 | Jaguar Wireless Holding Corp. |
| 0516 | Mipps Inc. |
| 0517 | Novus Wireless Inc. |
| 0518 | Rich Telecom Corp. |
| 0519 | Rogers Communications Inc. |
| 0520 | RuralCom Corporation |
| 0521 | SaskTel |
| 0522 | SSI Micro Ltd. |
| 0523 | TBayTel |
| 0524 | Telehop Communications Inc. |
| 0525 | TELUS Communications Company |
| 0526 | Triple Five Universal Enterprises Inc. |
| 0527 | Westman Media Cooperative Ltd. |
- Date modified: