Auction of Spectrum Licences for Advanced Wireless Services and Other Spectrum in the 2 GHz Range — Licence Winners
May 27, 2008 to July 21, 2008
Sum of Winning Bids: $4,254,710,327
| Licence Winners | Total Amount of Winning Bids | Total Number of Winning Bids | Total Population Covered by Bids |
|---|---|---|---|
| Rogers | $999,367,000 | 59 | 30,007,094 |
| TELUS | $879,889,000 | 59 | 30,007,094 |
| Bell Mobility Inc. | $740,928,000 | 54 | 27,245,106 |
| 9193-2962 Québec Inc | $554,549,000 | 17 | 14,687,045 |
| Globalive Wireless | $442,099,000 | 30 | 23,265,134 |
| Data & Audio-Visual | $243,159,000 | 10 | 16,121,864 |
| 1380057 Alberta Ltd. | $189,519,000 | 18 | 9,351,375 |
| SaskTel | $65,690,000 | 3 | 975,717 |
| 6934579 Canada Inc. | $52,385,077 | 4 | 17,675,254 |
| 6934242 Canada Ltd. | $40,773,750 | 3 | 1,118,283 |
| Bragg Communications | $25,628,000 | 19 | 4,886,983 |
| Novus Wireless Inc. | $17,900,000 | 2 | 6,887,060 |
| Blue Canada Wireless | $1,152,500 | 1 | 1,043,232 |
| Celluworld Inc. | $932,000 | 1 | 107,029 |
| Rich Telecom Corp. | $739,000 | 2 | 133,039 |
| Licence Winners | Total Amount of Winning Bids | Total Number of Winning Bids | Total Population Covered by Bids |
|---|---|---|---|
| Rogers | $999,367,000 | 59 | 30,007,094 |
| TELUS | $879,889,000 | 59 | 30,007,094 |
| Bell Mobility Inc. | $740,928,000 | 54 | 27,245,106 |
| Globalive Wireless | $442,099,000 | 30 | 23,265,134 |
| Bragg Communications | $25,628,000 | 19 | 4,886,983 |
| 1380057 Alberta Ltd. | $189,519,000 | 18 | 9,351,375 |
| 9193-2962 Québec Inc | $554,549,000 | 17 | 14,687,045 |
| Data & Audio-Visual | $243,159,000 | 10 | 16,121,864 |
| 6934579 Canada Inc. | $52,385,077 | 4 | 17,675,254 |
| 6934242 Canada Ltd. | $40,773,750 | 3 | 975,717 |
| SaskTel | $65,690,000 | 3 | 1,118,283 |
| Novus Wireless Inc. | $17,900,000 | 2 | 6,887,060 |
| Rich Telecom Corp. | $739,000 | 2 | 133,039 |
| Blue Canada Wireless | $1,152,500 | 1 | 1,043,232 |
| Celluworld Inc. | $932,000 | 1 | 107,029 |
- Date modified: