Band Plan For 1710–1755 MHz and 2110–2155 MHz
2 GHz - Advanced Wireless Services (AWS)
Band Plan

Band Plan Detail
| Spectrum Block | Auction Label | Bandwidth (MHz) | Tier | Lower Frequency (MHz) | Upper Frequency (MHz) |
|---|---|---|---|---|---|
| A | A | 20 | 3 | 1710 – 1720 | 2110 -2120 |
| B | B | 20 | 2 | 1720 – 1730 | 2120 – 2130 |
| C | C | 10 | 2 | 1730 – 1735 | 2130 – 2135 |
| D | D | 10 | 3 | 1735 – 1740 | 2135 – 2140 |
| E | E | 10 | 3 | 1740 – 1745 | 2140 -2145 |
| F | F | 20 | 3 | 1745 – 1755 | 2145 -2155 |
Band Plan For
1710-1755 MHz and
2110-2155 MHz
(PDF Format, 19 KB)
To access the Portable Document Format (PDF) version, you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet:
- Date modified: