2 GHz — Personal Communications Services (PCS) 2001
Band Plan

Band Plan Detail
| Spectrum Block | Auction Label | Bandwidth (MHz) | Lower Frequency (MHz) | Upper Frequency (MHz) |
|---|---|---|---|---|
| D | G | 10 | 1865 - 1870 | 1945 -1950 |
| B2 | E | 10 | 1875 - 1880 | 1955 - 1960 |
| B3 | F | 10 | 1880 - 1885 | 1960 - 1965 |
| E | D | 10 | 1885 - 1890 | 1965 - 1970 |
| C1 | A | 10 | 1895 - 1900 | 1975 - 1980 |
| C2 | B | 10 | 1900 - 1905 | 1980 - 1985 |
| C3 | C | 10 | 1905 - 1910 | 1985 - 1990 |
2 GHz - Personal Communications
Services (PCS) 2001
(PDF, 21 KB, 1 page)
To access the Portable Document Format (PDF) version, you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet:
- Date modified: