Transferred, Divided and Subordinate Licences
Advanced Wireless Services (AWS)
| Effective Date | Original Licensee | Current Licensee | Licences | |
|---|---|---|---|---|
| Service Area | Frequency Block | |||
| 2009-03-30 | 9193-2962 Québec Inc. | Vidéotron Ltée | All licences | |
| 2009-04-24 | Rich Telecom Corp. | 7140282 Canada Inc. | Dawson Creek | 3-58D |
| 2009-04-30 | Rich Telecom Corp. | 2203733 Ontario Inc. | Huntsville | 3-24D |
| 2009-04-30 | 2203733 Ontario Inc. | ALO Mobile Inc. | Huntsville | 3-24D |
| 2011-02-11 | Vidéotron Ltée | Vidéotron s.e.n.c/Videotron G.P | All licences except 3-25D (Toronto) | |
| 2011-02-11 | Vidéotron Ltée | 9230-7677 Québec Inc. | Toronto | 3-25D |
| 2012-10-22 | 1380057 Alberta Ltd. | Shaw Telecom Inc. | All licences | |
| 2013-01-07 | 6934242 Canada Ltd. | MTS Inc. | All licences | |
| Effective Date | Original Licensee | Licensee receiving Subdivision | Service Area | Frequency Block | Division of Frequency and/or Area |
|---|---|---|---|---|---|
| N/A |
| Effective Date | Primary Licensee | Subordinate Licensee | Service Area | Frequency Block | Division of Frequency and/or Area |
|---|---|---|---|---|---|
| N/A |
- Date modified: