Evaluation of Electromagnetic Field Intensity in the City of Toronto
Appendix A - Site Locations and SC 6 Values
List of SC 6 Percentage for Monitoring Locations
Frequency Band Based (Per Frequency Channel)
The following maximum and mean Safety Code 6 percentages have very little probability of actually occurring. These figures are based on the assumption that all active transmitters seen by the receiver during the monitoring period are fully operational and have a 100% duty cycle. The maximum and mean columns represent the sum of the squares of the normalized electric field intensity of each measured frequency channel. For the maximum column, the normalized field intensity is based on the highest measured signal level obtained for each active frequency channel within the measurement period. The normalized field intensity for the mean column is simply the mean average of all the recorded signal levels per active frequency channel.
| Site No. | Location | Measurement Date | Frequency Band Based (Per Frequency Channel) | |
|---|---|---|---|---|
| Maximum | Mean | |||
| * The Rhode and Schwarz HK014 antenna was used to receive signals in the 30 MHz to 80 MHz range, instead of the whip. | ||||
| 1 | Bathurst / Bloor | 2001-01-08 | 0.067792% | 0.010039% |
| 2 | Bathurst / Eglington | 2001-01-08 | 0.006233% | 0.001484% |
| 3 | Bathurst / St. Clair | 2001-01-18 | 0.015047% | 0.003189% |
| 4 | Bayview / Eglinton | 2001-01-10 | 0.016576% | 0.006000% |
| 5 | Bayview / King | 2001-01-10 | 0.048990% | 0.015103% |
| 6 | Bayview Ave. / Nesbitt | 2001-01-09 | 0.017632% | 0.004487% |
| 7 | Bloor / Danforth (CastleFrank) | 2001-01-09 | 0.004502% | 0.001361% |
| 8 | Dufferin / Bloor | 2001-01-17 | 0.015829% | 0.003863% |
| 9 | Dufferin / Eglinton | 2001-01-18 | 0.021738% | 0.003531% |
| 10 | Dufferin / King | 2001-01-17 | 0.036241% | 0.010488% |
| 11 | Dufferin / St. Clair W. | 2001-01-11 | 0.019467% | 0.004865% |
| 12 | HighPark Ave. / Bloor St. W. | 2001-01-16 | 0.010468% | 0.002206% |
| 13 | Keele / Eglington W. | 2000-12-15 | 0.007744% | 0.001397% |
| 14 | Keele / St. Clair | 2001-01-16 | 0.034566% | 0.008140% |
| *15 | Metro Hall Grounds | 2001-06-06 | 5.633372% | 2.110325% |
| *16 | Metro Toronto Police Harbour | 2001-06-04 | 0.634496% | 0.161122% |
| 17 | Parkside / Lakeshore | 2000-11-28 | 0.015034% | 0.003972% |
| *18 | Spadina Ave. Parkette | 2001-06-04 | 1.056497% | 0.434146% |
| 19 | Yonge / Eglington | 2001-01-12 | 0.084711% | 0.020862% |
| 20 | Yonge / St. Clair W. | 2000-11-16 | 0.089187% | 0.014767% |
| 21 | Yonge / Wellesley St. E. | 2000-11-22 | 0.043431% | 0.008457% |
| *22 | Avenue / Lawerence W. | 2001-03-22 | 0.002624% | 0.001017% |
| *23 | Bathurst / Wilson | 2001-03-21 | 0.017192% | 0.004209% |
| *24 | Bayview / Lawerence W. | 2001-03-20 | 0.027461% | 0.003468% |
| 25 | Bayview / YorkMills | 2001-11-14 | 0.098395% | 0.026796% |
| 26 | Coxwell / Danforth | 2001-03-13 | 0.023967% | 0.012118% |
| *27 | Coxwell/ Queen St. E. | 2001-03-13 | 0.026632% | 0.005672% |
| *28 | DonMills Rd./Don Valley Parkway | 2001-03-15 | 0.020161% | 0.006401% |
| 29 | DonMills / Lawerence | 2000-09-29 | 0.146325% | 0.023981% |
| *30 | Dufferin / Lawerence W. | 2000-09-29 | 0.003799% | 0.000821% |
| 31 | Highview / Wilson | 2001-04-10 | 0.003254% | 0.000802% |
| 32 | Islington / Cordova | 2001-03-07 | 0.006833% | 0.003320% |
| *33 | Jane / Bloor W. | 2001-04-10 | 0.010744% | 0.001805% |
| 34 | Jane / Eglinton | 2000-11-21 | 0.016036% | 0.006461% |
| *35 | Jane / Lawerence W. | 2001-03-12 | 0.005739% | 0.001423% |
| *36 | Leslie / Eglington E. | 2001-03-15 | 0.032294% | 0.004505% |
| 37 | Leslie / Talwood Park | 2000-09-27 | 0.004256% | 0.000546% |
| 38 | Leslie / YorkMills | 2000-09-28 | 0.011203% | 0.003799% |
| 39 | Leslie Pit | 2000-09-18 | 0.008235% | 0.005517% |
| *40 | O'Connor Drive / St. Clair E. | 2001-03-21 | 0.021921% | 0.009284% |
| 41 | Roselawn Public School | 2000-09-12 | 0.006400% | 0.001751% |
| 42 | Royal York / Eglington | 2001-03-09 | 0.006482% | 0.001688% |
| 43 | Royal York / The Queensway | 2001-03-07 | 0.004950% | 0.001802% |
| *44 | Victoria Park Rd. / Danforth | 2001-03-19 | 0.039919% | 0.013367% |
| 45 | Victoria Park Rd. / Queen St | 2001-03-19 | 0.013376% | 0.002320% |
| *46 | Victoria Park Rd. / Ellesmere | 2001-03-16 | 0.002539% | 0.000697% |
| *47 | Victoria Park Rd. / Eglinton | 2001-03-16 | 0.005848% | 0.001275% |
| *48 | Weston / Walsh | 2001-03-09 | 0.003687% | 0.000931% |
| *49 | Airport | 2001-07-05 | 0.000763% | 0.000248% |
| 50 | Bathurst / Finch | 2000-11-24 | 0.022430% | 0.011695% |
| *51 | Birchmount / Comstock | 2001-05-30 | 0.032563% | 0.006576% |
| *52 | Birchmount / Danforth | 2001-05-30 | 0.009748% | 0.006414% |
| *53 | Jane / Finch | 2001-06-06 | 0.025446% | 0.000311% |
| * 54 | Kennedy / Ellesmere | 2001-07-04 | 0.009126% | 0.001874% |
| *55 | Kennedy / Passmore | 2000-09-15 | 0.023705% | 0.006270% |
| *56 | Leslie / Finch | 2001-06-06 | 0.007549% | 0.002247% |
| *57 | Martin Grove / Eglington | 2001-06-05 | 0.005322% | 0.001983% |
| *58 | Martin Grove / Finch | 2001-06-06 | 0.008575% | 0.001831% |
| *59 | The East Mall / The Queensway | 2001-06-05 | 0.018699% | 0.002030% |
| *60 | Victoria Park Rd. / Finch | 2001-07-03 | 0.039259% | 0.014666% |
| *61 | Yonge / Sheppard | 2000-10-19 | 0.001831% | 0.000660% |
List of SC 6 Percentage for Monitoring Locations
Frequency Band Based (Per Frequency Sub-Band)
The following maximum and mean SC 6 percentages reflect the true radio frequency environment at the time the measurements were conducted. The maximum and mean columns represent the sum of the squares of the normalized field intensity values of each sub-band, per sweep. A sub-band is defined as a frequency span between selected start and stop frequencies. Each span contains many frequencies, up to 20,000 channels. For the maximum column, the normalized field intensity is based on the highest measured level per sub-band. The normalized field intensity for the mean column is simply the mean average of the sub-band's measured signal level. If the length of the monitoring period were extended, the number of sub-band readings would increase resulting in a more accurate representation of the radio frequency environment.
| Site No. | Location | Measurement Date | Frequency Band Based (Per Frequency Channel) | |
|---|---|---|---|---|
| Maximum | Mean | |||
| * The Rhode and Schwarz HK014 antenna was used to receive signals in the 30 MHz to 80 MHz range, instead of the whip. | ||||
| 1 | Bathurst / Bloor | 2001-01-08 | 0.014139% | 0.008826% |
| 2 | Bathurst / Eglington | 2001-01-08 | 0.002137% | 0.001291% |
| 3 | Bathurst / StClair | 2001-01-18 | 0.004501% | 0.003116% |
| 4 | Bayview / Eglinton | 2001-01-10 | 0.007235% | 0.004062% |
| 5 | Bayview / King | 2001-01-10 | 0.027305% | 0.014758% |
| 6 | Bayview Ave. / Nesbitt | 2001-01-09 | 0.005719% | 0.003537% |
| 7 | Bloor / Danforth (CastleFrank) | 2001-01-09 | 0.002118% | 0.001106% |
| 8 | Dufferin / Bloor | 2001-01-17 | 0.006628% | 0.003699% |
| 9 | Dufferin / Eglinton | 2001-01-18 | 0.011922% | 0.002565% |
| 10 | Dufferin / King | 2001-01-17 | 0.016207% | 0.010299% |
| 11 | Dufferin / St. Clair W. | 2001-01-11 | 0.004912% | 0.002554% |
| 12 | HighPark Ave. / Bloor St. W. | 2001-01-16 | 0.003247% | 0.002165% |
| 13 | Keele / Eglington W. | 2000-12-15 | 0.005349% | 0.000840% |
| 14 | Keele / St. Clair | 2001-01-16 | 0.013670% | 0.005598% |
| *15 | Metro Hall Grounds | 2001-06-06 | 3.332772% | 2.105391% |
| *16 | Metro Toronto Police Harbour | 2001-06-04 | 0.218414% | 0.157336% |
| 17 | Parkside / Lakeshore | 2000-11-28 | 0.006388% | 0.003916% |
| *18 | Spadina Ave. Parkette | 2001-06-04 | 0.570755% | 0.430239% |
| 19 | Yonge / Eglington | 2001-01-12 | 0.023546% | 0.015804% |
| 20 | Yonge / St. Clair W. | 2000-11-16 | 0.018045% | 0.012654% |
| 21 | Yonge / Wellesley St. E. | 2000-11-22 | 0.012695% | 0.007569% |
| *22 | Avenue / Lawerence W. | 2001-03-22 | 0.001318% | 0.000926% |
| *23 | Bathurst / Wilson | 2001-03-21 | 0.007047% | 0.003267% |
| *24 | Bayview / Lawerence W. | 2001-03-20 | 0.005950% | 0.003367% |
| 25 | Bayview / YorkMills | 2001-11-14 | 0.040746% | 0.002684% |
| 26 | Coxwell / Danforth | 2001-03-13 | 0.012186% | 0.004700% |
| *27 | Coxwell/ Queen St. E. | 2001-03-13 | 0.008554% | 0.005147% |
| *28 | DonMills Rd./Don Valley Parkway | 2001-03-15 | 0.009360% | 0.005538% |
| 29 | DonMills / Lawerence | 2000-09-29 | 0.129526% | 0.002839% |
| *30 | Dufferin / Lawerence W. | 2000-09-29 | 0.002102% | 0.000714% |
| 31 | Highview / Wilson | 2001-04-10 | 0.001188% | 0.000553% |
| 32 | Islington / Cordova | 2001-03-07 | 0.003159% | 0.001739% |
| *33 | Jane / Bloor W. | 2001-04-10 | 0.004922% | 0.001700% |
| 34 | Jane / Eglinton | 2000-11-21 | 0.004567% | 0.002773% |
| *35 | Jane / Lawerence W. | 2001-03-12 | 0.002604% | 0.001247% |
| *36 | Leslie / Eglington E. | 2001-03-15 | 0.007631% | 0.003714% |
| 37 | Leslie / Talwood Park | 2000-09-27 | 0.001884% | 0.000468% |
| 38 | Leslie / YorkMills | 2000-09-28 | 0.004697% | 0.001023% |
| 39 | Leslie Pit | 2000-09-18 | 0.006559% | 0.005401% |
| *40 | O'Connor Drive / St. Clair E. | 2001-03-21 | 0.013399% | 0.009001% |
| 41 | Roselawn Public School | 2000-09-12 | 0.001548% | 0.001217% |
| 42 | Royal York / Eglington | 2001-03-09 | 0.002561% | 0.001274% |
| 43 | Royal York / The Queensway | 2001-03-07 | 0.003463% | 0.001761% |
| *44 | Victoria Park Rd. / Danforth | 2001-03-19 | 0.011501% | 0.007984% |
| 45 | Victoria Park Rd. / Queen St | 2001-03-19 | 0.004340% | 0.002017% |
| *46 | Victoria Park Rd. / Ellesmere | 2001-03-16 | 0.001537% | 0.000537% |
| *47 | Victoria Park Rd. / Eglinton | 2001-03-16 | 0.001873% | 0.001059% |
| *48 | Weston / Walsh | 2001-03-09 | 0.001386% | 0.000847% |
| *49 | Airport | 2001-07-05 | 0.000422% | 0.000238% |
| 50 | Bathurst / Finch | 2000-11-24 | 0.011461% | 0.003048% |
| *51 | Birchmount / Comstock | 2001-05-30 | 0.013806% | 0.006810% |
| *52 | Birchmount / Danforth | 2001-05-30 | 0.003757% | 0.002134% |
| *53 | Jane / Finch | 2001-06-06 | 0.015114% | 0.007504% |
| * 54 | Kennedy / Ellesmere | 2001-07-04 | 0.004951% | 0.001644% |
| *55 | Kennedy / Passmore | 2000-09-15 | 0.008126% | 0.003064% |
| *56 | Leslie / Finch | 2001-06-06 | 0.003197% | 0.002040% |
| *57 | Martin Grove / Eglington | 2001-06-05 | 0.002301% | 0.001398% |
| *58 | Martin Grove / Finch | 2001-06-06 | 0.006201% | 0.002168% |
| *59 | The East Mall / The Queensway | 2001-06-05 | 0.013498% | 0.001668% |
| *60 | Victoria Park Rd. / Finch | 2001-07-03 | 0.021106% | 0.012822% |
| *61 | Yonge / Sheppard | 2000-10-19 | 0.000741% | 0.000424% |
Appendix B - Example of Site Information and Maps
Bathurst Street & Bloor Street
Site No. 1
Maximum Safety Code 6 = 0.06779%
Survey Date : Jan 08, 2000
Notes :
- Residential area in downtown Toronto. Receiving antennas were positioned on the sidewalk across from the track and field yard of the high school. Measurements were taken in the rain, in the morning.
- The CN Tower and First Canadian Place are visible from the monitoring site.
Appendix C - Antenna and Cable Calibration Charts
Appendix D - Survey Equipment
Hardware:
| Measurement Devices | Model Number | Calibration Date |
|---|---|---|
| Spectrum Explorer | March 2001 | |
| Vector Signal Analyzer | HP 89441A | July 12 / 1997 |
| Narda Meter | 8718 | March 2000 |
| Narda Safety Code 6 Probe | CN8722N | March 2000 |
| Narda E-Field Probe | 8760N | March 2000 |
| Antennas | Model Number | Calibration Date |
|---|---|---|
| Singer (150 kHz to 30 MHz) | 92198-3 | |
| Basic whip (30 MHz to 80 MHz) | June 2000 | |
| Rhode and Schwarz (80 MHz to1300 MHz) | HK014 | April 2001 |
| Tecom (1300 MHz to 3000 MHz) | 201031 | April 2001 |
Auxiliary:
- GPS Receiver
- Wooden Tripod
- GPIB Cable
- RF Connector Kit
- Digital Camera
- Inverter
Software:
- HP VEE - Version 5.0
- Data Acquisition Software
- Microsoft Visual Basic - Version 6.0
- Spectrum Explorer data acquisition software
- Microsoft Visual C++ - Version 6.0
- Data analysis program
- MapInfo Professional - Version 6.0
Appendix E - Photographs of Various Antennas
Appendix F - List of Acronyms
- DGSE - Directorate General of Spectrum Engineering
- DGSE "facilitates Canadian industry access to spectrum and orbit resources through the ITU radio regulatory processes and international coordination and negotiations. They develop rules and procedures for the implementation of new radiocommunication and telecommunication services."Note 4
- DEB Lab - Directorate of Engineering Bureau
- The DEB Lab tests and certifies telecommunication and radiocommunication terminal equipment.
- CRC - Communication Research Centre Canada
- "Communication Research Centre Canada (CRC) has been dedicated to advanced communications R&D for over 30 years. Its research provides a technical basis for the development of regulations and standards in support of public policy. Key research areas include: radio sciences; terrestrial wireless; broadcast technologies; satellite communications systems; broadband network systems; and microelectronic and optical technologies. CRC has a strong tradition of technology transfer to industry and has been responsible for the creation of more than 60 companies. It operates an Innovation Centre to provide high-tech startups with access to its technologies, research expertise and unique laboratories."Note 5
- Acton RSSC - Acton Regional Spectrum Services Centre
- "RSSC Acton is active in many areas in Spectrum Surveillance and Management. This includes the collection of occupancy data, development and maintenance of remote monitoring systems, training of departmental staff and development of new systems to aid in the effective and efficient management of the radio frequency spectrum for all Canadians."Note 6
Appendix G - Sites Suggested by City of Toronto Officials
The following sites were suggested by City of Toronto officials:
| Site # | Location |
|---|---|
| 1 | Bathurst / Bloor |
| 15 | Metro Hall Grounds |
| 20 | Yonge / St. Clair W. |
| 21 | Yonge / Wellesley St. E. |
| 25 | Bayview / York Mills |
| 29 | Don Mills / Lawrence |
| 31 | Highview / Wilson |
| 32 | Islington / Cordova |
| 34 | Jane / Eglinton |
| 37 | Leslie / Talwood Park |
| 38 | Leslie / York Mills |
| 41 | Roselawn Public School |
Appendix H - Contact List
Ben Nguyen, P.Eng.
151 Yonge Street
Toronto, ON M5C 2W7
E-mail: nguyen.ben@ic.gc.ca
Sumesh Mohabeer, P.Eng.
126 Wellington St. W.
Aurora, ON L4G 2N9
E-mail: mohabeer.sumesh@ic.gc.ca
Vicky Lai
151 Yonge Street
Toronto, ON M5C 2W7
E-mail: lai.vicky@ic.gc.ca
Elisabeth Lander
151 Yonge Street
Toronto, ON M5C 2W7
E-mail: lander.elisabeth@ic.gc.ca
Appendix I - References
- Balanis, Constantine A., Antenna Theory Analysis and Design, Second Edition, John Wiley & Sons, Inc., 1997.
- Gailey, P. C., and R.A. Tell, "An Engineering Assessment of the Potential Impact of Federal Radiation Protection Guidance on the AM, FM, and TV Broadcast Services", U.S. Environmental Protection Agency, April 1985.
- Hayt, Jr., William H., Engineering Electromagnetics, Fourth Edition, McGraw-Hill Book Company, 1981.
- Johnson, Richard C. and Jasik, Antenna Engineering Handbook, Second Edition, McGraw-Hill
Book Company, 1984. - Petersen, R. and P. Testagrossa, "Radio-Frequency Electromagnetic Fields Associated with Cellular-Radio Cell-Site Antennas". Bioelectromagnetics, 13:527-542, 1992.
- Tell, Richard .A., "Engineering Services for Measurement and Analysis of Radiofrequency (RF) Fields", Richard Tell Associates, Inc., Las Vegas, NV., June 1995.
- A Study on Electric Field Intensity Distribution in the Near-Field Region of PCS Base Station Antenna Installations, Industry Canada, Spectrum Management, Ontario Region, January 1999.
- Limits of Human Exposure to Radiofrequency Electromagnetic Fields at Frequency Range from 3 kHz - 300 GHz, Safety Code 6; Health Canada, Environmental Health Directorate, Health Protection Branch, Catalogue No. H46-2/99-237E, 1999.
Footnotes
- back to footnote reference 1 Golden Horseshoe Area (GHA) of Ontario is bounded by Newmarket to the North, Niagara to the South, Waterloo to the West and Newcastle to the East.
- back to footnote reference 2 Health Canada's Safety Code 6 guideline, Limits of Human Exposure to Radiofrequency Electromagnetic Fields in the Frequency Range from 3 kHz - 300 GHz.
- back to footnote reference 3 Safety Code 6 guideline, Limits of Human Exposure to Radiofrequency Fields in the Electromagnetic Frequency Range from 3 kHz - 300 GHz.
- back to footnote reference 4 Mathews, K. New Year Operational Plan. April 2002.
- back to footnote reference 5 Sources of Federal Government Information 2000-2001, http://infosource.gc.ca/Info_1/IC-OR-e.html
- back to footnote reference 6 About RSSC, ftp://rssc.ic.gc.ca/About%20RSSC/centre%20handout.pdf
- Date modified: