ARCHIVED—Detailed Bidding Results
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
Combined Auctions - 2300 MHz and 3500 MHz
| Service Area | Licence | Block | Bidder Name | Licensing Process | High Bid |
|---|---|---|---|---|---|
| St. John's | 4001 | d | Rogers Wireless Inc. | Residual Auction Phase 2 | $34,200 |
| 4001 | e | Bell Canada | Residual Auction Phase 2 | $45,400 | |
| 4001 | f | Bell Canada | February 2004 Auction | $15,000 | |
| 4001 | g | Tele-Mobile Company | Residual Auction Phase 2 | $26,300 | |
| 4001 | w | 4253311 Canada Inc. | Residual Auction Phase 2 | $49,300 | |
| Placentia | 4002 | d | YourLink Inc. | Residual Auction Phase 2 | $1,250 |
| 4002 | e | Bell Canada | Residual Auction Phase 1 | $1,250 | |
| 4002 | f | Bell Canada | February 2004 Auction | $1,250 | |
| 4002 | g | Tele-Mobile Company | Residual Auction Phase 2 | $625 | |
| 4002 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $625 | |
| Gander/ Grand Falls/ Windsor |
4003 | d | Rogers Wireless Inc. | Residual Auction Phase 1 | $12,500 |
| 4003 | e | Bell Canada | Residual Auction Phase 2 | $24,800 | |
| 4003 | f | Bell Canada | February 2004 Auction | $12,500 | |
| 4003 | g | Tele-Mobile Company | Residual Auction Phase 2 | $6,250 | |
| 4003 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $6,250 | |
| Corner Brook/ Stephenville |
4004 | d | YourLink Inc. | Residual Auction Phase 2 | $7,500 |
| 4004 | e | Bell Canada | Residual Auction Phase 1 | $7,500 | |
| 4004 | f | Bell Canada | February 2004 Auction | $7,500 | |
| 4004 | g | Tele-Mobile Company | Residual Auction Phase 2 | $3,750 | |
| 4004 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $3,750 | |
| Labrador | 4005 | d | YourLink Inc. | Residual Auction Phase 2 | $1,250 |
| 4005 | e | Bell Canada | Residual Auction Phase 1 | $1,250 | |
| 4005 | f | Bell Canada | February 2004 Auction | $1,250 | |
| 4005 | g | Tele-Mobile Company | Residual Auction Phase 2 | $625 | |
| 4005 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $625 | |
| Charlottetown | 4006 | d | Rogers Wireless Inc. | Residual Auction Phase 2 | $53,800 |
| 4006 | e | Bell Canada | Residual Auction Phase 1 | $5,000 | |
| 4006 | f | Bell Canada | February 2004 Auction | $5,000 | |
| 4006 | g | Tele-Mobile Company | Residual Auction Phase 2 | $12,100 | |
| 4006 | w | 4253311 Canada Inc. | Residual Auction Phase 2 | $9,150 | |
| Summerside | 4007 | d | Rogers Wireless Inc. | Residual Auction Phase 2 | $15,300 |
| 4007 | e | Bell Canada | Residual Auction Phase 1 | $2,500 | |
| 4007 | f | Bell Canada | February 2004 Auction | $2,500 | |
| 4007 | g | Tele-Mobile Company | Residual Auction Phase 2 | $2,610 | |
| 4007 | w | 4253311 Canada Inc. | Residual Auction Phase 2 | $2,860 | |
| Yarmouth | 4008 | d | YourLink Inc. | Residual Auction Phase 2 | $5,000 |
| 4008 | e | Bell Canada | Residual Auction Phase 1 | $5,000 | |
| 4008 | f | Bell Canada | February 2004 Auction | $5,000 | |
| 4008 | g | Tele-Mobile Company | Residual Auction Phase 2 | $2,500 | |
| 4008 | w | Rogers Wireless Inc. | February 2004 Auction | $2,500 | |
| Bridgewater/ Kentville |
4009 | d | Tele-Mobile Company | Residual Auction Phase 2 | $19,800 |
| 4009 | e | Rogers Wireless Inc. | Residual Auction Phase 2 | $26,300 | |
| 4009 | f | Bell Canada | February 2004 Auction | $10,000 | |
| 4009 | g | Rogers Wireless Inc. | Residual Auction Phase 1 | $5,000 | |
| 4009 | w | Rogers Wireless Inc. | February 2004 Auction | $5,000 | |
| Halifax | 4010 | d | Rogers Wireless Inc. | Residual Auction Phase 1 | $85,000 |
| 4010 | e | Bell Canada | Residual Auction Phase 2 | $1,250,000 | |
| 4010 | f | Bell Canada | February 2004 Auction | $85,000 | |
| 4010 | g | Mipps Inc. | Residual Auction Phase 1 | $42,500 | |
| 4010 | w | Tele-Mobile Company | Residual Auction Phase 2 | $795,000 | |
| Truro | 4011 | d | Tele-Mobile Company | Residual Auction Phase 2 | $17,800 |
| 4011 | e | Bell Canada | Residual Auction Phase 1 | $5,000 | |
| 4011 | f | Bell Canada | February 2004 Auction | $5,000 | |
| 4011 | g | Mipps Inc. | Residual Auction Phase 2 | $19,900 | |
| 4011 | w | 4253311 Canada Inc. | Residual Auction Phase 2 | $19,100 | |
| Amherst | 4012 | d | YourLink Inc. | Residual Auction Phase 2 | $7,300 |
| 4012 | e | Bell Canada | Residual Auction Phase 1 | $2,500 | |
| 4012 | f | Bell Canada | February 2004 Auction | $2,500 | |
| 4012 | g | Tele-Mobile Company | Residual Auction Phase 2 | $3,020 | |
| 4012 | w | 4253311 Canada Inc. | Residual Auction Phase 2 | $4,040 | |
| Antigonish/ New Glasgow |
4013 | d | Tele-Mobile Company | Residual Auction Phase 2 | $20,900 |
| 4013 | e | Bell Canada | Residual Auction Phase 1 | $5,000 | |
| 4013 | f | Bell Canada | February 2004 Auction | $5,000 | |
| 4013 | g | Mipps Inc. | Residual Auction Phase 2 | $14,300 | |
| 4013 | w | 4253311 Canada Inc. | Residual Auction Phase 2 | $11,400 | |
| Sydney | 4014 | d | Rogers Wireless Inc. | Residual Auction Phase 1 | $10,000 |
| 4014 | e | Bell Canada | Residual Auction Phase 2 | $19,800 | |
| 4014 | f | Bell Canada | February 2004 Auction | $10,000 | |
| 4014 | g | Tele-Mobile Company | Residual Auction Phase 2 | $9,890 | |
| 4014 | w | 4253311 Canada Inc. | Residual Auction Phase 2 | $16,300 | |
| Saint John | 4015 | d | Tele-Mobile Company | Residual Auction Phase 2 | $30,300 |
| 4015 | e | Rogers Wireless Inc. | Residual Auction Phase 2 | $30,300 | |
| 4015 | f | Bell Canada | February 2004 Auction | $10,000 | |
| 4015 | g | Mipps Inc. | Residual Auction Phase 2 | $26,800 | |
| 4015 | w | Rogers Wireless Inc. | February 2004 Auction | $5,000 | |
| St. Stephen | 4016 | d | YourLink Inc. | Residual Auction Phase 2 | $1,250 |
| 4016 | e | Bell Canada | Residual Auction Phase 1 | $1,250 | |
| 4016 | f | Bell Canada | February 2004 Auction | $1,250 | |
| 4016 | g | Tele-Mobile Company | Residual Auction Phase 2 | $625 | |
| 4016 | w | Rogers Wireless Inc. | February 2004 Auction | $625 | |
| Fredericton | 4017 | d | Rogers Wireless Inc. | Residual Auction Phase 1 | $10,000 |
| 4017 | e | Tele-Mobile Company | Residual Auction Phase 2 | $93,300 | |
| 4017 | f | Bell Canada | February 2004 Auction | $10,000 | |
| 4017 | g | Mipps Inc. | Residual Auction Phase 1 | $5,000 | |
| 4017 | w | 4253311 Canada Inc. | Residual Auction Phase 2 | $17,500 | |
| Moncton | 4018 | d | Tele-Mobile Company | Residual Auction Phase 2 | $19,800 |
| 4018 | e | Rogers Wireless Inc. | Residual Auction Phase 2 | $26,300 | |
| 4018 | f | Bell Canada | February 2004 Auction | $10,000 | |
| 4018 | g | Mipps Inc. | Residual Auction Phase 2 | $26,800 | |
| 4018 | w | Rogers Wireless Inc. | February 2004 Auction | $5,000 | |
| Miramichi/ Bathurst |
4019 | d | Rogers Wireless Inc. | Residual Auction Phase 1 | $12,500 |
| 4019 | e | Mipps Inc. | Residual Auction Phase 2 | $37,900 | |
| 4019 | f | Bell Canada | February 2004 Auction | $12,500 | |
| 4019 | g | Tele-Mobile Company | Residual Auction Phase 2 | $16,600 | |
| 4019 | w | 4253311 Canada Inc. | Residual Auction Phase 2 | $6,250 | |
| Grand Falls | 4020 | d | Mipps Inc. | Residual Auction Phase 2 | $2,740 |
| 4020 | e | Bell Canada | Residual Auction Phase 1 | $1,250 | |
| 4020 | f | Bell Canada | February 2004 Auction | $1,250 | |
| 4020 | g | Tele-Mobile Company | Residual Auction Phase 2 | $925 | |
| 4020 | w | 4253311 Canada Inc. | Residual Auction Phase 2 | $975 | |
| Edmundston | 4021 | d | Rogers Wireless Inc. | Residual Auction Phase 2 | $20,900 |
| 4021 | e | Bell Canada | Residual Auction Phase 1 | $1,250 | |
| 4021 | f | Bell Canada | February 2004 Auction | $1,250 | |
| 4021 | g | Mipps Inc. | February 2004 Auction | $625 | |
| 4021 | w | Tele-Mobile Company | Residual Auction Phase 2 | $6,160 | |
| Campbellton | 4022 | d | YourLink Inc. | Residual Auction Phase 2 | $2,500 |
| 4022 | e | Bell Canada | Residual Auction Phase 1 | $2,500 | |
| 4022 | f | Bell Canada | February 2004 Auction | $2,500 | |
| 4022 | g | Tele-Mobile Company | Residual Auction Phase 2 | $1,250 | |
| 4022 | w | 4253311 Canada Inc. | Residual Auction Phase 2 | $1,550 | |
| Matane | 4023 | d | Bell Canada | February 2004 Auction | $7,500 |
| 4023 | e | TELUS Communications Inc. | February 2004 Auction | $7,500 | |
| 4023 | f | Rogers Wireless Inc. | Residual Auction Phase 2 | $22,800 | |
| 4023 | g | Rogers Wireless Inc. | Residual Auction Phase 2 | $8,540 | |
| 4023 | w | 4253311 Canada Inc. | Residual Auction Phase 2 | $4,650 | |
| Mont-Joli | 4024 | d | Bell Canada | February 2004 Auction | $2,500 |
| 4024 | e | TELUS Communications Inc. | February 2004 Auction | $2,500 | |
| 4024 | f | Bell Canada | Residual Auction Phase 2 | $2,500 | |
| 4024 | g | Cogeco Cable Inc. | Residual Auction Phase 1 | $1,250 | |
| 4024 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $1,250 | |
| Rimouski | 4025 | d | Bell Canada | February 2004 Auction | $5,000 |
| 4025 | e | TELUS Communications Inc. | February 2004 Auction | $5,000 | |
| 4025 | f | Bell Canada | Residual Auction Phase 2 | $6,200 | |
| 4025 | g | Cogeco Cable Inc. | Residual Auction Phase 1 | $2,500 | |
| 4025 | w | TELUS Communications Inc. | February 2004 Auction | $2,500 | |
| Rivière-du-Loup | 4026 | d | Bell Canada | February 2004 Auction | $5,000 |
| 4026 | e | TELUS Communications Inc. | February 2004 Auction | $5,000 | |
| 4026 | f | Bell Canada | Residual Auction Phase 2 | $5,000 | |
| 4026 | g | Mipps Inc. | Residual Auction Phase 2 | $2,500 | |
| 4026 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $2,500 | |
| La Malbaie | 4027 | d | Bell Canada | February 2004 Auction | $1,250 |
| 4027 | e | Bell Canada | Residual Auction Phase 2 | $1,550 | |
| 4027 | f | Distributel Spectrum Inc. | Residual Auction Phase 1 | $1,250 | |
| 4027 | g | Tele-Mobile Company | Residual Auction Phase 2 | $625 | |
| 4027 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $625 | |
Chicoutimi- |
4028 | d | Bell Canada | February 2004 Auction | $12,500 |
| 4028 | e | Rogers Wireless Inc. | Residual Auction Phase 2 | $102,000 | |
| 4028 | f | Tele-Mobile Company | Residual Auction Phase 2 | $88,000 | |
| 4028 | g | Cogeco Cable Inc. | Residual Auction Phase 1 | $6,250 | |
| 4028 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $6,250 | |
| Montmagny | 4029 | d | Bell Canada | February 2004 Auction | $5,000 |
| 4029 | e | TELUS Communications Inc. | February 2004 Auction | $5,000 | |
| 4029 | f | Bell Canada | Residual Auction Phase 2 | $5,000 | |
| 4029 | g | Cogeco Cable Inc. | Residual Auction Phase 1 | $2,500 | |
| 4029 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $2,500 | |
| Québec | 4030 | d | Rogers Wireless Inc. | Residual Auction Phase 2 | $800,000 |
| 4030 | e | Bell Canada | Residual Auction Phase 2 | $695,000 | |
| 4030 | f | Bell Canada | Residual Auction Phase 2 | $920,000 | |
| 4030 | g | Mipps Inc. | Residual Auction Phase 1 | $85,000 | |
| 4030 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $85,000 | |
| Sainte-Marie | 4031 | d | Sogetel Inc. | February 2004 Auction | $2,500 |
| 4031 | e | TELUS Communications Inc. | February 2004 Auction | $2,500 | |
| 4031 | f | Bell Canada | February 2004 Auction | $2,500 | |
| 4031 | g | Bell Canada | Residual Auction Phase 2 | $1,550 | |
| 4031 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $1,250 | |
| Saint-Georges | 4032 | d | Sogetel Inc. | February 2004 Auction | $6,200 |
| 4032 | e | TELUS Communications Inc. | February 2004 Auction | $6,200 | |
| 4032 | f | Bell Canada | February 2004 Auction | $5,000 | |
| 4032 | g | Bell Canada | Residual Auction Phase 2 | $3,100 | |
| 4032 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $2,500 | |
| Lac Mégantic | 4033 | d | Réseau TW s.e.c. | Residual Auction Phase 2 | $1,850 |
| 4033 | e | 9107-1365 Québec Inc. | February 2004 Auction | $1,250 | |
| 4033 | f | Bell Canada | February 2004 Auction | $1,250 | |
| 4033 | g | Tele-Mobile Company | Residual Auction Phase 2 | $625 | |
| 4033 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $625 | |
| Thetford Mines | 4034 | d | Tele-Mobile Company | Residual Auction Phase 2 | $4,300 |
| 4034 | e | 9107-1365 Québec Inc. | February 2004 Auction | $2,500 | |
| 4034 | f | Bell Canada | February 2004 Auction | $2,500 | |
| 4034 | g | Cogeco Cable Inc. | Residual Auction Phase 1 | $1,250 | |
| 4034 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $1,250 | |
| Plessisville | 4035 | d | Tele-Mobile Company | Residual Auction Phase 2 | $2,480 |
| 4035 | e | 9107-1365 Québec Inc. | February 2004 Auction | $1,250 | |
| 4035 | f | Bell Canada | February 2004 Auction | $1,250 | |
| 4035 | g | Cogeco Cable Inc. | Residual Auction Phase 1 | $625 | |
| 4035 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $625 | |
| La Tuque | 4036 | d | Bell Canada | February 2004 Auction | $1,250 |
| 4036 | e | Bell Canada | Residual Auction Phase 2 | $1,550 | |
| 4036 | f | Tele-Mobile Company | Residual Auction Phase 2 | $1,250 | |
| 4036 | g | Industry Canada | Residual Auction Phase 2 | $0 | |
| 4036 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $625 | |
| Trois-Rivières | 4037 | d | Sogetel Inc. | February 2004 Auction | $15,000 |
| 4037 | e | TELUS Communications Inc. | February 2004 Auction | $15,000 | |
| 4037 | f | Bell Canada | February 2004 Auction | $15,000 | |
| 4037 | g | Rogers Wireless Inc. | Residual Auction Phase 2 | $220,000 | |
| 4037 | w | 4253311 Canada Inc. | Residual Auction Phase 2 | $87,700 | |
| Louiseville | 4038 | d | Tele-Mobile Company | Residual Auction Phase 1 | $1,250 |
| 4038 | e | Distributel Spectrum Inc. | Residual Auction Phase 2 | $1,550 | |
| 4038 | f | Bell Canada | February 2004 Auction | $1,250 | |
| 4038 | g | Cogeco Cable Inc. | Residual Auction Phase 1 | $625 | |
| 4038 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $625 | |
| Asbestos | 4039 | d | Bell Canada | Residual Auction Phase 2 | $28,400 |
| 4039 | e | 9107-1365 Québec Inc. | February 2004 Auction | $2,500 | |
| 4039 | f | 9107-1365 Québec Inc. | February 2004 Auction | $2,500 | |
| 4039 | g | Cogeco Cable Inc. | Residual Auction Phase 1 | $1,250 | |
| 4039 | w | Bell Canada | February 2004 Auction | $1,250 | |
| Victoriaville | 4040 | d | 9107-1365 Québec Inc. | February 2004 Auction | $2,500 |
| 4040 | e | 9107-1365 Québec Inc. | February 2004 Auction | $2,500 | |
| 4040 | f | Bell Canada | February 2004 Auction | $2,500 | |
| 4040 | g | Tele-Mobile Company | Residual Auction Phase 2 | $1,850 | |
| 4040 | w | 4253311 Canada Inc. | Residual Auction Phase 1 | $1,250 |
Detailed Bidding Results
(PDF, 466 KB, 22 pages)
To access the Portable Document Format (PDF) version, you must have a PDF reader installed. If you do not already have such a reader, there are numerous PDF readers available for free download or for purchase on the Internet:
- Date modified: