Current Licences by Service Area (Broadband Radio Service)
| Service Area | Frequency Block | Licensee |
|---|---|---|
| Québec | ||
| 4030 | BRS (MDS) | Inukshuk Wireless Partnership |
| Trois-Rivières | ||
| 4037 | BRS (MDS) | Inukshuk Wireless Partnership |
| Saint-Hyacinthe | ||
| 4048 | BRS (MDS) | Inukshuk Wireless Partnership |
| Joliette | ||
| 4050 | BRS (MDS) | Inukshuk Wireless Partnership |
| Montréal | ||
| 4051 | BRS (MDS) | Inukshuk Wireless Partnership |
| Ottawa/Outaouais | ||
| 4055 | BRS (MDS) | Inukshuk Wireless Partnership |
| Toronto | ||
| 4077 | BRS (MDS) | Inukshuk Wireless Partnership |
| Alliston | ||
| 4078 | BRS (MDS) | Inukshuk Wireless Partnership |
| Guelph/Kitchener | ||
| 4079 | BRS (MDS) | Inukshuk Wireless Partnership |
| Niagara-St. Catharines | ||
| 4084 | BRS (MDS) | Inukshuk Wireless Partnership |
| London/Woodstock/St. Thomas | ||
| 4086 | BRS (MDS) | Inukshuk Wireless Partnership |
| Brantford | ||
| 4087 | BRS (MDS) | Inukshuk Wireless Partnership |
| Barrie | ||
| 4094 | BRS (MDS) | Inukshuk Wireless Partnership |
| Kelowna | ||
| 4-151 | BRS (MDS) | Inukshuk Wireless Partnership |
| Vancouver | ||
| 4-152 | BRS (MDS) | Inukshuk Wireless Partnership |
| Victoria | ||
| 4-154 | BRS (MDS) | Inukshuk Wireless Partnership |
| Frequency Block | Frequency Range(s) |
|---|---|
| BRS (MCS) | 2500 - 2535 MHz |
| 2568 - 2596 MHz | |
| BRS (MDS) | 2596 - 2657 MHz |
Related Documents
Voluntary Conversions to Broadband Radio Service (BRS) Licences