ARCHIVED—Current Licences by Service Area (Broadband Radio Service)
Archived Content
Information identified as archived on the Web is for reference, research or recordkeeping purposes. It has not been altered or updated after the date of archiving. Web pages that are archived on the Web are not subject to the Government of Canada Web Standards. As per the Communications Policy of the Government of Canada, you can request alternate formats on the "Contact Us" page.
| Service Area | Frequency Block | Licensee |
|---|---|---|
| Newfoundland and Labrador | ||
| 3-001 | BRS (MCS) | Inukshuk Wireless Partnership |
| Prince Edward Island | ||
| 3-002 | BRS (MCS) | Inukshuk Wireless Partnership |
| Mainland Nova Scotia | ||
| 3-003 | BRS (MCS) | Inukshuk Wireless Partnership |
| Cape Breton | ||
| 3-004 | BRS (MCS) | Inukshuk Wireless Partnership |
| Southern New Brunswick | ||
| 3-005 | BRS (MCS) | Inukshuk Wireless Partnership |
| Western New Brunswic | ||
| 3-006 | BRS (MCS) | Inukshuk Wireless Partnership |
| Eastern New Brunswic | ||
| 3-007 | BRS (MCS) | Inukshuk Wireless Partnership |
| Lower St. Lawrence/Gaspesie | ||
| 3-008 | BRS (MCS) | Inukshuk Wireless Partnership |
| Bas du Fleuve/Gaspésie | ||
| 3-008 | BRS (MDS) | Cablevision TRP-SDM Inc. |
| Quebec | ||
| 3-009 | BRS (MCS) | Inukshuk Wireless Partnership |
| 3-009 | BRS (MDS) | Inukshuk Wireless Partnership |
| Chicoutimi-Jonquiere | ||
| 3-010 | BRS (MCS) | Inukshuk Wireless Partnership |
| Eastern Townships | ||
| 3-011 | BRS (MCS) | Inukshuk Wireless Partnership |
| Trois-Rivieres | ||
| 3-012 | BRS (MCS) | Inukshuk Wireless Partnership |
| 3-012 | BRS (MDS) | Inukshuk Wireless Partnership |
| Montreal | ||
| 3-013 | BRS (MCS) | Inukshuk Wireless Partnership |
| 3-013 | BRS (MDS) | Inukshuk Wireless Partnership |
| Upper Outaouais | ||
| 3-014 | BRS (MCS) | Inukshuk Wireless Partnership |
| Ottawa/Outaouais | ||
| 3-015 | BRS (MCS) | Inukshuk Wireless Partnership |
| 3-015 | BRS (MDS) | Inukshuk Wireless Partnership |
| Pembroke | ||
| 3-016 | BRS (MCS) | Inukshuk Wireless Partnership |
| Abitibi | ||
| 3-017 | BRS (MCS) | Inukshuk Wireless Partnership |
| Cornwall | ||
| 3-018 | BRS (MCS) | Inukshuk Wireless Partnership |
| Brockville | ||
| 3-019 | BRS (MCS) | Inukshuk Wireless Partnership |
| Kingston | ||
| 3-020 | BRS (MCS) | Inukshuk Wireless Partnership |
| Belleville | ||
| 3-021 | BRS (MCS) | Inukshuk Wireless Partnership |
| Cobourg | ||
| 3-022 | BRS (MCS) | Inukshuk Wireless Partnership |
| Peterborough | ||
| 3-023 | BRS (MCS) | Inukshuk Wireless Partnership |
| Huntsville | ||
| 3-024 | BRS (MCS) | Inukshuk Wireless Partnership |
| Toronto | ||
| 3-025 | BRS (MCS) | Inukshuk Wireless Partnership |
| 3-025 | BRS (MDS) | Inukshuk Wireless Partnership |
| Barrie | ||
| 3-026 | BRS (MCS) | Inukshuk Wireless Partnership |
| 3-026 | BRS (MDS) | Inukshuk Wireless Partnership |
| Guelph/Kitchener | ||
| 3-027 | BRS (MCS) | Inukshuk Wireless Partnership |
| 3-027 | BRS (MDS) | Inukshuk Wireless Partnership |
| Listowel/Goderich/Stratford | ||
| 3-028 | BRS (MCS) | Inukshuk Wireless Partnership |
| Niagara-St. Catharines | ||
| 3-029 | BRS (MCS) | Inukshuk Wireless Partnership |
| 3-029 | BRS (MDS) | Inukshuk Wireless Partnership |
| London/Woodstock/St. Thomas | ||
| 3-030 | BRS (MCS) | Inukshuk Wireless Partnership |
| 3-030 | BRS (MDS) | Inukshuk Wireless Partnership |
| Chatham | ||
| 3-031 | BRS (MCS) | Inukshuk Wireless Partnership |
| Windsor/Leamington | ||
| 3-032 | BRS (MCS) | Inukshuk Wireless Partnership |
| Strathroy | ||
| 3-033 | BRS (MCS) | Inukshuk Wireless Partnership |
| North Bay | ||
| 3-034 | BRS (MCS) | Inukshuk Wireless Partnership |
| Sault Ste. Marie | ||
| 3-035 | BRS (MCS) | Inukshuk Wireless Partnership |
| Sudbury | ||
| 3-036 | BRS (MCS) | Inukshuk Wireless Partnership |
| Kirkland Lake | ||
| 3-037 | BRS (MCS) | Inukshuk Wireless Partnership |
| Thunder Bay | ||
| 3-038 | BRS (MCS) | Inukshuk Wireless Partnership |
| Winnipeg | ||
| 3-039 | BRS (MDS) | Inukshuk Wireless Partnership |
| Brandon | ||
| 3-040 | BRS (MDS) | Inukshuk Wireless Partnership |
| Regina | ||
| 3-041 | BRS (MCS) | SASKTEL |
| 3-041 | BRS (MDS) | Inukshuk Wireless Partnership |
| Moose Jaw | ||
| 3-042 | BRS (MCS) | SASKTEL |
| 3-042 | BRS (MDS) | Inukshuk Wireless Partnership |
| Subdivision - 3-043 (Alberta) | ||
| 3-043 | BRS (MCS) | Inukshuk Wireless Partnership |
| Subdivision - 3-043 (Saskatchewan) | ||
| 3-043 | BRS (MCS) | SASKTEL |
| Saskatoon | ||
| 3-043 | BRS (MDS) | Inukshuk Wireless Partnership |
| Subdivision - 3-044 (Alberta) | ||
| 3-044 | BRS (MCS) | Inukshuk Wireless Partnership |
| Subdivision - 3-044 (Saskatchewan) | ||
| 3-044 | BRS (MCS) | SASKTEL |
| Medicine Hat/Brooks | ||
| 3-045 | BRS (MCS) | Inukshuk Wireless Partnership |
| Lethbridge | ||
| 3-046 | BRS (MCS) | Inukshuk Wireless Partnership |
| Calgary | ||
| 3-047 | BRS (MCS) | Inukshuk Wireless Partnership |
| Red Deer | ||
| 3-048 | BRS (MCS) | Inukshuk Wireless Partnership |
| Grande Prairie | ||
| 3-049 | BRS (MCS) | Inukshuk Wireless Partnership |
| Kootenays | ||
| 3-050 | BRS (MCS) | Inukshuk Wireless Partnership |
| Okanagan/Columbia | ||
| 3-051 | BRS (MCS) | Inukshuk Wireless Partnership |
| 3-051 | BRS (MDS) | Inukshuk Wireless Partnership |
| Vancouver | ||
| 3-052 | BRS (MCS) | Inukshuk Wireless Partnership |
| 3-052 | BRS (MDS) | Inukshuk Wireless Partnership |
| Victoria | ||
| 3-053 | BRS (MCS) | Inukshuk Wireless Partnership |
| 3-053 | BRS (MDS) | Inukshuk Wireless Partnership |
| Nanaimo | ||
| 3-054 | BRS (MCS) | Inukshuk Wireless Partnership |
| Courtenay | ||
| 3-055 | BRS (MCS) | Inukshuk Wireless Partnership |
| Thompson/Cariboo | ||
| 3-056 | BRS (MCS) | Inukshuk Wireless Partnership |
| Prince George | ||
| 3-057 | BRS (MCS) | Inukshuk Wireless Partnership |
| Dawson Cree | ||
| 3-058 | BRS (MCS) | Inukshuk Wireless Partnership |
| Yukon | ||
| 4-170 | BRS (MCS) | Inukshuk Wireless Partnership |
| Nunavut | ||
| 4-171 | BRS (MCS) | SSI Micro Ltd. |
| Northwest Territories | ||
| 4-172 | BRS (MCS) | SSI Micro Ltd. |
| Frequency Block | Frequency Range(s) |
|---|---|
| BRS (MCS) | 2500 - 2535 MHz |
| BRS (MCS) | 2568 - 2596 MHz |
| BRS (MDS) | 2596 - 2657 MHz |
Related Documents
Voluntary Conversions to Broadband Radio Service (BRS) Licences
- Date modified: