SRSP-502 — Technical Requirements for Land Mobile and Fixed Radio Services Operating in the Bands 806–821/851–866 MHz and821–824/866–869 MHz


Currently under Revision


Annex A

Figure 1: Spectrum Availability and Associated Channeling Plan in the Bands 806-821/851-866 MHz and 821-824/866-869 MHz

Figure 1: Spectrum Availability and Associated Channeling Plan in the Bands 806-821/851-866 MHz and 821-824/866-869 MHz

 

Note: Only mobile station frequencies are listed, the paired base station frequency is 45 MHz higher

Table 1: Channel Designation for 806-821/851-866 MHz Bands
Ch F(MHz) Ch F(MHz) Ch F(MHz) Ch F(MHz) Ch F(MHz) Ch F(MHz)
1 806.0125 51 807.2625 101 808.5125 151 809.7625 201 811.0125 251 812.2625
2 806.0375 52 807.2875 102 808.5375 152 809.7875 202 811.0375 252 812.2875
3 806.0625 53 807.3125 103 808.5625 153 809.8125 203 811.0625 253 812.3125
4 806.0875 54 807.3375 104 808.5875 154 809.8375 204 811.0875 254 812.3375
5 806.1125 55 807.3625 105 808.6125 155 809.8625 205 811.1125 255 812.3625
6 806.1375 56 807.3875 106 808.6375 156 809.8875 206 811.1375 256 812.3875
7 806.1625 57 807.4125 107 808.6625 157 809.9125 207 811.1625 257 812.4125
8 806.1875 58 807.4375 108 808.6875 158 809.9375 208 811.1875 258 812.4375
9 806.2125 59 807.4625 109 808.7125 159 809.9625 209 811.2125 259 812.4625
10 806.2375 60 807.4875 110 808.7375 160 809.9875 210 811.2375 260 812.4875
11 806.2625 61 807.5125 111 808.7625 161 810.0125 211 811.2625 261 812.5125
12 806.2875 62 807.5375 112 808.7875 162 810.0375 212 811.2875 262 812.5375
13 806.3125 63 807.5625 113 808.8125 163 810.0625 213 811.3125 263 812.5625
14 806.3375 64 807.5875 114 808.8375 164 810.0875 214 811.3375 264 812.5875
15 806.3625 65 807.6125 115 808.8625 165 810.1125 215 811.3625 265 812.6125
16 806.3875 66 807.6375 116 808.8875 166 810.1375 216 811.3875 266 812.6375
17 806.4125 67 807.6625 117 808.9125 167 810.1625 217 811.4125 267 812.6625
18 806.4375 68 807.6875 118 808.9375 168 810.1875 218 811.4375 268 812.6875
19 806.4625 69 807.7125 119 808.9625 169 810.2125 219 811.4625 269 812.7125
20 806.4875 70 807.7375 120 808.9875 170 810.2375 220 811.4875 270 812.7375
21 806.5125 71 807.7625 121 809.0125 171 810.2625 221 811.5125 271 812.7625
22 806.5375 72 807.7875 122 809.0375 172 810.2875 222 811.5375 272 812.7875
23 806.5625 73 807.8125 123 809.0625 173 810.3125 223 811.5625 273 812.8125
24 806.5875 74 807.8375 124 809.0875 174 810.3375 224 811.5875 274 812.8375
25 806.6125 75 807.8625 125 809.1125 175 810.3625 225 811.6125 275 812.8625
26 806.6375 76 807.8875 126 809.1375 176 810.3875 226 811.6375 276 812.8875
27 806.6625 77 807.9125 127 809.1625 177 810.4125 227 811.6625 277 812.9125
28 806.6875 78 807.9375 128 809.1875 178 810.4375 228 811.6875 278 812.9375
29 806.7125 79 807.9625 129 809.2125 179 810.4625 229 811.7125 279 812.9625
30 806.7375 80 807.9875 130 809.2375 180 810.4875 230 811.7375 280 812.9875
31 806.7625 81 808.0125 131 809.2625 181 810.5125 231 811.7625 281 813.0125
32 806.7875 82 808.0375 132 809.2875 182 810.5375 232 811.7875 282 813.0375
33 806.8125 83 808.0625 133 809.3125 183 810.5625 233 811.8125 283 813.0625
34 806.8375 84 808.0875 134 809.3375 184 810.5875 234 811.8375 284 813.0875
35 806.8625 85 808.1125 135 809.3625 185 810.6125 235 811.8625 285 813.1125
36 806.8875 86 808.1375 136 809.3875 186 810.6375 236 811.8875 286 813.1375
37 806.9125 87 808.1625 137 809.4125 187 810.6625 237 811.9125 287 813.1625
38 806.9375 88 808.1875 138 809.4375 188 810.6875 238 811.9375 288 813.1875
39 806.9625 89 808.2125 139 809.4625 189 810.7125 239 811.9625 289 813.2125
40 806.9875 90 808.2375 140 809.4875 190 810.7375 240 811.9875 290 813.2375
41 807.0125 91 808.2625 141 809.5125 191 810.7625 241 812.0125 291 813.2625
42 807.0375 92 808.2875 142 809.5375 192 810.7875 242 812.0375 292 813.2875
43 807.0625 93 808.3125 143 809.5625 193 810.8125 243 812.0625 293 813.3125
44 807.0875 94 808.3375 144 809.5875 194 810.8375 244 812.0875 294 813.3375
45 807.1125 95 808.3625 145 809.6125 195 810.8625 245 812.1125 295 813.3625
46 807.1375 96 808.3875 146 809.6375 196 810.8875 246 812.1375 296 813.3875
47 807.1625 97 808.4125 147 809.6625 197 810.9125 247 812.1625 297 813.4125
48 807.1875 98 808.4375 148 809.6875 198 810.9375 248 812.1875 298 813.4375
49 807.2125 99 808.4625 149 809.7125 199 810.9625 249 812.2125 299 813.4625
50 807.2375 100 808.4875 150 809.7375 200 810.9875 250 812.2375 300 813.4875
Ch F(MHz) Ch F(MHz) Ch F(MHz) Ch F(MHz) Ch F(MHz) Ch F(MHz)
301 813.5125 351 814.7625 401 816.0125 451 817.2625 501 818.5125 551 819.7625
302 813.5375 352 814.7875 402 816.0375 452 817.2875 502 818.5375 552 819.7875
303 813.5625 353 814.8125 403 816.0625 453 817.3125 503 818.5625 553 819.8125
304 813.5875 354 814.8375 404 816.0875 454 817.3375 504 818.5875 554 819.8375
305 813.6125 355 814.8625 405 816.1125 455 817.3625 505 818.6125 555 819.8625
306 813.6375 356 814.8875 406 816.1375 456 817.3875 506 818.6375 556 819.8875
307 813.6625 357 814.9125 407 816.1625 457 817.4125 507 818.6625 557 819.9125
308 813.6875 358 814.9375 408 816.1875 458 817.4375 508 818.6875 558 819.9375
309 813.7125 359 814.9625 409 816.2125 459 817.4625 509 818.7125 559 819.9625
310 813.7375 360 814.9875 410 816.2375 460 817.4875 510 818.7375 560 819.9875
311 813.7625 361 815.0125 411 816.2625 461 817.5125 511 818.7625 561 820.0125
312 813.7875 362 815.0375 412 816.2875 462 817.5375 512 818.7875 562 820.0375
313 813.8125 363 815.0625 413 816.3125 463 817.5625 513 818.8125 563 820.0625
314 813.8375 364 815.0875 414 816.3375 464 817.5875 514 818.8375 564 820.0875
315 813.8625 365 815.1125 415 816.3625 465 817.6125 515 818.8625 565 820.1125
316 813.8875 366 815.1375 416 816.3875 466 817.6375 516 818.8875 566 820.1375
317 813.9125 367 815.1625 417 816.4125 467 817.6625 517 818.9125 567 820.1625
318 813.9375 368 815.1875 418 816.4375 468 817.6875 518 818.9375 568 820.1875
319 813.9625 369 815.2125 419 816.4625 469 817.7125 519 818.9625 569 820.2125
320 813.9875 370 815.2375 420 816.4875 470 817.7375 520 818.9875 570 820.2375
321 814.0125 371 815.2625 421 816.5125 471 817.7625 521 819.0125 571 820.2625
322 814.0375 372 815.2875 422 816.5375 472 817.7875 522 819.0375 572 820.2875
323 814.0625 373 815.3125 423 816.5625 473 817.8125 523 819.0625 573 820.3125
324 814.0875 374 815.3375 424 816.5875 474 817.8375 524 819.0875 574 820.3375
325 814.1125 375 815.3625 425 816.6125 475 817.8625 525 819.1125 575 820.3625
326 814.1375 376 815.3875 426 816.6375 476 817.8875 526 819.1375 576 820.3875
327 814.1625 377 815.4125 427 816.6625 477 817.9125 527 819.1625 577 820.4125
328 814.1875 378 815.4375 428 816.6875 478 817.9375 528 819.1875 578 820.4375
329 814.2125 379 815.4625 429 816.7125 479 817.9625 529 819.2125 579 820.4625
330 814.2375 380 815.4875 430 816.7375 480 817.9875 530 819.2375 580 820.4875
331 814.2625 381 815.5125 431 816.7625 481 818.0125 531 819.2625 581 820.5125
332 814.2875 382 815.5375 432 816.7875 482 818.0375 532 819.2875 582 820.5375
333 814.3125 383 815.5625 433 816.8125 483 818.0625 533 819.3125 583 820.5625
334 814.3375 384 815.5875 434 816.8375 484 818.0875 534 819.3375 584 820.5875
335 814.3625 385 815.6125 435 816.8625 485 818.1125 535 819.3625 585 820.6125
336 814.3875 386 815.6375 436 816.8875 486 818.1375 536 819.3875 586 820.6375
337 814.4125 387 815.6625 437 816.9125 487 818.1625 537 819.4125 587 820.6625
338 814.4375 388 815.6875 438 816.9375 488 818.1875 538 819.4375 588 820.6875
339 814.4625 389 815.7125 439 816.9625 489 818.2125 539 819.4625 589 820.7125
340 814.4875 390 815.7375 440 816.9875 490 818.2375 540 819.4875 590 820.7375
341 814.5125 391 815.7625 441 817.0125 491 818.2625 541 819.5125 591 820.7625
342 814.5375 392 815.7875 442 817.0375 492 818.2875 542 819.5375 592 820.7875
343 814.5625 393 815.8125 443 817.0625 493 818.3125 543 819.5625 593 820.8125
344 814.5875 394 815.8375 444 817.0875 494 818.3375 544 819.5875 594 820.8375
345 814.6125 395 815.8625 445 817.1125 495 818.3625 545 819.6125 595 820.8625
346 814.6375 396 815.8875 446 817.1375 496 818.3875 546 819.6375 596 820.8875
347 814.6625 397 815.9125 447 817.1625 497 818.4125 547 819.6625 597 820.9125
348 814.6875 398 815.9375 448 817.1875 498 818.4375 548 819.6875 598 820.9375
349 814.7125 399 815.9625 449 817.2125 499 818.4625 549 819.7125 599 820.9625
350 814.7375 400 815.9875 450 817.2375 500 818.4875 550 819.7375 600 820.9875

Table 2: Channelling Plan for 806-821/851-866 MHz Bands

1. General

Within the Sharing Zones shown in Figure 1, Canadian use of the 806-821/851-866 MHz bands is restricted as follows:

Area Channels
Between 71°W and 81°W 91 to 510
Between 81°W and 85°W 211 to 390
West of 85°W and East of 71°W 151 to 450

Outside of the sharing zones, channels 1 to 600 are available for Canadian use.

2. National, Wide Area and Local Area Suballocations

National, wide area, and wide or local area suballocations are shown in Block E and are as follows:

System Type Channels
National 261-264, 266, 271-276, 331-332, 336, 341-342, 346, 351-352, 356
Wide Area 267-270, 277-280, 337-340, 347-350, 357-360
Wide or Local Area 265, 333-335, 343-345, 353-355

For future assignments the following channels are held in reserve:

Area Reserve Channels
Between 71°W and 81°W 241-260
Between 81°W and 85°W - Inside Sharing Zone
- Outside Sharing Zone
No reserve channels
191-210
West of 85°W and East of 71°W - Inside Sharing Zone
- Outside Sharing Zone
251-260
141-150, 251-260

Note: In areas where there is spectrum congestion, national and reserve channels may be assigned for local use at the discretion of the Regional Office.

Table 3: Trunked Suballocations

3. Trunked Suballocations (The group number is given by the first channel of the group)

Block A:
Group Channels
281 281, 291, 301, 311, 321
282 282, 292, 302, 312, 322
283 283, 293, 303, 313, 323
284 284, 294, 304, 314, 324
285 285, 295, 305, 315, 325
286 286, 296, 306, 316, 326
287 287, 297, 307, 317, 327
288 288, 298, 308, 318, 328
289 289, 299, 309, 319, 329
290 290, 300, 310, 320, 330

 

Block B: Between 71°W and 81°W
Group Channels
191 191, 201, 211, 221, 231
192 192, 202, 212, 222, 232
193 193, 203, 213, 223, 233
194 194, 204, 214, 224, 234
195 195, 205, 215, 225, 235
196 196, 206, 216, 226, 236
197 197, 207, 217, 227, 237
198 198, 208, 218, 228, 238
199 199, 209, 219, 229, 239
200 200, 210, 220, 230, 240

 

Block B: Between 81°W and 85°W
Group Channels
211 211, 221, 231, 241, 251
212 212, 222, 232, 242, 252
213 213, 223, 233, 243, 253
214 214, 224, 234, 244, 254
215 215, 225, 235, 245, 255
216 216, 226, 236, 246, 256
217 217, 227, 237, 247, 257
218 218, 228, 238, 248, 258
219 219, 229, 239, 249, 259
220 220, 230, 240, 250, 260

 

Block B: West of 85°W and East of 71°W
Group Channels
201 201, 211, 221, 231, 241
202 202, 212, 222, 232, 242
203 203, 213, 223, 233, 243
204 204, 214, 224, 234, 244
205 205, 215, 225, 235, 245
206 206, 216, 226, 236, 246
207 207, 217, 227, 237, 247
208 208, 218, 228, 238, 248
209 209, 219, 229, 239, 249
210 210, 220, 230, 240, 250

 

Block C:
Group Channels
91 91, 101, 111, 121, 131
92 92, 102, 112, 122, 132
93 93, 103, 113, 123, 133
94 94, 104, 114, 124, 134
95 95, 105, 115, 125, 135
96 96, 106, 116, 126, 136
97 97, 107, 117, 127, 137
98 98, 108, 118, 128, 138
99 99, 109, 119, 129, 139
100 100, 110, 120, 130, 140

 

Block D: Between 71°W and 85°W
Group Channels
141 141, 151, 161, 171, 181
142 142, 152, 162, 172, 182
143 143, 153, 163, 173, 183
144 144, 154, 164, 174, 184
145 145, 155, 165, 175, 185
146 146, 156, 166, 176, 186
147 147, 157, 167, 177, 187
148 148, 158, 168, 178, 188
149 149, 159, 169, 179, 189
150 150, 160, 170, 180, 190

 

Block D: West of 85°W and East of 71°W
Group Channels
151 151, 161, 171, 181, 191
152 152, 162, 172, 182, 192
153 153, 163, 173, 183, 193
154 154, 164, 174, 184, 194
155 155, 165, 175, 185, 195
156 156, 166, 176, 186, 196
157 157, 167, 177, 187, 197
158 158, 168, 178, 188, 198
159 159, 169, 179, 189, 199
160 160, 170, 180, 190, 200

 

Block E: Between 71°W and 81°W
Channels
241 251 261 271 331 341 351
242 252 262 272 332 342 352
243 253 263 273 333 343 353
244 254 264 274 334 344 354
245 255 265 275 335 345 355
246 256 266 276 336 346 356
247 257 267 277 337 347 357
248 258 268 278 338 348 358
249 259 269 279 339 349 359
250 260 270 280 340 350 360

 

Block E: Between 81°W and 85°W
Channels
191 201 261 271 331 341 351
192 202 262 272 332 342 352
193 203 263 273 333 343 353
194 204 264 274 334 344 354
195 205 265 275 335 345 355
196 206 266 276 336 346 356
197 207 267 277 337 347 357
198 208 268 278 338 348 358
199 209 269 279 339 349 359
200 210 270 280 340 350 360

 

Block E: West of 85°W and East of 71°W
Channels
141 251 261 271 331 341 351
142 252 262 272 332 342 352
143 253 263 273 333 343 353
144 254 264 274 334 344 354
145 255 265 275 335 345 355
146 256 266 276 336 346 356
147 257 267 277 337 347 357
148 258 268 278 338 348 358
149 259 269 279 339 349 359
150 260 270 280 340 350 360

 

Block F:
Group Channels
361 361, 371, 381, 391, 401
362 362, 372, 382, 392, 402
363 363, 373, 383, 393, 403
364 364, 374, 384, 394, 404
365 365, 375, 385, 395, 405
366 366, 376, 386, 396, 406
367 367, 377, 387, 397, 407
368 368, 378, 388, 398, 408
369 369, 379, 389, 399, 409
370 370, 380, 390, 400, 410

 

Block G:
Group Channels
411 411, 421, 431, 441, 451
412 412, 422, 432, 442, 452
413 413, 423, 433, 443, 453
414 414, 424, 434, 444, 454
415 415, 425, 435, 445, 455
416 416, 426, 436, 446, 456
417 417, 427, 437, 447, 457
418 418, 428, 438, 448, 458
419 419, 429, 439, 449, 459
420 420, 430, 440, 450, 460

 

Block H:
Group Channels
461 461, 471, 481, 491, 501
462 462, 472, 482, 492, 502
463 463, 473, 483, 493, 503
464 464, 474, 484, 494, 504
465 465, 475, 485, 495, 505
466 466, 476, 486, 496, 506
467 467, 477, 487, 497, 507
468 468, 478, 488, 498, 508
469 469, 479, 489, 499, 509
470 470, 480, 490, 500, 510

 

Block I:
Group Channels
511 511, 521, 531, 541, 551
512 512, 522, 532, 542, 552
513 513, 523, 533, 543, 553
514 514, 524, 534, 544, 554
515 515, 525, 535, 545, 555
516 516, 526, 536, 546, 556
517 517, 527, 537, 547, 557
518 518, 528, 538, 548, 558
519 519, 529, 539, 549, 559
520 520, 530, 540, 550, 560

 

Block J:
Group Channels
561 561, 571, 581, 591
562 562, 572, 582, 592
563 563, 573, 583, 593
564 564, 574, 584, 594
565 565, 575, 585, 595
566 566, 576, 586, 596
567 567, 577, 587, 597
568 568, 578, 588, 598
569 569, 579, 589, 599
570 570, 580, 590, 600

 

Block K:
Group Channels
41 41, 51, 61, 71, 81
42 42, 52, 62, 72, 82
43 43, 53, 63, 73, 83
44 44, 54, 64, 74, 84
45 45, 55, 65, 75, 85
46 46, 56, 66, 76, 86
47 47, 57, 67, 77, 87
48 48, 58, 68, 78, 88
49 49, 59, 69, 79, 89
50 50, 60, 70, 80, 90

 

Block L:
Group Channels
1 1, 11, 21, 31
2 2, 12, 22, 32
3 3, 13, 23, 33
4 4, 14, 24, 34
5 5, 15, 25, 35
6 6, 16, 26, 36
7 7, 17, 27, 37
8 8, 18, 28, 38
9 9, 19, 29, 39
10 10, 20, 30, 40

Table 4: Channelling Plans for the Bands 821-824/866-869 MHz

1. General

  1. Channels 601, 639, 677, 715, and 753 are allocated for public service mutual aid. It should be noted that the public safety mutual aid channels have a 25 kHz guard band. Channels 791, 792 and 793 are to be allocated for conventional assignments.
  2. The mobile transmit frequencies corresponding to the channel numbers can be determined by the following formulas, base station frequencies are 45 MHz higher:

    f = 821.0125 + .500*int[(channel # - 601)/38] for PSMA channels,

    f = 821.0375 + .0125*int(channel # - 602) + .025*int[(channel # - 601)/38] for n = 602 to 790 but not 601, 639, 677, 715, 753,

    f = 823.5375 + 0.0125*(channel # - 794) for n = 794 to 830.

    Channels 791 to 793 are not public service mutual aid channels, their frequencies correspond to 823.500, 823.5125 and 823.5250 MHz respectively.

  3. Trunking groups are made up of six channels or less and are identified by the first channel number, i.e.: group 602, 603, 604, etc. up to channel 638. The other channels of a same group are separated by 500 kHz or 38 channels in channel number. Channel usage is subject to the Canada/United States Sharing Arrangement outlined in section 4.
  4. Expansion of trunked systems to more channels per group (i.e., groups 602 to 618) is to be made from other trunked systems groups with 250 kHz separation higher in frequency, i.e., trunked group 602 can be expanded from group 622 (e.g., 250 kHz separation), group 603 can be expanded from group 623, etc. Groups 619, 620, and 621 are not expandable (e.g., no more higher groups with 250 kHz separation).

Table 5: Channel Designation for 821-824/866-869 MHz Bands

Notes:
1. Only the mobile transmit frequencies are listed. Base transmit frequencies are 45 MHz higher.
2. * Denotes 25 kHz protection for the Public Service Mutual Aid Channels.

Ch F(MHz) Ch F(MHz) Ch F(MHz) Ch F(MHz) Ch F(MHz) Ch F(MHz)
* * * * * * * * * * 791 823.5000
601 821.0125 639 821.5125 677 822.0125 715 822.5125 753 823.0125 792 823.5125
* * * * * * * * * * 793 823.5250
602 821.0375 640 821.5375 678 822.0375 716 822.5375 754 823.0375 794 823.5375
603 821.0500 641 821.5500 679 822.0500 717 822.5500 755 823.0500 795 823.5500
604 821.0625 642 821.5625 680 822.0625 718 822.5625 756 823.0625 796 823.5625
605 821.0750 643 821.5750 681 822.0750 719 822.5750 757 823.0750 797 823.5750
606 821.0875 644 821.5875 682 822.0875 720 822.5875 758 823.0875 798 823.5875
607 821.1000 645 821.6000 683 822.1000 721 822.6000 759 823.1000 799 823.6000
608 821.1125 646 821.6125 684 822.1125 722 822.6125 760 823.1125 800 823.6125
609 821.1250 647 821.6250 685 822.1250 723 822.6250 761 823.1250 801 823.6250
610 821.1375 648 821.6375 686 822.1375 724 822.6375 762 823.1375 802 823.6375
611 821.1500 649 821.6500 687 822.1500 725 822.6500 763 823.1500 803 823.6500
612 821.1625 650 821.6625 688 822.1625 726 822.6625 764 823.1625 804 823.6625
613 821.1750 651 821.6750 689 822.1750 727 822.6750 765 823.1750 805 823.6750
614 821.1875 652 821.6875 690 822.1875 728 822.6875 766 823.1875 806 823.6875
615 821.2000 653 821.7000 691 822.2000 729 822.7000 767 823.2000 807 823.7000
616 821.2125 654 821.7125 692 822.2125 730 822.7125 768 823.2125 808 823.7125
617 821.2250 655 821.7250 693 822.2250 731 822.7250 769 823.2250 809 823.7250
618 821.2375 656 821.7375 694 822.2375 732 822.7375 770 823.2375 810 823.7375
619 821.2500 657 821.7500 695 822.2500 733 822.7500 771 823.2500 811 823.7500
620 821.2625 658 821.7625 696 822.2625 734 822.7625 772 823.2625 812 823.7625
621 821.2750 659 821.7750 697 822.2750 735 822.7750 773 823.2750 813 823.7750
622 821.2875 660 821.7875 698 822.2875 736 822.7875 774 823.2875 814 823.7875
623 821.3000 661 821.8000 699 822.3000 737 822.8000 775 823.3000 815 823.8000
624 821.3125 662 821.8125 700 822.3125 738 822.8125 776 823.3125 816 823.8125
625 821.3250 663 821.8250 701 822.3250 739 822.8250 777 823.3250 817 823.8250
626 821.3375 664 821.8375 702 822.3375 740 822.8375 778 823.3375 818 823.8375
627 821.3500 665 821.8500 703 822.3500 741 822.8500 779 823.3500 819 823.8500
628 821.3625 666 821.8625 704 822.3625 742 822.8625 780 823.3625 820 823.8625
629 821.3750 667 821.8750 705 822.3750 743 822.8750 781 823.3750 821 823.8750
630 821.3875 668 821.8875 706 822.3875 744 822.8875 782 823.3875 822 823.8875
631 821.4000 669 821.9000 707 822.4000 745 822.9000 783 823.4000 823 823.9000
632 821.4125 670 821.9125 708 822.4125 746 822.9125 784 823.4125 824 823.9125
633 821.4250 671 821.9250 709 822.4250 747 822.9250 785 823.4250 825 823.9250
634 821.4375 672 821.9375 710 822.4375 748 822.9375 786 823.4375 826 823.9375
635 821.4500 673 821.9500 711 822.4500 749 822.9500 787 823.4500 827 823.9500
636 821.4625 674 821.9625 712 822.4625 750 822.9625 788 823.4625 828 823.9625
637 821.4750 675 821.9750 713 822.4750 751 822.9750 789 823.4750 829 823.9750
638 821.4875 676 821.9875 714 822.4875 752 822.9875 790 823.4875 830 823.9875

Table 5 (continued): Channelling Plan for 821-824/866-869 MHz Bands

Ch Ch Ch Ch Ch Ch
* * * * * 791
601 639 677 715 753 792
* * * * * 793
602 640 678 716 754 794
603 641 679 717 755 795
604 642 680 718 756 796
605 643 681 719 757 797
606 644 682 720 758 798
607 645 683 721 759 799
608 646 684 722 760 800
609 647 685 723 761 801
610 648 686 724 762 802
611 649 687 725 763 803
612 650 688 726 764 804
613 651 689 727 765 805
614 652 690 728 766 806
615 653 691 729 767 807
616 654 692 730 768 808
617 655 693 731 769 809
618 656 694 732 770 810
619 657 695 733 771 811
620 658 696 734 772 812
621 659 697 735 773 813
622 660 698 736 774 814
623 661 699 737 775 815
624 662 700 738 776 816
625 663 701 739 777 817
626 664 702 740 778 818
627 665 703 741 779 819
628 666 704 742 780 820
629 667 705 743 781 821
630 668 706 744 782 822
631 669 707 745 783 823
632 670 708 746 784 824
633 671 709 747 785 825
634 672 710 748 786 826
635 673 711 749 787 827
636 674 712 750 788 828
637 675 713 751 789 829
638 676 714 752 790 830